<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; Bank News</title>
	<atom:link href="http://www.newpaisa.com/category/bank-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US banks sued over homes seizures</title>
		<link>http://www.newpaisa.com/us-banks-sued-over-homes-seizures/101081</link>
		<comments>http://www.newpaisa.com/us-banks-sued-over-homes-seizures/101081#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:26:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1081</guid>
		<description><![CDATA[Massachusetts is suing five major banks alleging &#8220;illegal&#8221; and &#8220;deceptive&#8221; conduct in the way they seized homes during the financial crisis. Bank of America, JP Morgan, Wells Fargo, Citigroup, and GMAC must pay for the &#8220;harm&#8221; caused, the writ says. Martha Coakley, the state&#8217;s attorney general, said the banks had no legal right to foreclose [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts is suing five major banks alleging &#8220;illegal&#8221; and &#8220;deceptive&#8221; conduct in the way they seized homes during the financial crisis.</p>
<p>Bank of America, JP Morgan, Wells Fargo, Citigroup, and GMAC must pay for the &#8220;harm&#8221; caused, the writ says.<span id="more-1081"></span></p>
<p>Martha Coakley, the state&#8217;s attorney general, said the banks had no legal right to foreclose on &#8220;hundreds, if not thousands, of properties&#8221;. The banks have expressed disappointment over the move.</p>
<p>Massachusetts&#8217; action could potentially de-rail attempts to reach a US-wide settlement against banks accused of hastily calling in debts as the country&#8217;s property bubble imploded.</p>
<p>Federal and state prosecutors have been negotiating a $25bn (£16bn) deal to resolve the issue over so-called &#8220;robo-signing&#8221;, where banks employed people to sort out foreclosure documents without reviewing homeowners paperwork and circumstances.</p>
<p>Ms Coakley said: &#8220;We have two clear goals with this lawsuit &#8211; one is to provide for real accountability for the role the banks have played in unlawful and illegal foreclosures, and secondly to provide for real and enforceable relief for the harm that the misconduct has caused.&#8221;</p>
<p>The complaint claims the banks violated Massachusetts law with &#8220;unlawful and deceptive&#8221; conduct in the foreclosure process, including unlawful foreclosures, false documentation, robo-signing, and deceptive practices related to loan modifications.</p>
<p>A statement from the state attorney general&#8217;s office said: &#8220;The single most important thing we can do to return to a healthy economy is to address this foreclosure crisis.</p>
<p>&#8220;Our suit alleges that the banks have charted a destructive path by cutting corners and rushing to foreclose on homeowners without following the rule of law. Our action today seeks real accountability for the banks illegal behavior and real relief for homeowners.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/us-banks-sued-over-homes-seizures/101081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Denies Holding Missing MF Global Funds</title>
		<link>http://www.newpaisa.com/jpmorgan-denies-holding-missing-mf-global-funds/101076</link>
		<comments>http://www.newpaisa.com/jpmorgan-denies-holding-missing-mf-global-funds/101076#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:12:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1076</guid>
		<description><![CDATA[JP Morgan Chase shot down a report that it was holding hundreds of millions of dollars in missing MF Global client funds. JP Morgan said that, much like other banks, it has been holding MF funds and awaiting instructions from the bankrupt company&#8217;s trustee. The bank said the funds are not the missing client funds [...]]]></description>
			<content:encoded><![CDATA[<p>JP Morgan Chase shot down a report that it was holding hundreds of millions of dollars in missing MF Global client funds.</p>
<p>JP Morgan said that, much like other banks, it has been holding MF funds and awaiting instructions from the bankrupt company&#8217;s trustee.<span id="more-1076"></span></p>
<p>The bank said the funds are not the missing client funds and the account has always been &#8220;transparent&#8221; to MF and its trustee.</p>
<p>Government rules require securities firms to keep clients&#8217; money and company money in separate accounts. Violations can result in civil penalties.</p>
<p>Bloomberg had reported earlier that as of Oct. 31, the JPMorgan account had $658.8 million in it, citing a person with knowledge of the matter.</p>
<p>Estimates on the missing client funds have ranged from $1 billion to $700 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/jpmorgan-denies-holding-missing-mf-global-funds/101076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS to fight US mortgage action</title>
		<link>http://www.newpaisa.com/rbs-to-fight-us-mortgage-action/101053</link>
		<comments>http://www.newpaisa.com/rbs-to-fight-us-mortgage-action/101053#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:54:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1053</guid>
		<description><![CDATA[Royal Bank of Scotland says it will vigorously defend itself against US government claims it misrepresented the quality of mortgages it sold. The US Federal Housing Finance Agency (FHFA) has filed lawsuits against 17 banks, including RBS, Barclays and HSBC, over mortgage-based investments. Values plunged during the financial crisis and a bailout of mortgage firms [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Bank of Scotland says it will vigorously defend itself against US government claims it misrepresented the quality of mortgages it sold.</p>
<p>The US Federal Housing Finance Agency (FHFA) has filed lawsuits<span id="more-1053"></span> against 17 banks, including RBS, Barclays and HSBC, over mortgage-based investments.</p>
<p>Values plunged during the financial crisis and a bailout of mortgage firms cost US taxpayers billions of dollars. RBS says it has &#8220;substantial&#8221; legal and factual defences to the US claims.</p>
<p>A spokesman said: &#8220;We believe we have substantial and credible legal and factual defences to these claims and will defend them vigorously.&#8221;</p>
<p>HSBC and Barclays declined to comment to the BBC on the legal action.<br />
Goldman Sachs, Bank of America, Deutsche Bank, Nomura, Citigroup, and Societe Generale are among the other banks facing legal action from the FHFA.</p>
<p>BBC business correspondent Joe Lynam says it is believed the financial institutions are being sued for a sum in the tens of billions.</p>
<p>The FHFA said in a statement that there had been &#8220;improper actions by the firms and individuals&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/rbs-to-fight-us-mortgage-action/101053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil in surprise interest rate cut</title>
		<link>http://www.newpaisa.com/brazil-in-surprise-interest-rate-cut/101051</link>
		<comments>http://www.newpaisa.com/brazil-in-surprise-interest-rate-cut/101051#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:52:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1051</guid>
		<description><![CDATA[Brazil&#8217;s central bank has unexpectedly cut the country&#8217;s key interest rate to 12% from 12.5%, citing a &#8220;substantial deterioration&#8221; in the outlook for the global economy. The bank&#8217;s rate-setting committee voted five to two in favor of the cut. It had raised rates five times this year in order to combat rising prices. The surprise [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil&#8217;s central bank has unexpectedly cut the country&#8217;s key interest rate to 12% from 12.5%, citing a &#8220;substantial deterioration&#8221; in the outlook for the global economy.</p>
<p>The bank&#8217;s rate-setting committee voted five to two in favor of <span id="more-1051"></span>the cut. It had raised rates five times this year in order to combat rising prices.</p>
<p>The surprise cut has raised questions about the independence of the central bank, after a number of politicians called for a rate cut in recent days.</p>
<p>These included President Dilma Rousseff, who took office in January.<br />
The central bank said high debt and weaker growth in developed economies could impact on Brazil.</p>
<p>A number of analysts were baffled by its decision to cut rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/brazil-in-surprise-interest-rate-cut/101051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America sells shares in China Construction Bank</title>
		<link>http://www.newpaisa.com/bank-of-america-sells-shares-in-china-construction-bank/101047</link>
		<comments>http://www.newpaisa.com/bank-of-america-sells-shares-in-china-construction-bank/101047#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:22:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1047</guid>
		<description><![CDATA[Bank of America is selling about half of its 10% stake in China Construction Bank for $8.3bn in cash. The largest US bank said the sale would help it strengthen its capital base to comply with new global regulations, known as Basel III. It has agreed to sell 13.1bn shares in the Chinese bank to [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America is selling about half of its 10% stake in China Construction Bank for $8.3bn in cash.</p>
<p>The largest US bank said the sale would help it strengthen its capital base to comply with new global regulations, known as Basel <span id="more-1047"></span>III.</p>
<p>It has agreed to sell 13.1bn shares in the Chinese bank to a group of investors it did not name.</p>
<p>The sale is expected to complete in the third quarter and should generate an after-tax gain of $3.3bn. It is expected to increase its core capital by $3.5bn.</p>
<p>The sale marks the bank&#8217;s latest move to increase its capital base, and chief financial officer Bruce Thompson said it had added about $5.8bn to its core capital in the month of August &#8220;through non-core asset sales and other actions&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bank-of-america-sells-shares-in-china-construction-bank/101047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered beats profit forecasts with 17% profit rise</title>
		<link>http://www.newpaisa.com/standard-chartered-beats-profit-forecasts-with-17-profit-rise/101041</link>
		<comments>http://www.newpaisa.com/standard-chartered-beats-profit-forecasts-with-17-profit-rise/101041#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:05:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1041</guid>
		<description><![CDATA[Standard Chartered Bank has reported 17% rise in profits. Pre-tax profits for the first six months of the year were $3.6bn (£2.2bn), up 17% from last year. Profits grew in all of the territories where Standard Chartered operates, except for its biggest market, India, where profits fell by 5%. It blamed rising interest rates, growing [...]]]></description>
			<content:encoded><![CDATA[<p>Standard Chartered Bank has reported 17% rise in profits. Pre-tax profits for the first six months of the year were $3.6bn (£2.2bn), up 17% from last year.</p>
<p>Profits grew in all of the territories where Standard Chartered <span id="more-1041"></span>operates, except for its biggest market, India, where profits fell by 5%.</p>
<p>It blamed rising interest rates, growing competition and regulatory changes for falling profits in India.</p>
<p>Profits grew by 23% in Hong Kong, 34% in Singapore, 14% in South Korea and 19% in China.</p>
<p>Income from its businesses in the Middle East grew 4%, in Africa it grew 10% and in the Americas and Europe it grew 11%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/standard-chartered-beats-profit-forecasts-with-17-profit-rise/101041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China central bank welcomes US debt deal</title>
		<link>http://www.newpaisa.com/china-central-bank-welcomes-us-debt-deal/101039</link>
		<comments>http://www.newpaisa.com/china-central-bank-welcomes-us-debt-deal/101039#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:01:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1039</guid>
		<description><![CDATA[China central bank welcomed measures taken by the US gov. to avoid a default by raising debt ceiling. Zhou Xiaochuan said the People&#8217;s Bank of China (PBC) would &#8220;closely observe its implementation&#8220;, in a statement on the PBC website. Separately, Chinese rating agency Dagong downgraded the US credit rating, according to Xinhua news agency. Mr [...]]]></description>
			<content:encoded><![CDATA[<p>China central bank welcomed measures taken by the US gov. to avoid a default by raising debt ceiling.</p>
<p>Zhou Xiaochuan said the People&#8217;s Bank of China (PBC) would &#8220;closely observe its implementation<span id="more-1039"></span>&#8220;, in a statement on the PBC website.</p>
<p>Separately, Chinese rating agency Dagong downgraded the US credit rating, according to Xinhua news agency.</p>
<p>Mr Zhou said China, which is the largest holder of US debt, hopes that the US takes responsible policy measures to handle its debt issues, while keeping the interests of the rest of the world in mind.</p>
<p>But he reaffirmed that China would continue to diversify its reserve assets to minimize the negative impact of fluctuations in the international financial markets on the Chinese economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/china-central-bank-welcomes-us-debt-deal/101039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley second quarter revenues rise by 17%</title>
		<link>http://www.newpaisa.com/morgan-stanley-second-quarter-revenues-rise-by-17/101033</link>
		<comments>http://www.newpaisa.com/morgan-stanley-second-quarter-revenues-rise-by-17/101033#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:44:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1033</guid>
		<description><![CDATA[Morgan Stanley second quarter revenues rise by 17%, The US bank&#8217;s net revenues totalled $9.3bn in the three months to 30 June, up from $8bn a year earlier. Morgan made a net loss of $558m, or 38 cents per share, during the quarter. However, the loss was caused by a one-off $1.7bn charge, without which [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley second quarter revenues rise by 17%, The US bank&#8217;s net revenues totalled $9.3bn in the three months to 30 June, up from $8bn a year earlier.</p>
<p>Morgan made a net loss of $558m, or 38 cents per share, during the <span id="more-1033"></span>quarter. However, the loss was caused by a one-off $1.7bn charge, without which Morgan would have made a profit of 64 cents.</p>
<p>The charge was caused by an investor converting its Morgan shares.</p>
<p>The change by the investor in question &#8211; Japanese bank Mitsubishi UFJ Financial &#8211; had the effect of diluting Morgan&#8217;s common shares.</p>
<p>Morgan is just the latest US banking group to report its second quarter results, and analysts said its figures were among the strongest so far.</p>
<p>&#8220;We&#8217;re seeing some progress here on the turnaround in Morgan Stanley&#8217;s trading business, which has been a long time in the making,&#8221; said Shannon Stemm, an analyst at Edward Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/morgan-stanley-second-quarter-revenues-rise-by-17/101033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s may downgrade the US debt rating</title>
		<link>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027</link>
		<comments>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:51:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1027</guid>
		<description><![CDATA[Moody may downgrade the US debt rating if Congress fails to increase the US debt limit in the coming weeks and risks default. Republicans on Wednesday blocked a bill to raise the debt limit, demanding Democrats first agree to spending cuts. The US risks default if Congress does not authorize more borrowing by August. A [...]]]></description>
			<content:encoded><![CDATA[<p>Moody may downgrade the US debt rating if Congress fails to increase the US debt limit in the coming weeks and risks default.</p>
<p>Republicans on Wednesday blocked a bill to raise the debt limit, <span id="more-1027"></span>demanding Democrats first agree to spending cuts.</p>
<p>The US risks default if Congress does not authorize more borrowing by August. A downgrade would increase borrowing costs, slowing the economic recovery.</p>
<p>The US runs a $1.5tr (£916.8bn) deficit and is already about $14.3tr in debt. The country reached its debt ceiling last month, but the US treasury department has begun taking extraordinary measures to avoid breaching the limit.</p>
<p>Leaders of both parties agree to the need to trim the budget in the face of massive budget overruns, but Republicans have refused to allow tax increases, while Democrats have vowed to protect costly social programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS has launched a joint venture with a Chinese firm</title>
		<link>http://www.newpaisa.com/rbs-has-launched-a-joint-venture-with-a-chinese-firm/101020</link>
		<comments>http://www.newpaisa.com/rbs-has-launched-a-joint-venture-with-a-chinese-firm/101020#comments</comments>
		<pubDate>Sun, 29 May 2011 17:13:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1020</guid>
		<description><![CDATA[RBS has launched a joint venture with a Chinese firm The tieup with China&#8217;s Guolian Securities will allow RBS to manage share sales and issue debt in China&#8217;s fast-growing financial markets. RBS Asia boss John McCormick said the venture could also help UK companies tap China&#8217;s deep pool of capital. RBS will have a 33% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RBS has launched a joint venture with a Chinese firm</strong><br />
The tieup with China&#8217;s Guolian Securities will allow RBS to manage share sales and issue debt in China&#8217;s fast-growing financial markets.</p>
<p>RBS Asia boss John McCormick said the venture could also help UK <span id="more-1020"></span>companies tap China&#8217;s deep pool of capital.</p>
<p>RBS will have a 33% stake in the venture, which will be known as Hua Ying Securities. Hua means &#8220;Chinese&#8221;, while Ying means &#8220;British&#8221;. &#8220;China is an important part of our strategy,&#8221; he added.</p>
<p>It will be based in Wuxi, Jiangsu Province, about two hours away from Shanghai.</p>
<p>Mr McCormick declined to disclose how much the bank had invested in the venture.</p>
<p>RBS is the first UK bank and the seventh bank internationally to get approval to enter the investment banking business in China.</p>
<p>&#8220;My vision is that we will be able to bring British, European and US companies to China and allow Chinese investors to gain access to foreign companies, equities and debt,&#8221; said Mr McCormick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/rbs-has-launched-a-joint-venture-with-a-chinese-firm/101020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

