<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; Brokers</title>
	<atom:link href="http://www.newpaisa.com/category/brokers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UBS profits get tax credit boost</title>
		<link>http://www.newpaisa.com/ubs-profits-get-tax-credit-boost/10911</link>
		<comments>http://www.newpaisa.com/ubs-profits-get-tax-credit-boost/10911#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:48:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Brokers]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=911</guid>
		<description><![CDATA[The Swiss banking giant, UBS, has reported a net profit of 1.66bn Swiss francs ($1.65bn, £1.1bn) for the three months to the end of September. The number was boosted by a major one-off tax credit of 825m francs. It compares with a loss of 564m for the same three months last year. The bank &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss banking giant, UBS, has reported a net profit of 1.66bn Swiss francs ($1.65bn, £1.1bn) for the three months to the end of September.</p>
<p>The number was boosted by a major one-off tax credit of 825m francs.<span id="more-911"></span><br />
It compares with a loss of 564m for the same three months last year.</p>
<p>The bank &#8211; Switzerland&#8217;s biggest &#8211; said it had suffered difficult market conditions, marked by low levels of client activity, and had also been hit by a rise in the franc.</p>
<p>The Swiss currency has strengthened against both the dollar and the euro.</p>
<p>UBS made a net profit of 2bn Swiss francs in the April-to-June quarter.</p>
<p>Chief executive Oswald Gruebel said things would improve for the final quarter of the year.</p>
<p>&#8220;We are optimistic that an uptick in the fourth quarter will benefit all of our business divisions. We remain confident about our future and believe that we are on track to achieve our medium-term goals,&#8221; he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/ubs-profits-get-tax-credit-boost/10911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance money increased brokerage rates</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378</link>
		<comments>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:13:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[brokerage rates]]></category>
		<category><![CDATA[Reliance money]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=378</guid>
		<description><![CDATA[Reliance money increased brokerage rates/charges Reliance money today increased brokerage rates for all account holders Now with new brokerage rate, annul card will cost you Rs5000 instead of old rate of Rs2500. Also from 20 july 09 they are charging Rs15 per trade Here are There new brokerage charges Card Name Value(Rs) Delivery (Lacs) Margin [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance money increased brokerage rates/charges</strong><br />
Reliance money today increased brokerage rates for all account holders<br />
Now with new brokerage rate, annul card will cost you Rs5000 instead of old rate of Rs2500.<br />
Also from 20 july 09 they are charging Rs15 per trade<br />
Here are There new brokerage charges<br />
<strong>Card Name Value(Rs) Delivery (Lacs) Margin Limits(Lacs) Validity (days)</strong><br />
PR 500          500        2                                           365<br />
Bi-monthly     1000      10              90                         60 <span id="more-378"></span><br />
Half Yearly     2500      30             270                        180<br />
Annual 5k      5000      70             630                         365<br />
Annual 10K    10000     200          1800                        365<br />
Reliance money also started new Rs10000 value card for Big<br />
volume Traders. Even if reliance money increased brokerage rates they are sill cheapest brokerage of India for big volume traders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

