<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; Dividend</title>
	<atom:link href="http://www.newpaisa.com/category/dividend/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>General Electric raises dividend</title>
		<link>http://www.newpaisa.com/general-electric-raises-dividend/10835</link>
		<comments>http://www.newpaisa.com/general-electric-raises-dividend/10835#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:09:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=835</guid>
		<description><![CDATA[US conglomerate General Electric (GE) has said it is raising its quarterly dividend by 20% because of its improving financial performance. The payout will rise by 2 cents to $0.12 (£0.08) per share. GE slashed its dividend by 68% from $0.31 to $0.10 in February 2009 to conserve cash during the downturn. GE also said [...]]]></description>
			<content:encoded><![CDATA[<p>US conglomerate General Electric (GE) has said it is raising its quarterly dividend by 20% because of its improving financial performance.</p>
<p>The payout will rise by 2 cents to $0.12 (£0.08) per share.</p>
<p>GE slashed its dividend by 68% from $0.31 to $0.10 in February 2009 to conserve cash during the downturn.<span id="more-835"></span></p>
<p>GE also said it would start buying its own shares after suspending its share buyback program in September 2008. Shares in GE rose 3.3% to $15.71.</p>
<p>The company had previously said it would not increase its dividend until 2011.</p>
<p>But chief executive Jeff Immelt said GE could make the move earlier than anticipated because of &#8220;continued strong cash generation, recovery at GE Capital, and solid underlying performance in our industrial businesses through the first half of 2010&#8243;.</p>
<p>The new dividend will be payable on 25 October to shareholders who own stock at the close of business on 20 September.</p>
<p>Last week, GE reported a 16% rise in quarterly profits, its first growth in net income since late 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/general-electric-raises-dividend/10835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Sponge fixes Book Closure for Dividend &amp; AGM</title>
		<link>http://www.newpaisa.com/tata-sponge-fixes-book-closure-for-dividend-agm/10537</link>
		<comments>http://www.newpaisa.com/tata-sponge-fixes-book-closure-for-dividend-agm/10537#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:08:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=537</guid>
		<description><![CDATA[Tata Sponge Iron Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from July 18, 2009 to July 22, 2009 (both days inclusive) for the purpose of payment of dividend &#038; 26th Annual General Meeting (AGM) of the Company to be held on August 01, 2009.]]></description>
			<content:encoded><![CDATA[<p>Tata Sponge Iron Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from July 18, 2009 to July 22, 2009 (both days inclusive) for the purpose of payment <span id="more-537"></span>of dividend &#038; 26th Annual General Meeting (AGM) of the Company to be held on August 01, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/tata-sponge-fixes-book-closure-for-dividend-agm/10537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFCI Board recommends Dividend</title>
		<link>http://www.newpaisa.com/ifci-board-recommends-dividend/10515</link>
		<comments>http://www.newpaisa.com/ifci-board-recommends-dividend/10515#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:48:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=515</guid>
		<description><![CDATA[IFCI Ltd has announced that the Board of Directors of the Company at its meeting held on June 27, 2009 has recommended, a dividend @ Re 0.80 per share i.e. 8% for the year ended March 31, 2009, subject to the approval of shareholders at the ensuing Annual General Meeting.]]></description>
			<content:encoded><![CDATA[<p>IFCI Ltd has announced that the Board of Directors of the Company at its meeting held on June 27, 2009 has recommended, a dividend @ Re 0.80 per share i.e. 8% for the year ended March 31, 2009, subject to the approval of shareholders at the ensuing Annual General Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/ifci-board-recommends-dividend/10515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrent Pharmaceuticals fixes Book Closure for Dividend</title>
		<link>http://www.newpaisa.com/torrent-pharmaceuticals-fixes-book-closure-for-dividend/10469</link>
		<comments>http://www.newpaisa.com/torrent-pharmaceuticals-fixes-book-closure-for-dividend/10469#comments</comments>
		<pubDate>Sat, 30 May 2009 16:31:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=469</guid>
		<description><![CDATA[Torrent Pharmaceuticals Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from June 10, 2009 to June 12, 2009 (both days inclusive) for the purpose of payment of dividend.]]></description>
			<content:encoded><![CDATA[<p>Torrent Pharmaceuticals Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from June 10, 2009 to June 12, 2009 (both days inclusive) for the purpose of payment<span id="more-469"></span> of dividend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/torrent-pharmaceuticals-fixes-book-closure-for-dividend/10469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Star Infotech Board recommends Dividend</title>
		<link>http://www.newpaisa.com/blue-star-infotech-board-recommends-dividend/10449</link>
		<comments>http://www.newpaisa.com/blue-star-infotech-board-recommends-dividend/10449#comments</comments>
		<pubDate>Tue, 12 May 2009 14:05:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=449</guid>
		<description><![CDATA[Blue Star Infotech Board recommends Dividend of Rs5 Blue Star Infotech Ltd has on May 12, 2009 announced Dividend of Rs 5 per share. (50% dividend on face value of Rs10)]]></description>
			<content:encoded><![CDATA[<p><strong>Blue Star Infotech Board recommends Dividend of Rs5</strong><br />
Blue Star Infotech Ltd has on May 12, 2009 announced Dividend of Rs 5 per share. (50% dividend on face value of Rs10)<span id="more-449"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/blue-star-infotech-board-recommends-dividend/10449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond fixes Book Closure for AGM</title>
		<link>http://www.newpaisa.com/raymond-fixes-book-closure-for-agm/10447</link>
		<comments>http://www.newpaisa.com/raymond-fixes-book-closure-for-agm/10447#comments</comments>
		<pubDate>Tue, 12 May 2009 14:02:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=447</guid>
		<description><![CDATA[Raymond Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from May 27, 2009 to June 10, 2009 (both days inclusive) for the purpose of 84th Annual General Meeting (AGM) of the Company to be held on June 10, 2009.]]></description>
			<content:encoded><![CDATA[<p>Raymond Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from May 27, 2009 to June 10, 2009 (both days inclusive) for the purpose of 84th Annual <span id="more-447"></span>General Meeting (AGM) of the Company to be held on June 10, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/raymond-fixes-book-closure-for-agm/10447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allcargo Global Board recommends Dividend</title>
		<link>http://www.newpaisa.com/allcargo-global-board-recommends-dividend/10443</link>
		<comments>http://www.newpaisa.com/allcargo-global-board-recommends-dividend/10443#comments</comments>
		<pubDate>Sun, 03 May 2009 06:09:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=443</guid>
		<description><![CDATA[Allcargo Global Logistics Ltd has announced dividend @ 25% (Rs 2.50 per equity share of Rs 10/- each), subject to approval of the members at the l6th Annual General Meeting to be held on June 12, 2009.]]></description>
			<content:encoded><![CDATA[<p>Allcargo Global Logistics Ltd has announced dividend @ 25% (Rs 2.50 per equity share of Rs 10/- each), subject to approval of the members at the l6th Annual General Meeting to be held on June 12, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/allcargo-global-board-recommends-dividend/10443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel dividend</title>
		<link>http://www.newpaisa.com/bharti-airtel-dividend/10433</link>
		<comments>http://www.newpaisa.com/bharti-airtel-dividend/10433#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:12:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Bharti Airtel]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=433</guid>
		<description><![CDATA[Bharti Airtel dividend Bharti Airtel Ltd has announced final dividend of Rs 2 per equity share of Rs 10 each i.e. 20% for financial year 08-09. This is the first time Bharti Airtel has announced any dividend. Also it&#8217;s share will be split into two shares of Rs5 paid up on future book closure date.]]></description>
			<content:encoded><![CDATA[<p><strong>Bharti Airtel dividend</strong><br />
Bharti Airtel Ltd has announced final dividend of Rs 2 per equity share of Rs 10 each i.e. 20% for financial year 08-09. This is the first time Bharti Airtel has announced any dividend.<br />
Also it&#8217;s share will be split into two shares of Rs5 paid up on future book closure date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bharti-airtel-dividend/10433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eveready Industries Board to consider Dividend</title>
		<link>http://www.newpaisa.com/eveready-industries-board-to-consider-dividend/10406</link>
		<comments>http://www.newpaisa.com/eveready-industries-board-to-consider-dividend/10406#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:53:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=406</guid>
		<description><![CDATA[Eveready Industries Ltd has announced that a meeting of the Board of Directors of the Company will be held on April 27, 2009, inter alia, to consider the Audited Financial Results and the recommendation of a Dividend, if any, for the year ended March 31, 2009. Hence the Company shall not be publishing unaudited Financial [...]]]></description>
			<content:encoded><![CDATA[<p>Eveready Industries Ltd has announced that a meeting of the Board of Directors of the Company will be held on April 27, 2009, inter alia, to consider the Audited Financial Results and the recommendation of a Dividend, if any, for the year ended March 31, 2009.<span id="more-406"></span></p>
<p>Hence the Company shall not be publishing unaudited Financial Results for the last quarter of the said financial year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/eveready-industries-board-to-consider-dividend/10406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvay Pharma &#8211; Final Dividend</title>
		<link>http://www.newpaisa.com/solvay-pharma-final-dividend/10400</link>
		<comments>http://www.newpaisa.com/solvay-pharma-final-dividend/10400#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:29:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Solvay Pharma]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=400</guid>
		<description><![CDATA[Solvay Pharma &#8211; Final Dividend Solvay Pharma India Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from April 20, 2009 to April 29, 2009 (both days inclusive) for the purpose of payment of final dividend.]]></description>
			<content:encoded><![CDATA[<p><strong>Solvay Pharma &#8211; Final Dividend</strong><br />
Solvay Pharma India Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from April 20, 2009 to April 29, 2009 (both days inclusive) for the purpose of payment of final dividend.<span id="more-400"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/solvay-pharma-final-dividend/10400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

