<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; Forex</title>
	<atom:link href="http://www.newpaisa.com/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Growth in the US economy quickens in fourth quarter</title>
		<link>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101</link>
		<comments>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:44:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1101</guid>
		<description><![CDATA[The pace of US economic growth increased in the final three months of 2011, according to official figures. The economy grew at an annualized rate of 2.8%, the Commerce Department said. This was up from the 1.8% annual rate recorded in the previous quarter, although it was slightly lower than the 3% rate predicted by [...]]]></description>
			<content:encoded><![CDATA[<p>The pace of US economic growth increased in the final three months of 2011, according to official figures.</p>
<p>The economy grew at an annualized rate of 2.8%, the Commerce Department said. This was up from the 1.8% annual rate recorded in <span id="more-1101"></span>the previous quarter, although it was slightly lower than the 3% rate predicted by analysts.</p>
<p>However, the growth largely came from businesses stockpiling goods they had produced, rather than selling them.</p>
<p>Although the stockpiling lifted the figures, analysts believe businesses will not continue doing this, resulting in a lower growth figure for the current quarter.</p>
<p>The pace of consumer spending picked up to 2% from 1.7% in the previous quarter.</p>
<p>Much of this was attributed to an increase in sales of new cars, which rose by 14.8% over the quarter.</p>
<p>The Japanese tsunami last March disrupted production and delivery of models for major manufacturers, leaving customers waiting for pre-ordered cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil in surprise interest rate cut</title>
		<link>http://www.newpaisa.com/brazil-in-surprise-interest-rate-cut/101051</link>
		<comments>http://www.newpaisa.com/brazil-in-surprise-interest-rate-cut/101051#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:52:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1051</guid>
		<description><![CDATA[Brazil&#8217;s central bank has unexpectedly cut the country&#8217;s key interest rate to 12% from 12.5%, citing a &#8220;substantial deterioration&#8221; in the outlook for the global economy. The bank&#8217;s rate-setting committee voted five to two in favor of the cut. It had raised rates five times this year in order to combat rising prices. The surprise [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil&#8217;s central bank has unexpectedly cut the country&#8217;s key interest rate to 12% from 12.5%, citing a &#8220;substantial deterioration&#8221; in the outlook for the global economy.</p>
<p>The bank&#8217;s rate-setting committee voted five to two in favor of <span id="more-1051"></span>the cut. It had raised rates five times this year in order to combat rising prices.</p>
<p>The surprise cut has raised questions about the independence of the central bank, after a number of politicians called for a rate cut in recent days.</p>
<p>These included President Dilma Rousseff, who took office in January.<br />
The central bank said high debt and weaker growth in developed economies could impact on Brazil.</p>
<p>A number of analysts were baffled by its decision to cut rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/brazil-in-surprise-interest-rate-cut/101051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s may downgrade the US debt rating</title>
		<link>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027</link>
		<comments>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:51:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1027</guid>
		<description><![CDATA[Moody may downgrade the US debt rating if Congress fails to increase the US debt limit in the coming weeks and risks default. Republicans on Wednesday blocked a bill to raise the debt limit, demanding Democrats first agree to spending cuts. The US risks default if Congress does not authorize more borrowing by August. A [...]]]></description>
			<content:encoded><![CDATA[<p>Moody may downgrade the US debt rating if Congress fails to increase the US debt limit in the coming weeks and risks default.</p>
<p>Republicans on Wednesday blocked a bill to raise the debt limit, <span id="more-1027"></span>demanding Democrats first agree to spending cuts.</p>
<p>The US risks default if Congress does not authorize more borrowing by August. A downgrade would increase borrowing costs, slowing the economic recovery.</p>
<p>The US runs a $1.5tr (£916.8bn) deficit and is already about $14.3tr in debt. The country reached its debt ceiling last month, but the US treasury department has begun taking extraordinary measures to avoid breaching the limit.</p>
<p>Leaders of both parties agree to the need to trim the budget in the face of massive budget overruns, but Republicans have refused to allow tax increases, while Democrats have vowed to protect costly social programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone interest rates have been raised to 1.25% by the European Central Bank</title>
		<link>http://www.newpaisa.com/eurozone-interest-rates-have-been-raised-to-1-25-by-the-european-central-bank/101002</link>
		<comments>http://www.newpaisa.com/eurozone-interest-rates-have-been-raised-to-1-25-by-the-european-central-bank/101002#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:48:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1002</guid>
		<description><![CDATA[Eurozone interest rates have been raised to 1.25% by the European Central Bank ECB president Jean-Claude Trichet said that the rate rise was in response to the risk of accelerating inflation, and added that rates were still very low. He called the decision a &#8220;balancing act&#8221;, amid concern the move worsens debt problems for Portugal [...]]]></description>
			<content:encoded><![CDATA[<p>Eurozone interest rates have been raised to 1.25% by the European Central Bank ECB president Jean-Claude Trichet said that the rate rise was in response to the risk of accelerating inflation, and added that rates were still very low.<span id="more-1002"></span></p>
<p>He called the decision a &#8220;balancing act&#8221;, amid concern the move worsens debt problems for Portugal and others.</p>
<p>&#8220;The hike is unwelcome for peripheral countries, but arguably the core member states were in need of this move already some time ago,&#8221; said Mr Trichet in a nod to the differing economic fortunes of the eurozone members.</p>
<p>&#8220;In that sense, the timing of the increase is a balancing act, which is part and parcel of the one-size-fits-all monetary policy.&#8221;</p>
<p>Germany has enjoyed a strong rebound in growth, led by an export boom. The euro&#8217;s exchange rate was volatile during the speech as investors tried to make sense of his comments, before moving decisively lower against the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/eurozone-interest-rates-have-been-raised-to-1-25-by-the-european-central-bank/101002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Federal Reserve set for more quantitative easing</title>
		<link>http://www.newpaisa.com/us-federal-reserve-set-for-more-quantitative-easing/10921</link>
		<comments>http://www.newpaisa.com/us-federal-reserve-set-for-more-quantitative-easing/10921#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:10:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=921</guid>
		<description><![CDATA[The Federal Reserve will announce later its plans to stimulate the US economy, with expectations high that they will feature the reintroduction of so-called quantitative easing (QE). Many analysts expect the Fed to start pumping around $500bn (£310bn) into the economy to boost the fragile recovery. The economy grew by an annual rate of 2% [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve will announce later its plans to stimulate the US economy, with expectations high that they will feature the reintroduction of so-called quantitative easing (QE).</p>
<p>Many analysts expect the Fed to start pumping around $500bn (£310bn) into the economy to boost the fragile recovery.<span id="more-921"></span></p>
<p>The economy grew by an annual rate of 2% between July and September &#8211; not enough to reduce high unemployment.</p>
<p>Some analysts see QE as the last chance to get the US economy back on track. Interest rates are already close to zero, which means the Fed cannot reduce rates any further in order to boost demand &#8211; the more traditional policy used by central banks to stimulate growth.</p>
<p>Instead, it is likely to announce a fresh round of QE, in which it would pump hundreds of billions of dollars into the economy by creating money to buy government bonds.</p>
<p>The programme has been dubbed QE2, after the Fed pumped $1.75tn into the economy during the downturn in its first round of QE.<br />
Most analysts expect QE2 to total around $500bn, with the possibility of further injections in the future.</p>
<p>&#8220;We expect the statement will announce an intention to purchase $500bn of longer-dated Treasury securities over the next six months,&#8221; said Michael Feroli at JP Morgan Chase.</p>
<p>&#8220;In addition, we expect the statement will express a willingness &#8211; but not necessarily a bias &#8211; to further increase asset purchases if warranted by economic conditions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/us-federal-reserve-set-for-more-quantitative-easing/10921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at new 15-year low against yen on G20 comments</title>
		<link>http://www.newpaisa.com/dollar-at-new-15-year-low-against-yen-on-g20-comments/10909</link>
		<comments>http://www.newpaisa.com/dollar-at-new-15-year-low-against-yen-on-g20-comments/10909#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:47:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=909</guid>
		<description><![CDATA[The US dollar has hit a 15-year low against the yen after the G20 nations agreed to avoid a currency war. The weekend talks, in South Korea, saw the group of 20 major advanced and developing nations, agree to avoid competing to lower their currencies. The meeting sparked another fall in the US dollar, which [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar has hit a 15-year low against the yen after the G20 nations agreed to avoid a currency war.</p>
<p>The weekend talks, in South Korea, saw the group of 20 major advanced and developing nations, agree to avoid competing to lower <span id="more-909"></span>their currencies.</p>
<p>The meeting sparked another fall in the US dollar, which fell 1% against the yen to 80.52 yen.</p>
<p>The lower dollar also boosted the price of metals. In London trading, base metals rose by an average of 2.5%.</p>
<p>Copper was at its strongest since peaking at a record in July 2008, hitting $8,549 a tonne, while lead and zinc hit their highest in nine months.</p>
<p>The dollar is being undermined in part by the view that the US will start a new round of Quantitative Easing (QE).<br />
That has the effect of pumping money into the economy.</p>
<p>A lower currency can help to boost a country&#8217;s exports by making the goods relatively cheaper to foreign buyers.</p>
<p>China and the US are at the centre of the story, with the US most concerned about the level of China&#8217;s yuan, which does not trade freely on the currency markets.</p>
<p>The US wants China to allow the yuan to rise to make its own goods cheaper within the country, and China&#8217;s goods more expensive for US citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/dollar-at-new-15-year-low-against-yen-on-g20-comments/10909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Bernanke signals new round of quantitative easing</title>
		<link>http://www.newpaisa.com/feds-bernanke-signals-new-round-of-quantitative-easing/10903</link>
		<comments>http://www.newpaisa.com/feds-bernanke-signals-new-round-of-quantitative-easing/10903#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:46:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=903</guid>
		<description><![CDATA[US Federal Reserve Chairman Ben Bernanke has opened the way to a new round of quantitative easing. &#8220;There would appear, all else being equal, to be a case for further action,&#8221; he said, in a speech to the Boston regional federal reserve. The US central bank is expected to back a move to buy up [...]]]></description>
			<content:encoded><![CDATA[<p>US Federal Reserve Chairman Ben Bernanke has opened the way to a new round of quantitative easing.</p>
<p>&#8220;There would appear, all else being equal, to be a case for further action,&#8221; he said, in a speech to the Boston regional federal reserve.<span id="more-903"></span></p>
<p>The US central bank is expected to back a move to buy up US government bonds in order to lower borrowing costs at its next meeting on 3 November.</p>
<p>Mr Bernanke said unemployment and low inflation lay behind his view.<br />
However, some colleagues at the Fed have expressed much more hawkish views, and Mr Bernanke was careful not to pre-empt the decision of the rate-setting committee due next month.</p>
<p>In his speech, he did not give any indication of the size or timing of any new quantitative easing, but did confirm it was likely to target US government bonds.</p>
<p>Previously the Fed has bought up billions of dollars of US mortgage debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/feds-bernanke-signals-new-round-of-quantitative-easing/10903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US trade gap widens on increased Chinese imports</title>
		<link>http://www.newpaisa.com/us-trade-gap-widens-on-increased-chinese-imports/10900</link>
		<comments>http://www.newpaisa.com/us-trade-gap-widens-on-increased-chinese-imports/10900#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:44:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=900</guid>
		<description><![CDATA[The US trade deficit was wider than expected in August, figures have shown, in the wake of record imports from China. US Commerce Department figures showed the gap between imported and exported goods grew by 8.8% to $46.4bn (£29bn). Imports from China grew 6.1% in August to a record $35.3bn. The US trade deficit with [...]]]></description>
			<content:encoded><![CDATA[<p>The US trade deficit was wider than expected in August, figures have shown, in the wake of record imports from China.</p>
<p>US Commerce Department figures showed the gap between imported and exported goods grew by 8.8% to $46.4bn (£29bn).<span id="more-900"></span></p>
<p>Imports from China grew 6.1% in August to a record $35.3bn. The US trade deficit with China also set a new record of $28.0bn.</p>
<p>US exports to China remained essentially unchanged at $7.3bn.<br />
The previous record trade deficit with China was $27.9bn in October 2008.</p>
<p>The US has been pressing China to let the value of the yuan rise against other currencies.</p>
<p>The American government says that Beijing&#8217;s current policy, which limits the movement of the yuan against the dollar, gives Chinese exporters an unfair competitive advantage.</p>
<p>Overall, US exports edged up a slightly, by 0.2%, but this was overshadowed by a 2.1% increase in imports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/us-trade-gap-widens-on-increased-chinese-imports/10900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China promises support for euro and euro bonds</title>
		<link>http://www.newpaisa.com/china-promises-support-for-euro-and-euro-bonds/10888</link>
		<comments>http://www.newpaisa.com/china-promises-support-for-euro-and-euro-bonds/10888#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:45:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=888</guid>
		<description><![CDATA[Chinese Premier Wen Jiabao says his country will continue to support both the euro and European government bonds. &#8220;I have made clear that China supports a stable euro,&#8221; he said. He also promised not to cut China&#8217;s investment in European bonds, despite the recent crisis which has weakened the value of many such bonds. Mr [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Premier Wen Jiabao says his country will continue to support both the euro and European government bonds.</p>
<p>&#8220;I have made clear that China supports a stable euro,&#8221; he said.</p>
<p>He also promised not to cut China&#8217;s investment in European bonds, <span id="more-888"></span>despite the recent crisis which has weakened the value of many such bonds.</p>
<p>Mr Wen is visiting Greece, the worst-hit of the 27-nation European Union. He has promised to buy Greek government bonds the next time they go on sale.</p>
<p>China has said it needs to diversify its foreign currency holdings and has bought Spanish government bonds.</p>
<p>Later in the week, the Chinese leader will attend an EU-China summit, where the subject of the yuan is almost certain to come up.<br />
China&#8217;s economic growth slowed to an annual rate of 10.3% in the second quarter of the year, from 11.9% in the first quarter. The government is targeting growth of 8% for the year as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/china-promises-support-for-euro-and-euro-bonds/10888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China moves to meet currency flexibility vow</title>
		<link>http://www.newpaisa.com/china-moves-to-meet-currency-flexibility-vow/10817</link>
		<comments>http://www.newpaisa.com/china-moves-to-meet-currency-flexibility-vow/10817#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:35:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=817</guid>
		<description><![CDATA[China has taken its first step towards honouring a pledge to let the exchange rate of its currency float more freely. Beijing announced plans on Saturday to make the yuan more flexible, breaking its strict peg to the US dollar. And on Tuesday, for the first time since the pledge, its central bank raised the [...]]]></description>
			<content:encoded><![CDATA[<p>China has taken its first step towards honouring a pledge to let the exchange rate of its currency float more freely.</p>
<p>Beijing announced plans on Saturday to make the yuan more flexible, breaking its strict peg to the US dollar.<span id="more-817"></span></p>
<p>And on Tuesday, for the first time since the pledge, its central bank raised the centre point of the currency&#8217;s official trading band.</p>
<p>But analysts said China would still limit the appreciation so as not to damage its export-led economy.<br />
&#8216;Limited&#8217; gains</p>
<p>The move, ahead of the G20 summit later this month in Toronto, has tempered market fears of a possible trade war between China and the US. But Beijing has ruled out a large, one-off move in the yuan&#8217;s value.</p>
<p>China&#8217;s central bank says it plans to keep the Chinese yuan &#8220;stable&#8221; and there will be no immediate revaluation of the currency.</p>
<p>&#8220;China has backed up all the talk with action,&#8221; said Brian Jackson, of Royal Bank of Canada in Hong Kong.</p>
<p>He added that China&#8217;s president, Hu Jintao would now arrive in Toronto &#8220;with tangible evidence that China is serious about increasing the flexibility of its exchange rate&#8221;.</p>
<p>However, Mr Jackson said that in the coming months there would be only &#8220;limited&#8221; gains against the dollar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/china-moves-to-meet-currency-flexibility-vow/10817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

