<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; IPO listing Date</title>
	<atom:link href="http://www.newpaisa.com/category/ipo-listing-date/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Winner Industries IPO gray market price</title>
		<link>http://www.newpaisa.com/first-winner-industries-ipo-gray-market-price/10216</link>
		<comments>http://www.newpaisa.com/first-winner-industries-ipo-gray-market-price/10216#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:19:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO listing Date]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=216</guid>
		<description><![CDATA[First Winner Industries IPO gray market price Today first winer industries ipo closed for subscription and subscribed 1.26 times at end. Expect listing price of Rs125 as gray market price indicates Rs115-120 range. About First Winner Industries IPO Symbol &#8211; Series FWIL EQ Issue Period Jun 09, 2008 to Jun 17, 2008 Issue Size 55,00,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Winner Industries IPO gray market price</strong></p>
<p>Today first winer industries ipo closed for subscription and subscribed 1.26 times at end. Expect listing price of Rs125 as gray market price indicates Rs115-120 range.</p>
<p><strong>About First Winner Industries IPO</strong><br />
Symbol &#8211; Series	FWIL EQ<span id="more-216"></span><br />
Issue Period	Jun 09, 2008 to Jun 17, 2008<br />
Issue Size 	55,00,000 EQUITY SHARES<br />
Issue Type	100% Book Building<br />
Face Value	Rs. 10/-<br />
Price Range	Rs.115/- to Rs.125/-<br />
Tick Size	Re. 1/-<br />
Market Lot	50 shares<br />
Minimum Order Quantity:50 shares<br />
Maximum Subscription Amount for Retail Investor:Rs.100000<br />
Book Running Lead Manager: ALMONDZ GLOBAL SECURITIES LIMITED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/first-winner-industries-ipo-gray-market-price/10216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCHIDPLY INDUSTRIES gray market price</title>
		<link>http://www.newpaisa.com/archidply-industries-gray-market-price/10215</link>
		<comments>http://www.newpaisa.com/archidply-industries-gray-market-price/10215#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:07:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO listing Date]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=215</guid>
		<description><![CDATA[ARCHIDPLY INDUSTRIES Ipo gray market price ARCHIDPLY INDUSTRIES Ipo gray market price: Rs- 75-80 Symbol &#8211; Series ARCHID EQ Issue Period Jun 11, 2008 to Jun 17, 2008 Issue Size 66,15,720 EQUITY SHARES Issue Type 100% Book Building Face Value Rs. 10/- Price Range RS.70 TO RS.80 Tick Size Re. 1/- Market Lot 75 shares [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ARCHIDPLY INDUSTRIES Ipo gray market price</strong></p>
<p>ARCHIDPLY INDUSTRIES Ipo gray market price: Rs- 75-80<br />
Symbol &#8211; Series	ARCHID EQ<br />
Issue Period	Jun 11, 2008 to Jun 17, 2008<br />
Issue Size 	66,15,720 EQUITY SHARES<br />
Issue Type	100% Book Building<span id="more-215"></span><br />
Face Value	Rs. 10/-<br />
Price Range	RS.70 TO RS.80<br />
Tick Size	Re. 1/-<br />
Market Lot	75 shares<br />
Minimum Order Quantity	75 shares<br />
ARCHIDPLY INDUSTRIES Listing date will be announced in 20 days time</p>
<p>ARCHIDPLY INDUSTRIES Ipo looks good but subscription level is such a low that it may open below issue price at time of listing. so one can buy at listing time below issue price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/archidply-industries-gray-market-price/10215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vguard ipo listing date &#124;vguard listing date</title>
		<link>http://www.newpaisa.com/vgard-ipo-listing-date-vgard-listing-date/10131</link>
		<comments>http://www.newpaisa.com/vgard-ipo-listing-date-vgard-listing-date/10131#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:27:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[vguard]]></category>
		<category><![CDATA[vguard ipo]]></category>
		<category><![CDATA[vguard ipo listing date]]></category>
		<category><![CDATA[vguard listing date]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/vgard-ipo-listing-date-vgard-listing-date/10131</guid>
		<description><![CDATA[vguard ipo listing date &#124;vgard listing date vguard will list on BSE/NSE on 13 march 2008 vguard ipo Issue price: Rs82 vguard gray market price : Rs 90- 93]]></description>
			<content:encoded><![CDATA[<p><strong>vguard ipo listing date |vgard listing date</strong></p>
<p>vguard will list on BSE/NSE on 13 march 2008<br />
vguard ipo Issue price: Rs82 <span id="more-131"></span><br />
vguard gray market price : Rs 90- 93 <img src='http://www.newpaisa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/vgard-ipo-listing-date-vgard-listing-date/10131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC listing date &#124; Ruler electrification listing date</title>
		<link>http://www.newpaisa.com/rec-listing-date-ruler-electrification-listing-date/10130</link>
		<comments>http://www.newpaisa.com/rec-listing-date-ruler-electrification-listing-date/10130#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:19:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[rec]]></category>
		<category><![CDATA[REC ipo listing date]]></category>
		<category><![CDATA[REC listing date]]></category>
		<category><![CDATA[Ruler electrification ipo listing date]]></category>
		<category><![CDATA[ruler electrification listing date]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/rec-listing-date-ruler-electrification-listing-date/10130</guid>
		<description><![CDATA[REC listing date &#124; Ruler electrification listing date REC will list on BSE/NSE/F&#038;O on 12 march 2008 REC Issue price: Rs105 REC gray market price : Rs 115- 120]]></description>
			<content:encoded><![CDATA[<p><strong>REC listing date | Ruler electrification listing date</strong></p>
<p>REC will list on BSE/NSE/F&#038;O on 12 march 2008<br />
REC Issue price: Rs105  <span id="more-130"></span><br />
REC gray market price : Rs 115- 120</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/rec-listing-date-ruler-electrification-listing-date/10130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing of Reliance Power Ltd</title>
		<link>http://www.newpaisa.com/listing-of-reliance-power-ltd/10118</link>
		<comments>http://www.newpaisa.com/listing-of-reliance-power-ltd/10118#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:18:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[Listing of Reliance Power]]></category>
		<category><![CDATA[reliance power bse code]]></category>
		<category><![CDATA[reliance power F & O lot size]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/listing-of-reliance-power-ltd/10118</guid>
		<description><![CDATA[Listing of equity shares of Reliance Power Ltd Reliance Power listing date: 11 Feb 2008 Gray market premium: Rs 80 &#8211; Rs100 Bse Scrip Code: 532939 Reliance power NSE script name: Rpower Future &#038; option (F &#038;O) lot size: 450 Happy Rpower listing!!! ?]]></description>
			<content:encoded><![CDATA[<p><strong>Listing of equity shares of Reliance Power Ltd</strong></p>
<p>Reliance Power listing date: 11 Feb 2008<br />
Gray market premium: Rs 80 &#8211; Rs100<br />
Bse Scrip Code: 532939 <span id="more-118"></span></p>
<p>Reliance power NSE script name: Rpower<br />
Future &#038; option (F &#038;O) lot size: 450</p>
<p>Happy Rpower listing!!! ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/listing-of-reliance-power-ltd/10118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance power ipo listing date</title>
		<link>http://www.newpaisa.com/reliance-power-ipo-listing-date/10115</link>
		<comments>http://www.newpaisa.com/reliance-power-ipo-listing-date/10115#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:37:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Reliance power ipo listing datereliance power ipo]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/reliance-power-ipo-listing-date/10115</guid>
		<description><![CDATA[Reliance power ipo listing date Reliance power announced it&#8217;s ipo listing date : 11 Feb 2008 Reliance power will start trading on BSE &#038; NSE at same time, as well as in F &#038; O segment. Reliance power ipo gray market premium is hovering around Rs 150-200 so expect listing price of Rs 600]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance power ipo listing date</strong><br />
Reliance power announced it&#8217;s ipo listing date : 11 Feb 2008<br />
Reliance power will start trading on BSE &#038; NSE at same time, as well as in F &#038; O segment.<span id="more-115"></span><br />
Reliance power ipo gray market premium is hovering around Rs 150-200 so expect listing price of Rs 600</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-power-ipo-listing-date/10115/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance Power grey market price &#124; Latest</title>
		<link>http://www.newpaisa.com/reliance-power-grey-market-price-latest/10112</link>
		<comments>http://www.newpaisa.com/reliance-power-grey-market-price-latest/10112#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:57:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Reliance Power grey market price]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/reliance-power-grey-market-price-latest/10112</guid>
		<description><![CDATA[Reliance Power grey market price According to market sources, the grey market premium of Reliance Power now slipped to Rs 150 compared to Rs 350 one week back and is way below the price of Rs 450 it had been commanding at time of subscription. so expect Rpower to list in range of Rs 600 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance Power grey market price</strong><br />
According to market sources, the grey market premium of Reliance Power now slipped to Rs 150 compared to Rs 350 one week back  and is way below the price of Rs 450 it had been commanding at time of subscription. <span id="more-112"></span><br />
so expect Rpower to list in range of Rs 600 &#8211; 625<br />
for <a href="http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103">Reliance power allotment</a> check this thread</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-power-grey-market-price-latest/10112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Date of Future Capital Holdings</title>
		<link>http://www.newpaisa.com/listing-date-of-future-capital-holdings/10110</link>
		<comments>http://www.newpaisa.com/listing-date-of-future-capital-holdings/10110#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:00:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Listing date of Future Capital Holdings]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/listing-date-of-future-capital-holdings/10110</guid>
		<description><![CDATA[Listing date of Future Capital Holdings : 1 feb 2008 The equity shares of Future Capital Holdings Ltd (Scrip Code: 532938) are listed and admitted to dealings on the Exchange in the list of &#8216;B1&#8242; Group Securities.]]></description>
			<content:encoded><![CDATA[<p><strong>Listing date of Future Capital Holdings : 1 feb 2008</strong><br />
The equity shares of Future Capital Holdings Ltd (Scrip Code: 532938) are listed and admitted to dealings on the Exchange in the list of &#8216;B1&#8242; Group Securities. <span id="more-110"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/listing-date-of-future-capital-holdings/10110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance power Ipo allotment status &#124; Gray market price</title>
		<link>http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103</link>
		<comments>http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103#comments</comments>
		<pubDate>Fri, 18 Jan 2008 07:45:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[reliance power]]></category>
		<category><![CDATA[Reliance power allotment status]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103</guid>
		<description><![CDATA[Reliance Power allotment status. 43 Lakh applications alloted 15 shares each 4 Lakh applications not alloted any shares 3 Lakh applications rejected Reliance Power Gray market price: Rs 630 -650 About Anil Ambani Born: Jun 4 1959 Net worth: $45 Billion Reliance group is India&#8217;s largest business house, founded by Anil&#8217;s late father Dhirubhai Ambani [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Reliance Power allotment status.</strong></p>
<p>43 Lakh applications alloted 15 shares each<br />
4 Lakh applications not alloted any shares<br />
3 Lakh applications rejected<br />
Reliance Power Gray market price: Rs 630 -650<br />
<strong>About Anil Ambani</strong><br />
Born: Jun 4 1959<br />
Net worth: $45 Billion  <span id="more-103"></span><br />
     Reliance group is India&#8217;s largest business house, founded by Anil&#8217;s late father Dhirubhai Ambani (1938-2002). His mother is Kokilaben Ambani. He is married to Tina Ambani(Munim) who was a well known Indian Actress in early 80&#8242;s, and with whom he has two sons: Jai Anmol and Jai Anshul.</p>
<p>The total investors&#8217; wealth in the four Anil Ambani Group firms &#8212; Reliance Communications (RCOM), Reliance Capital (RCL), Reliance Energy (REL) and Reliance Natural Resources Ltd (RNRL) has reached 1,42,384 crore rupees, while total promoter holding is estimated at about Rs 87,000 crore. Anil&#8217;s wealth comes mostly from his over 65 per cent stake in RCOM, which has a market cap of about Rs 1,03,000 crore. He also has over 50 per cent in RCL (market cap of Rs 24,000 crore), 35 per cent in REL (market cap of Rs 12,700 crore) and close to 54 per cent in RNRL, which has a market cap of about Rs 2,600 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mahindra Holidays and Resorts India Ipo</title>
		<link>http://www.newpaisa.com/mahindra-holidays-and-resorts-india-ipo/1093</link>
		<comments>http://www.newpaisa.com/mahindra-holidays-and-resorts-india-ipo/1093#comments</comments>
		<pubDate>Fri, 14 Dec 2007 16:51:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Mahindra Holidays & Resorts India Ltd ipo]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/mahindra-holidays-and-resorts-india-ipo/1093</guid>
		<description><![CDATA[Mahindra Holidays &#038; Resorts India Ltd Ipo Mahindra &#038; Mahindra Ltd has announced that the Mahindra Holidays &#038; Resorts India Ltd (the &#8220;Company&#8221;), a leisure hospitality provider offering quality family holidays and part of the Mahindra Group of Companies, has filed its Draft Red Herring Prospectus (&#8220;DRHP&#8221;) with the Securities and Exchange Board of India [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>Mahindra Holidays &#038; Resorts India Ltd Ipo</strong></p>
<p>Mahindra &#038; Mahindra Ltd has announced that the Mahindra Holidays &#038; Resorts India Ltd (the &#8220;Company&#8221;), a leisure hospitality provider offering quality family holidays and part of the Mahindra Group of Companies, has filed its Draft Red Herring Prospectus (&#8220;DRHP&#8221;) with the Securities and Exchange Board of India (&#8220;SEBI&#8221;) for an Initial Public Offering (&#8220;IPO&#8221;) of 10,719,347 equity shares of Rs 10 each for cash at a price (&#8220;Equity Shares&#8221;) to be decided through a 100% book-building process (the &#8220;Issue&#8221;). The Issue would constitute 13.0% of the fully diluted post-issue paid-up capital of the Company. <span id="more-93"></span></p>
<p>The Issue comprises a Fresh Issue of 4,122,826 equity shares and an Offer for Sale of 6,596,521 equity shares by Mahindra Holdings &#038; Finance Ltd (the &#8220;Selling Shareholder&#8221;). The Selling Shareholder is considering a Pre-IPO Sale of up to 2,473,695 Equity Shares to certain investors (&#8220;Pre-IPO Sale&#8221;). The Selling Shareholder will complete the transfer and sale of such Equity Shares prior to the filing of the RHP with the Registrar of Companies (&#8220;RoC&#8221;). If the Pre-IPO Sale is completed, the Offer for Sale and consequently the Issue size offered to the public would be reduced to the extent of such Pre-IPO Sale, subject to a minimum Issue size of 10% of the post Issue capital being offered to the public.</p>
<p>The objects of this Issue include financing the expansion of some of its existing resorts and setting up of new projects. The Company has plans to construct new resorts and projects at Pondicherry, Kumbalgarh (Rajasthan), Kadambakkam (Tamil Nadu), Binsar (Uttaranchal), Theog (Himachal Pradesh) and Tungi (Maharashtra).</p>
<p>The Equity Shares offered through this DRHP are proposed to be listed on the National Stock Exchange of India Ltd (&#8220;NSE&#8221;) and the Bombay Stock Exchange Ltd (&#8220;BSE&#8221;).</p>
<p>The Company provides family holidays primarily through vacation ownership memberships. Its resorts offer the use of furnished accommodation, such as apartments and cottages, and an experience through resort specific amenities and facilities, such as restaurants, ayurvedic spas, kid&#8217;s clubs and a variety of holiday activities. It seeks to be the preferred partner to the urban family for family holidays and holiday services in India. Within a decade, the Company has successfully become a provider of quality family holidays having a pan-India coverage with a total of 21 resorts and 14 branch offices, 43 direct and 80 franchisee retail sales outlets as of October 31, 2007. As of October 31, 2007, it has 63,375 vacation ownership members.</p>
<p>MHRIL&#8217;s flagship service offering is Club Mahindra Holidays, currently it entities members the choice of holidaying at any of its 19 resorts, for seven days each year, in a season and apartment type of their choice, for 25 years. In addition, its members can choose to access a range of resorts globally through its RCI affiliation.</p>
<p>The Global Coordinator and Book Running Lead Manager (&#8220;GCBRLM&#8221;) to the issue is Kotak Mahindra Capital Company Ltd and the BRLM is HSBC Securities and Capital Markets (India) Pvt Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/mahindra-holidays-and-resorts-india-ipo/1093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

