<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; IPO Refund</title>
	<atom:link href="http://www.newpaisa.com/category/ipo-refund/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reliance power refund still not received?</title>
		<link>http://www.newpaisa.com/reliance-power-refund-still-not-received/10124</link>
		<comments>http://www.newpaisa.com/reliance-power-refund-still-not-received/10124#comments</comments>
		<pubDate>Sun, 24 Feb 2008 13:30:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[reliance power ipo refund]]></category>
		<category><![CDATA[reliance power refund]]></category>
		<category><![CDATA[Reliance power refund still not received?Reliance power]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/reliance-power-refund-still-not-received/10124</guid>
		<description><![CDATA[For ALL people who still not received Reliance Power refund. First contact your postal office &#038; inquire about your letter as all refund orders are “Registered post packets” they never lost, either letter get delivered or get back to registrar (karvy). As any ipo gets 5-10 lack applications but reliance power got 47 lack applications [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For ALL people who still not received Reliance Power refund.</strong></p>
<p>First contact your postal office &#038; inquire about your letter as all refund orders are “Registered post packets” they never lost, either letter get delivered or get back to registrar (karvy).<span id="more-124"></span><br />
As any ipo gets 5-10 lack applications but reliance power got 47 lack applications so karvy, Indian post are in tremendous strain to  dispatch all refund orders so wait at least a month to get refund from allotment date.</p>
<p><strong>Other options are</strong><br />
1 contact karvy by email/web contact form<br />
2 Write a letter with short details &#038; send to Karvy by REGISTERED<br />
  POST not by couriers with correct address.<br />
3 physically go to your local karvy office (they have 100+ offices)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-power-refund-still-not-received/10124/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reliance power ipo listing date</title>
		<link>http://www.newpaisa.com/reliance-power-ipo-listing-date/10115</link>
		<comments>http://www.newpaisa.com/reliance-power-ipo-listing-date/10115#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:37:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Reliance power ipo listing datereliance power ipo]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/reliance-power-ipo-listing-date/10115</guid>
		<description><![CDATA[Reliance power ipo listing date Reliance power announced it&#8217;s ipo listing date : 11 Feb 2008 Reliance power will start trading on BSE &#038; NSE at same time, as well as in F &#038; O segment. Reliance power ipo gray market premium is hovering around Rs 150-200 so expect listing price of Rs 600]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance power ipo listing date</strong><br />
Reliance power announced it&#8217;s ipo listing date : 11 Feb 2008<br />
Reliance power will start trading on BSE &#038; NSE at same time, as well as in F &#038; O segment.<span id="more-115"></span><br />
Reliance power ipo gray market premium is hovering around Rs 150-200 so expect listing price of Rs 600</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-power-ipo-listing-date/10115/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance power ipo refund status &#124;Reliance power refund</title>
		<link>http://www.newpaisa.com/reliance-power-ipo-refund-status-reliance-power-refund/10114</link>
		<comments>http://www.newpaisa.com/reliance-power-ipo-refund-status-reliance-power-refund/10114#comments</comments>
		<pubDate>Sat, 02 Feb 2008 18:13:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[reliance power ipo refund status]]></category>
		<category><![CDATA[reliance power refund]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/reliance-power-ipo-refund-status-reliance-power-refund/10114</guid>
		<description><![CDATA[Reliance power ipo refund status &#124;Reliance power refund Reliance power ipo refund will stat from 1st Feb to 4 Feb 2007 People who applied from online share trading sites like icicidirect.com or Kotak etc. will probably get refund money direct to there Bank account. All other people will get Reliance power refund by Registered post [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance power ipo refund status |Reliance power refund</strong><br />
Reliance power ipo refund will stat from 1st Feb to 4 Feb 2007<br />
People who applied from online share trading sites like icicidirect.com or Kotak etc. will probably get refund money direct to there Bank account.<br />
All other people will get Reliance power refund by Registered post in 1 week from 4 Feb 2007. If any one have problem with refund contact Reliance power registrar karvy.<br />
The Reliance Power initial public offering raised total Rs 11,600 crore, opened on January 15 and closed on January 18 which subscribed 73 times. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-power-ipo-refund-status-reliance-power-refund/10114/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Reliance Power grey market price &#124; Latest</title>
		<link>http://www.newpaisa.com/reliance-power-grey-market-price-latest/10112</link>
		<comments>http://www.newpaisa.com/reliance-power-grey-market-price-latest/10112#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:57:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Reliance Power grey market price]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/reliance-power-grey-market-price-latest/10112</guid>
		<description><![CDATA[Reliance Power grey market price According to market sources, the grey market premium of Reliance Power now slipped to Rs 150 compared to Rs 350 one week back and is way below the price of Rs 450 it had been commanding at time of subscription. so expect Rpower to list in range of Rs 600 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance Power grey market price</strong><br />
According to market sources, the grey market premium of Reliance Power now slipped to Rs 150 compared to Rs 350 one week back  and is way below the price of Rs 450 it had been commanding at time of subscription. <span id="more-112"></span><br />
so expect Rpower to list in range of Rs 600 &#8211; 625<br />
for <a href="http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103">Reliance power allotment</a> check this thread</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-power-grey-market-price-latest/10112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance power Ipo allotment status &#124; Gray market price</title>
		<link>http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103</link>
		<comments>http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103#comments</comments>
		<pubDate>Fri, 18 Jan 2008 07:45:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[reliance power]]></category>
		<category><![CDATA[Reliance power allotment status]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103</guid>
		<description><![CDATA[Reliance Power allotment status. 43 Lakh applications alloted 15 shares each 4 Lakh applications not alloted any shares 3 Lakh applications rejected Reliance Power Gray market price: Rs 630 -650 About Anil Ambani Born: Jun 4 1959 Net worth: $45 Billion Reliance group is India&#8217;s largest business house, founded by Anil&#8217;s late father Dhirubhai Ambani [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Reliance Power allotment status.</strong></p>
<p>43 Lakh applications alloted 15 shares each<br />
4 Lakh applications not alloted any shares<br />
3 Lakh applications rejected<br />
Reliance Power Gray market price: Rs 630 -650<br />
<strong>About Anil Ambani</strong><br />
Born: Jun 4 1959<br />
Net worth: $45 Billion  <span id="more-103"></span><br />
     Reliance group is India&#8217;s largest business house, founded by Anil&#8217;s late father Dhirubhai Ambani (1938-2002). His mother is Kokilaben Ambani. He is married to Tina Ambani(Munim) who was a well known Indian Actress in early 80&#8242;s, and with whom he has two sons: Jai Anmol and Jai Anshul.</p>
<p>The total investors&#8217; wealth in the four Anil Ambani Group firms &#8212; Reliance Communications (RCOM), Reliance Capital (RCL), Reliance Energy (REL) and Reliance Natural Resources Ltd (RNRL) has reached 1,42,384 crore rupees, while total promoter holding is estimated at about Rs 87,000 crore. Anil&#8217;s wealth comes mostly from his over 65 per cent stake in RCOM, which has a market cap of about Rs 1,03,000 crore. He also has over 50 per cent in RCL (market cap of Rs 24,000 crore), 35 per cent in REL (market cap of Rs 12,700 crore) and close to 54 per cent in RNRL, which has a market cap of about Rs 2,600 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/reliance-power-ipo-allotment-status-gray-market-price/10103/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mundra Port Ipo apply for listing price of Rs700</title>
		<link>http://www.newpaisa.com/mundra-port-ipo-apply-for-listing-price-of-rs700/1042</link>
		<comments>http://www.newpaisa.com/mundra-port-ipo-apply-for-listing-price-of-rs700/1042#comments</comments>
		<pubDate>Tue, 06 Nov 2007 14:54:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[gray price]]></category>
		<category><![CDATA[Mundra Port ipo]]></category>
		<category><![CDATA[sez]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=42</guid>
		<description><![CDATA[Mundra Port Ipo apply for listing price of Rs700 Gray Market price : Rs720 The issue comprises of a net issue of 40,100,000 equity shares to the public and a reservation of 150,000 equity shares for eligible employees. The issue and the net issue will constitute 10.05% and 10.01%, respectively, of the fully diluted post [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mundra Port Ipo apply for listing price of Rs700</strong><br />
Gray Market price : Rs720<br />
The issue comprises of a net issue of 40,100,000 equity shares to the public and a reservation of 150,000 equity shares for eligible employees. The issue and the net issue will constitute 10.05% and 10.01%, respectively, of the fully diluted post issue paid-up capital of the company.  <span id="more-42"></span></p>
<p>The price band has been fixed between Rs 400 to Rs 440 per equity share. The issue will open on November 1, 2007 and will close on November 7, 2007.</p>
<p>The objects of the issue are to part financing of construction and development of basic infrastructure and the allied facilities in the proposed SEZ at Mundra; construction and development of a terminal for coal and other cargo at Mundra Port; contribution towards investment in Adani Petronet (Dahej) Port Private Limited; contribution towards investment in Adani Logistics Limited; contribution towards investment in Inland Conware Private Limited and general corporate purposes.</p>
<p>The company presently has 15,665 acres of land available and 16,688 acres of additional land are at various stage of being transferred to the company, thus aggregating 32,353 acres for Port and SEZ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/mundra-port-ipo-apply-for-listing-price-of-rs700/1042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMPEE DISTILLERIES Ipo</title>
		<link>http://www.newpaisa.com/empee-distilleries-ipo/1017</link>
		<comments>http://www.newpaisa.com/empee-distilleries-ipo/1017#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:23:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=17</guid>
		<description><![CDATA[EMPEE DISTILLERIES Ipo opens on November 1, 2007 and closes November 06, 2007 Issue size: 4800000 Equity Shares Issue Price range:Rs 350 to Rs 400 Minimum order quantity:15 shares Rating: Apply only for listing gains Cameo Corporate Services Limited is registrar for Ipo processing.]]></description>
			<content:encoded><![CDATA[<p>EMPEE DISTILLERIES Ipo opens on November 1, 2007 and closes November 06, 2007<br />
Issue size: 4800000 Equity Shares<br />
Issue Price range:Rs 350 to Rs 400<br />
Minimum order quantity:15 shares<br />
Rating: Apply only for listing gains <span id="more-17"></span><br />
Cameo Corporate Services Limited is registrar for Ipo processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/empee-distilleries-ipo/1017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mundra Port and Special Economic Zone Ipo</title>
		<link>http://www.newpaisa.com/mundra-port-and-special-economic-zone-ipo/1016</link>
		<comments>http://www.newpaisa.com/mundra-port-and-special-economic-zone-ipo/1016#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:15:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Allotment Status]]></category>
		<category><![CDATA[IPO listing Date]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=16</guid>
		<description><![CDATA[Mundra Port and Special Economic Zone Ltd Ipo opens on November 01, 2007 &#038; closes on November 07, 2007 Issue size: 40250000 Equity Shares Price Range: Rs 400 to Rs 440 Rating: Apply for listing gains as well as for long term Book Running Lead Manager for Mundra Port and Special Economic Zone Ltd Ipo [...]]]></description>
			<content:encoded><![CDATA[<p>Mundra Port and Special Economic Zone Ltd Ipo opens on<br />
November 01, 2007 &#038; closes on November 07, 2007<br />
Issue size: 40250000 Equity Shares<br />
Price Range: Rs 400 to Rs 440<br />
Rating: Apply for listing gains as well as for long term<span id="more-16"></span><br />
Book Running Lead Manager for Mundra Port and Special Economic Zone Ltd Ipo are Enam Securities Private Limited,Kotak Mahindra Capital Company Limited,ICICI Securities Limited and SBI Capital Markets Limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/mundra-port-and-special-economic-zone-ipo/1016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

