<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; IPO</title>
	<atom:link href="http://www.newpaisa.com/category/ipo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook to go public with $10bn share offering</title>
		<link>http://www.newpaisa.com/facebook-to-go-public-with-10bn-share-offering/101099</link>
		<comments>http://www.newpaisa.com/facebook-to-go-public-with-10bn-share-offering/101099#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:42:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1099</guid>
		<description><![CDATA[Facebook will begin the process of becoming a publicly-listed company this week, valuing the social networking site at between $75bn and $100bn. The company plans to file papers with the US financial watchdog on Wednesday, according to the Financial Times and the Wall Street Journal. The flotation later this year would raise about $10bn, they [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook will begin the process of becoming a publicly-listed company this week, valuing the social networking site at between $75bn and $100bn.</p>
<p>The company plans to file papers with the US financial watchdog on Wednesday, according to the Financial Times<span id="more-1099"></span> and the Wall Street Journal.</p>
<p>The flotation later this year would raise about $10bn, they reported.<br />
This would be one of the biggest share sales seen on Wall Street.</p>
<p>It would dwarf the $1.9bn raised by Google when it went public in 2004.</p>
<p>It would still, however, be some way short of the $20bn raised by carmaker General Motors in November 2010.</p>
<p>The reports suggest that Morgan Stanley will be the lead underwriter for the sale, with Goldman Sachs also expected to be heavily involved.</p>
<p>Rumors of Facebook&#8217;s so-called initial public offering (IPO) have circulated for many months, and the company has maintained it will not comment on the subject.</p>
<p>The reported valuation would make Facebook one of the world&#8217;s biggest companies by market capitalization.</p>
<p>&#8220;Facebook a brilliant achievement, but $75-$100bn? Would make Apple look really cheap,&#8221; said Rupert Murdoch on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/facebook-to-go-public-with-10bn-share-offering/101099/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>power grid fpo price</title>
		<link>http://www.newpaisa.com/power-grid-fpo-price/10915</link>
		<comments>http://www.newpaisa.com/power-grid-fpo-price/10915#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:04:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[power grid fpo price]]></category>
		<category><![CDATA[power grid fpo price band]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=915</guid>
		<description><![CDATA[power grid fpo price power grid FPO price band is expected to be Rs95 to Rs100 and retail investors will get discount of 5% on issue price of Rs100 so one can sell 1 lot of power grid (2000 shares) at Rs 100 and apply for ipo in retail so buying price will be Rs95 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>power grid fpo price</strong><br />
power grid FPO price band is expected to be Rs95 to Rs100 and retail investors will get discount of 5% on issue price of Rs100<span id="more-915"></span><br />
so one can sell 1 lot of power grid (2000 shares) at Rs 100 and apply for ipo in retail so buying price will be Rs95 and you will get gain of Rs5 per share locked. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/power-grid-fpo-price/10915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>standard chartered idr gray market price</title>
		<link>http://www.newpaisa.com/standard-chartered-idr-gray-market-price/10804</link>
		<comments>http://www.newpaisa.com/standard-chartered-idr-gray-market-price/10804#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:20:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[idr]]></category>
		<category><![CDATA[standard chartered]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=804</guid>
		<description><![CDATA[standard chartered IPO idr gray market price standard chartered fixed ipo price of Rs104 for it&#8217;s idr issue. gray market price of standard chartered idr is trading at Rs105. so it&#8217;s Rs1 premium to issue price. sell on listing and buyback at Rs 95]]></description>
			<content:encoded><![CDATA[<p><strong>standard chartered IPO idr gray market price</strong><br />
standard chartered fixed ipo price of Rs104 for it&#8217;s idr issue. gray market price of standard chartered idr is trading at Rs105. <span id="more-804"></span><br />
so it&#8217;s Rs1 premium to issue price.<br />
sell on listing and buyback at Rs 95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/standard-chartered-idr-gray-market-price/10804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBUS Spirits Grey market price &#124; Globus Spirits ipo</title>
		<link>http://www.newpaisa.com/globus-spirits-grey-market-price-globus-spirits-ipo/10599</link>
		<comments>http://www.newpaisa.com/globus-spirits-grey-market-price-globus-spirits-ipo/10599#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:37:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[GLOBUS Spirits Grey market price]]></category>
		<category><![CDATA[Globus Spirits ipo]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=599</guid>
		<description><![CDATA[GLOBUS Spirits Grey market price &#124; Globus Spirits ipo GLOBUS Spirits ipo in Grey market is quoting at premium of Rs 10. As GLOBUS Spirits have announced Rs100 issue price so the listing will be in range of Rs110- 115. United spirits is trading at p/e of 30 so if GLOBUS Spirits post FY2010 EPS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GLOBUS Spirits Grey market price | Globus Spirits ipo</strong><br />
GLOBUS Spirits ipo in Grey market is quoting at premium of Rs 10.<br />
As GLOBUS Spirits have announced Rs100 issue price so the listing will be in range of Rs110- 115.<br />
United spirits is trading at p/e of 30 so if GLOBUS Spirits post FY2010 <span id="more-599"></span>EPS of Rs12 then expect one year target price of around Rs150</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/globus-spirits-grey-market-price-globus-spirits-ipo/10599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jindal cotex Listing Date &#124; Jindal cotex ipo</title>
		<link>http://www.newpaisa.com/jindal-cotex-listing-date-jindal-cotex-ipo/10597</link>
		<comments>http://www.newpaisa.com/jindal-cotex-listing-date-jindal-cotex-ipo/10597#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:25:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[grey market price]]></category>
		<category><![CDATA[Jindal cotex ipo]]></category>
		<category><![CDATA[Jindal cotex Listing Date]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=597</guid>
		<description><![CDATA[Jindal cotex Listing Date &#124; Jindal cotex ipo Jindal cotex ipo which raised nearly Rs 95 cr. will list on NSE/BSE between 23 to 25 Sept 2009. Grey market premium has come down from Rs 6 to Rs 3. so expect listing price of Rs78 &#8211; 80]]></description>
			<content:encoded><![CDATA[<p><strong>Jindal cotex Listing Date | Jindal cotex ipo</strong><br />
Jindal cotex ipo which raised nearly Rs 95 cr. will list on NSE/BSE between 23 to 25 Sept 2009. Grey market premium has come down from Rs 6 to Rs 3. so expect listing price of Rs78 &#8211; 80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/jindal-cotex-listing-date-jindal-cotex-ipo/10597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JINDAL COTEX Grey Market price &#124; Jindal cotex ipo</title>
		<link>http://www.newpaisa.com/jindal-cotex-grey-market-price-jindal-cotex-ipo/10595</link>
		<comments>http://www.newpaisa.com/jindal-cotex-grey-market-price-jindal-cotex-ipo/10595#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:14:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[grey market price]]></category>
		<category><![CDATA[JINDAL COTEX]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=595</guid>
		<description><![CDATA[JINDAL COTEX Grey Market price &#124; Jindal cotex ipo Jindal cotex ipo in grey market is quoting at premium of Rs 3. As HNI investor’s quot and retail subscribed only 1-2 times so don&#8217;t expect big listing pop on listing day So if Jindal cotex IPO issue price is Rs75 then it will list at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>JINDAL COTEX Grey Market price | Jindal cotex ipo</strong><br />
Jindal cotex ipo in grey market is quoting at premium of Rs 3. As HNI investor’s quot and retail subscribed only 1-2 times so don&#8217;t expect big listing pop on listing day<br />
So if Jindal cotex IPO issue price is Rs75 then it will list at Rs78 – 80. as everybody knows that P/E valuation of Jindal cotex is quite high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/jindal-cotex-grey-market-price-jindal-cotex-ipo/10595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC Listing Date &#124; NHPC IPO</title>
		<link>http://www.newpaisa.com/nhpc-listing-date-nhpc-ipo/10577</link>
		<comments>http://www.newpaisa.com/nhpc-listing-date-nhpc-ipo/10577#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:21:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[greay market price]]></category>
		<category><![CDATA[listing date]]></category>
		<category><![CDATA[nhpc ipo]]></category>
		<category><![CDATA[NHPC Listing Date]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=577</guid>
		<description><![CDATA[NHPC Listing Date &#124; NHPC IPO NHPC ipo which raised nearly Rs 6000 cr. will list on NSE between 1 &#038; 3 Sept 2009. As market collapsed this week so the Grey market premium has come down from Rs 7 to Rs 4. so expect listing price of Rs40. NHPC hydro power generation capacity 09: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NHPC Listing Date | NHPC IPO</strong><br />
NHPC ipo which raised nearly Rs 6000 cr. will list on NSE between 1 &#038; 3 Sept 2009. As market collapsed this week so the Grey market premium has come down from Rs 7 to Rs 4. so expect listing price of Rs40.<span id="more-577"></span></p>
<p>NHPC hydro power generation capacity 09: 5200 MW<br />
NHPC hydro power generation capacity 13: 9450 MW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/nhpc-listing-date-nhpc-ipo/10577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adani power Listing Date &#124; Adani power ipo</title>
		<link>http://www.newpaisa.com/adani-power-listing-date-adani-power-ipo/10575</link>
		<comments>http://www.newpaisa.com/adani-power-listing-date-adani-power-ipo/10575#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:07:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Adani power ipo]]></category>
		<category><![CDATA[Adani power Listing Date]]></category>
		<category><![CDATA[grey market]]></category>
		<category><![CDATA[listing date]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=575</guid>
		<description><![CDATA[Adani power Listing Date &#124; Adani power ipo Adani power ipo will list on NSE &#038; BSE on 20 August 2009. Some Adani power ipo Facts capacity: 6600MW Issue price : Rs100 Grey market premium: Rs15 Expected listing price: Rs115 Symbol: ADANIPOWER ISIN Code: INE814H01011]]></description>
			<content:encoded><![CDATA[<p><strong>Adani power Listing Date | Adani power ipo</strong><br />
Adani power ipo will list on NSE &#038; BSE on 20 August 2009.<br />
Some Adani power ipo Facts<br />
capacity: 6600MW<br />
Issue price : Rs100<br />
Grey market premium: Rs15<span id="more-575"></span><br />
Expected listing price: Rs115<br />
Symbol: ADANIPOWER<br />
ISIN Code: INE814H01011 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/adani-power-listing-date-adani-power-ipo/10575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC Grey market price &#124; NHPC ipo</title>
		<link>http://www.newpaisa.com/nhpc-grey-market-price-nhpc-ipo/10571</link>
		<comments>http://www.newpaisa.com/nhpc-grey-market-price-nhpc-ipo/10571#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:25:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[grey market price]]></category>
		<category><![CDATA[nhpc]]></category>
		<category><![CDATA[nhpc ipo]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=571</guid>
		<description><![CDATA[NHPC Grey market price &#124; NHPC ipo NHPC ipo in grey market is quoting at premium of Rs 6. As HNI investor&#8217;s quota got subscribed 57 times so any HNI investor at least need Rs 42 listing price to break even. So if NHPC IPO issue price is Rs36 then it will list at Rs41 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NHPC Grey market price | NHPC ipo</strong><br />
NHPC ipo in grey market is quoting at premium of Rs 6. As HNI investor&#8217;s quota got subscribed 57 times so any HNI investor at least need Rs 42 listing price to break even.<br />
So if NHPC IPO issue price is Rs36 then it will list at Rs41 &#8211; 42. as everybody knows that at P/E valuation of NHPC is quite expansive than listed NTPC.<span id="more-571"></span><br />
At end my advice is get out of NHPC ipo on listing at what ever rate above Rs40 and wait for correction in price to near Rs25- 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/nhpc-grey-market-price-nhpc-ipo/10571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adani power ipo &#124; Adani power grey market price</title>
		<link>http://www.newpaisa.com/adani-power-ipo-adani-power-grey-market-price/10559</link>
		<comments>http://www.newpaisa.com/adani-power-ipo-adani-power-grey-market-price/10559#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:19:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[adani power]]></category>
		<category><![CDATA[Adani power ipo]]></category>
		<category><![CDATA[grey market price]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=559</guid>
		<description><![CDATA[Adani power ipo &#124; Adani power grey market price Adani power ipo in grey market is quoting at premium of Rs15 i.e. if adani power ipo issue price is Rs100 then it will list at Rs115. Adani power will close for subscription today at 3pm so apply as much as possible for listing gain. according [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adani power ipo | Adani power grey market price</strong><br />
Adani power ipo in grey market is quoting at premium of Rs15 i.e. if adani power ipo issue price is Rs100 then it will list at Rs115.<br />
Adani power will close for subscription today at 3pm so apply as much as possible for listing gain. according to CNBC Adani power will report Rs2500 cr. profit in FY12, so with listing market capitalization of Rs22000 cr. itwill have reasonable P/E of 8-9 for long term investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/adani-power-ipo-adani-power-grey-market-price/10559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

