<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; Market News</title>
	<atom:link href="http://www.newpaisa.com/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viacom Profit Beats on Higher Cable Fees</title>
		<link>http://www.newpaisa.com/viacom-profit-beats-on-higher-cable-fees/101109</link>
		<comments>http://www.newpaisa.com/viacom-profit-beats-on-higher-cable-fees/101109#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:03:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1109</guid>
		<description><![CDATA[Viacom&#8217;s profit beat Wall Street forecasts on Thursday helped by a double-digit growth in fees paid by cable, satellite and phone companies for its stable of networks, including MTV and Nickelodeon. Fiscal first quarter net income from continuing operations fell 5 percent to $591 million from $620 million in the year-ago quarter. But earnings per [...]]]></description>
			<content:encoded><![CDATA[<p>Viacom&#8217;s profit beat Wall Street forecasts on Thursday helped by a double-digit growth in fees paid by cable, satellite and phone companies for its stable of networks, including MTV and Nickelodeon.</p>
<p>Fiscal first quarter net income from continuing operations fell 5 percent to $591 million from $620 million in the year-ago <span id="more-1109"></span>quarter.</p>
<p>But earnings per share rose 4 percent to $1.06 following an aggressive share buyback during the period. Analysts on average had been expecting profit to come in at $1.05 according to Thomson Reuters.</p>
<p>Revenue rose 3 percent to $3.95 billion. &#8220;Despite short term softness in the overall ad markets, Viacom&#8217;s quarterly results benefited from strong affiliate fee revenue growth,&#8221; said Viacom Chief Executive Philippe Dauman in a statement.</p>
<p>Viacom spent $700 million buying back some 16.2 million shares during the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/viacom-profit-beats-on-higher-cable-fees/101109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Earnings Top Forecasts</title>
		<link>http://www.newpaisa.com/qualcomm-earnings-top-forecasts/101107</link>
		<comments>http://www.newpaisa.com/qualcomm-earnings-top-forecasts/101107#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:59:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1107</guid>
		<description><![CDATA[Qualcomm delivered quarterly results and an outlook for the current quarter that beat analysts&#8217; expectations on Wednesday, sending its shares higher in after-hours trading. The company, which makes chips used in cellphones and other wireless devices, posted fiscal first-quarter earnings excluding items of 97 cents per share, up from 82 cents a share in the [...]]]></description>
			<content:encoded><![CDATA[<p>Qualcomm delivered quarterly results and an outlook for the current quarter that beat analysts&#8217; expectations on Wednesday, sending its shares higher in after-hours trading. </p>
<p>The company, which makes chips used in cellphones and other wireless devices, posted fiscal first-quarter earnings excluding items<span id="more-1107"></span> of 97 cents per share, up from 82 cents a share in the year-earlier period.</p>
<p>Net income was $1.395 billion, up from $1.17 billion a year ago. Revenue was $4.68 billion, a 40-percent increase from $3.35 billion a year ago.</p>
<p>Analysts had expected the company to report earnings excluding items of 90 cents a share on $4.58 billion in revenue, according to Thomson Reuters.</p>
<p>The company said it expects earnings for the current quarter, which ends March 12, to be between 91 and 97 cents a share. The current consensus was for 89 cents a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/qualcomm-earnings-top-forecasts/101107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF warns over risk of Iran oil price shock</title>
		<link>http://www.newpaisa.com/imf-warns-over-risk-of-iran-oil-price-shock/101103</link>
		<comments>http://www.newpaisa.com/imf-warns-over-risk-of-iran-oil-price-shock/101103#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:57:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1103</guid>
		<description><![CDATA[International Monetary Fund (IMF) has warned of a 20-30% oil price spike if Iranian exports are disrupted. The IMF warned that if the West imposed financial sanctions on Iran, it would be tantamount to an oil blockade, and the shock to the market could be as bad as from Libya&#8217;s revolution last year. Iran produces [...]]]></description>
			<content:encoded><![CDATA[<p>International Monetary Fund (IMF) has warned of a 20-30% oil price spike if Iranian exports are disrupted.</p>
<p>The IMF warned that if the West imposed financial sanctions on Iran, it would be tantamount to an oil blockade, and the shock to the <span id="more-1103"></span>market could be as bad as from Libya&#8217;s revolution last year.</p>
<p>Iran produces 5% of global oil output. Moreover, if Iran goes ahead with a threat to blockade oil exports via the Straits of Hormuz in the Gulf, the IMF said the shock could be even greater.</p>
<p>About a quarter of all oil produced globally, and some 40% of all oil exports &#8211; including those from Iraq, Kuwait and Saudi Arabia &#8211; are shipped through the Straits each year.</p>
<p>&#8220;A blockade of the Strait of Hormuz would constitute, and be perceived by markets to presage, sharply heightened global geopolitical tension involving a much larger and unprecedented disruption,&#8221; the Fund said in a regular note to the Group of 20 leading industrialized countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/imf-warns-over-risk-of-iran-oil-price-shock/101103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of US service sector growth quickens</title>
		<link>http://www.newpaisa.com/pace-of-us-service-sector-growth-quickens/101097</link>
		<comments>http://www.newpaisa.com/pace-of-us-service-sector-growth-quickens/101097#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:53:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1097</guid>
		<description><![CDATA[The pace of the US service sector&#8217;s growth picked up in last month, according to a new report. The Institute for Supply Management (ISM) said its services index rose to 52.6 last month from 52 in November. A reading above 50 indicates expansion. The ISM survey of US services covers industries ranging from utilities and [...]]]></description>
			<content:encoded><![CDATA[<p>The pace of the US service sector&#8217;s growth picked up in last month, according to a new report. The Institute for Supply Management (ISM) said its services index rose to 52.6 last month from 52 in November. A reading above 50 indicates expansion.</p>
<p>The ISM survey of US services covers industries ranging from <span id="more-1097"></span>utilities and retailing, to healthcare and finance.</p>
<p>It comes on the same day a survey showed numbers of new private sector jobs in the US surged in December.</p>
<p>The ADP National Employment Report&#8217;s December job tally rose by 325,000 &#8211; compared to 204,000 in November.</p>
<p>The figure, released on Thursday, was almost double the 178,000 estimated by economists.</p>
<p>It comes a day before an official government report is expected to show that the US economy added 150,000 public and private sector jobs last month.</p>
<p>Wayne Kaufman, chief market analyst at John Thomas Financial in New York, said the ADP report was &#8220;stunning&#8221;.</p>
<p>He said: &#8220;This is another data point that shows our economy is healing.</p>
<p>&#8220;It fits in well with improvements we&#8217;ve seen in consumer sentiment, and obviously that&#8217;s because there are more people getting paychecks, which is making everyone happier.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/pace-of-us-service-sector-growth-quickens/101097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung expects bumper profits on smartphone sales gain</title>
		<link>http://www.newpaisa.com/samsung-expects-bumper-profits-on-smartphone-sales-gain/101095</link>
		<comments>http://www.newpaisa.com/samsung-expects-bumper-profits-on-smartphone-sales-gain/101095#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:51:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1095</guid>
		<description><![CDATA[Samsung Electronics has said it expects to report a big jump in profits for the final three months of last year, thanks largely to record smartphone sales. The South Korean firm said it expects operating profits for the period to be $4.5bn, 73% higher than a year a earlier. Samsung overtook Apple as the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Electronics has said it expects to report a big jump in profits for the final three months of last year, thanks largely to record smartphone sales.</p>
<p>The South Korean firm said it expects operating profits for the period to be $4.5bn, 73% higher than a year a earlier.<span id="more-1095"></span></p>
<p>Samsung overtook Apple as the world&#8217;s biggest-selling smartphone maker in the second half of last year. The firms have been locked in a number of patent battles in recent months.</p>
<p>Analysts said Samsung&#8217;s profits were likely to grow again this year.</p>
<p>&#8220;Samsung is likely to continue record-breaking earnings this year as earnings from flat screens and memory chips will improve, making up for any potential slowdown in handset growth rates,&#8221; said Lee Seung-woo at Shinyoung Securities.</p>
<p>&#8220;I&#8217;d expect profits to grow by another 5tn won this year.&#8221; The company is due to publish its official results for the fourth quarter of 2011 later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/samsung-expects-bumper-profits-on-smartphone-sales-gain/101095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese oil company Sinopec agrees $2.2bn US shale deal</title>
		<link>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093</link>
		<comments>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:47:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1093</guid>
		<description><![CDATA[Chinese oil firm Sinopec has agreed a $2.2bn deal with Devon Energy, giving it access to shale deposits in the US. Sinopec will get a one-third stake in five new shale projects, with the firms expecting to drill 125 wells this year. China has been buying energy sources to feed its fast-growing economy, and wants [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese oil firm Sinopec has agreed a $2.2bn deal with Devon Energy, giving it access to shale deposits in the US.</p>
<p>Sinopec will get a one-third stake in five new shale projects, with the firms expecting to drill 125 wells this year.<span id="more-1093"></span></p>
<p>China has been buying energy sources to feed its fast-growing economy, and wants to improve its ability to extract domestic shale deposits.</p>
<p>China has some of the biggest shale deposits in the world. Analysts said that the recent increase in demand for shale oil and gas meant that many companies were now looking to tie-ups to help them expand quickly.</p>
<p>Sinopec, meanwhile, is not alone in trying to access US shale deposits, and France&#8217;s Total announced a separate $2.3bn shale deal with Chesapeake Energy and EnerVest.</p>
<p>&#8220;It looks like the preferred transaction structure for a lot of these players, whether they are European or Asian, who are behind the curve on this technology,&#8221; said Mark Hanson of Morningstar.</p>
<p>Under the terms of the deal with Devon, Sinopec will pay $900m in cash, with the remainder of the investment being paid by the end of 2014.</p>
<p>The deal could be worth as much as $2.5bn when all the payments are made.</p>
<p>&#8220;This arrangement improves Devon&#8217;s capital efficiency by recovering our land and drilling costs to date and by significantly reducing our future capital commitments,&#8221; John Richels, Devon&#8217;s president and chief executive, said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US consumer sentiment rises again</title>
		<link>http://www.newpaisa.com/us-consumer-sentiment-rises-again/101088</link>
		<comments>http://www.newpaisa.com/us-consumer-sentiment-rises-again/101088#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:15:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1088</guid>
		<description><![CDATA[US consumer confidence rose for the second month in a row, to an eight-month high in December, new data suggests. The Conference Board Consumer Confidence Index rose almost 10 points to 64.5 in December, up from a revised 55.2 in November. The result beat market expectations, sparking a short-lived market rally in early Tuesday trading [...]]]></description>
			<content:encoded><![CDATA[<p>US consumer confidence rose for the second month in a row, to an eight-month high in December, new data suggests.</p>
<p>The Conference Board Consumer Confidence Index rose almost 10 points to 64.5 in December, up from a revised 55.2 in<span id="more-1088"></span> November.</p>
<p>The result beat market expectations, sparking a short-lived market rally in early Tuesday trading on Wall Street.</p>
<p>Analyst reaction was cautiously positive. &#8220;It suggests there is some real improvement in the economy,&#8221; said Mark Vitner, senior economist at Wells Fargo Securities. &#8220;Consumer confidence really boils down to how people feel about the labour market.&#8221;</p>
<p>Although separate figures released this month by the US Commerce Department showed that consumer spending rose by only 0.1% in November, the rise in consumer confidence matches a fall in the jobless rate for the same period.</p>
<p>US unemployment fell to its lowest level for two-and-a-half years in November according to the Department of Labor.</p>
<p>&#8220;Looking ahead, consumers are more optimistic that business conditions, employment prospects, and their financial situations will continue to get better,&#8221; said Lynn Franco, director of the Conference Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/us-consumer-sentiment-rises-again/101088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears and Kmart to close up to 120 stores</title>
		<link>http://www.newpaisa.com/sears-and-kmart-to-close-up-to-120-stores/101086</link>
		<comments>http://www.newpaisa.com/sears-and-kmart-to-close-up-to-120-stores/101086#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:09:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1086</guid>
		<description><![CDATA[Sears Holdings, the department store group which owns the two major retail chains, blamed falling sales. In the eight weeks to Christmas Day, sales at Kmart fell 4.4% and by 6% at Sears. The company, which has 2,200 outlets in the US, says the closures should raise up to $170m. It added that it expected [...]]]></description>
			<content:encoded><![CDATA[<p>Sears Holdings, the department store group which owns the two major retail chains, blamed falling sales.</p>
<p>In the eight weeks to Christmas Day, sales at Kmart fell 4.4% and by 6% at Sears. The company, which has 2,200 outlets in the US, says <span id="more-1086"></span>the closures should raise up to $170m. It added that it expected fourth-quarter earnings to be less than half of last year&#8217;s amount.</p>
<p>Retail analyst Howard Davidowitz told the that the news came as no surprise: &#8220;Sears took their cash flow and used it to buy back shares instead of enhancing their offer to the customer. This has proven to be a disastrous investment that was made even though the company has been losing market share every single quarter for the past four years.&#8221;</p>
<p>Both Sears and Kmart have experienced a decline in demand for consumer electronics, amid fears of another US recession.</p>
<p>Kmart has also reported a decline in clothing sales over the same period.</p>
<p>Chief executive Lou D&#8217;Ambrosio said: &#8220;Given our performance and the difficult economic environment, especially for big-ticket items, we intend to implement a series of actions to reduce ongoing expenses, adjust our asset base, and accelerate the transformation of our business model.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/sears-and-kmart-to-close-up-to-120-stores/101086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Weekend Sales Rose 1.9%</title>
		<link>http://www.newpaisa.com/holiday-weekend-sales-rose-1-9/101083</link>
		<comments>http://www.newpaisa.com/holiday-weekend-sales-rose-1-9/101083#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:35:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1083</guid>
		<description><![CDATA[Stores may have attracted shoppers early with fat discounts last week, but the shopping bonanza came with a price, according to data released by a research firm late Thursday. ShopperTrak, a Chicago-based firm, said more customers shopped the Sunday before Thanksgiving than the following Saturday and Sunday. That resulted in a modest 1.9 percent increase [...]]]></description>
			<content:encoded><![CDATA[<p>Stores may have attracted shoppers early with fat discounts last week, but the shopping bonanza came with a price, according to data released by a research firm late Thursday.<br />
ShopperTrak, a Chicago-based firm, said more customers shopped <span id="more-1083"></span>the Sunday before Thanksgiving than the following Saturday and Sunday.</p>
<p>That resulted in a modest 1.9 percent increase in sales for the three days that started with what&#8217;s known as Black Friday. Customer counts actually dropped almost 2 percent, compared with Friday, Saturday and Sunday a year ago.</p>
<p>ShopperTrak, which didn&#8217;t provide sales figures for every day, gathers data from 25,000 stores nationwide.</p>
<p>It said Saturday that on the day after Thanksgiving, sales rose 6.6 percent to $11.4 billion, and customer counts climbed 5.1 percent that day compared with a year ago. The buying spree was fueled by midnight openings following the turkey feast, with some merchants like Toys R Us opening even earlier. </p>
<p>&#8220;Retailers offered door-busters and other pre-holiday specials earlier in the Thanksgiving week to ensure they had the best opportunity to capture value-conscious shoppers,&#8221; ShopperTrak founder Bill Martin said in a statement. &#8220;They succeeded in taking share earlier than they had in the past years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/holiday-weekend-sales-rose-1-9/101083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US banks sued over homes seizures</title>
		<link>http://www.newpaisa.com/us-banks-sued-over-homes-seizures/101081</link>
		<comments>http://www.newpaisa.com/us-banks-sued-over-homes-seizures/101081#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:26:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1081</guid>
		<description><![CDATA[Massachusetts is suing five major banks alleging &#8220;illegal&#8221; and &#8220;deceptive&#8221; conduct in the way they seized homes during the financial crisis. Bank of America, JP Morgan, Wells Fargo, Citigroup, and GMAC must pay for the &#8220;harm&#8221; caused, the writ says. Martha Coakley, the state&#8217;s attorney general, said the banks had no legal right to foreclose [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts is suing five major banks alleging &#8220;illegal&#8221; and &#8220;deceptive&#8221; conduct in the way they seized homes during the financial crisis.</p>
<p>Bank of America, JP Morgan, Wells Fargo, Citigroup, and GMAC must pay for the &#8220;harm&#8221; caused, the writ says.<span id="more-1081"></span></p>
<p>Martha Coakley, the state&#8217;s attorney general, said the banks had no legal right to foreclose on &#8220;hundreds, if not thousands, of properties&#8221;. The banks have expressed disappointment over the move.</p>
<p>Massachusetts&#8217; action could potentially de-rail attempts to reach a US-wide settlement against banks accused of hastily calling in debts as the country&#8217;s property bubble imploded.</p>
<p>Federal and state prosecutors have been negotiating a $25bn (£16bn) deal to resolve the issue over so-called &#8220;robo-signing&#8221;, where banks employed people to sort out foreclosure documents without reviewing homeowners paperwork and circumstances.</p>
<p>Ms Coakley said: &#8220;We have two clear goals with this lawsuit &#8211; one is to provide for real accountability for the role the banks have played in unlawful and illegal foreclosures, and secondly to provide for real and enforceable relief for the harm that the misconduct has caused.&#8221;</p>
<p>The complaint claims the banks violated Massachusetts law with &#8220;unlawful and deceptive&#8221; conduct in the foreclosure process, including unlawful foreclosures, false documentation, robo-signing, and deceptive practices related to loan modifications.</p>
<p>A statement from the state attorney general&#8217;s office said: &#8220;The single most important thing we can do to return to a healthy economy is to address this foreclosure crisis.</p>
<p>&#8220;Our suit alleges that the banks have charted a destructive path by cutting corners and rushing to foreclose on homeowners without following the rule of law. Our action today seeks real accountability for the banks illegal behavior and real relief for homeowners.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/us-banks-sued-over-homes-seizures/101081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

