<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; Other</title>
	<atom:link href="http://www.newpaisa.com/category/other/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sun TV launches FM Station at Siliguri</title>
		<link>http://www.newpaisa.com/sun-tv-launches-fm-station-at-siliguri/10256</link>
		<comments>http://www.newpaisa.com/sun-tv-launches-fm-station-at-siliguri/10256#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:41:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=256</guid>
		<description><![CDATA[Sun TV launches FM Station at Siliguri Sun TV Network Ltd has announced about the launching of its FM Radio Station at Siliguri under the brand &#8216;S FM&#8217; from October 28, 2008 through its Subsidiary South Asia FM Ltd. This Station can be heard at 93.5 MHz frequency in Siliguri and will cater to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sun TV launches FM Station at Siliguri</strong><br />
Sun TV Network Ltd has announced about the launching of its FM Radio Station at Siliguri under the brand &#8216;S FM&#8217; from October 28, 2008 through its Subsidiary South Asia FM Ltd. This Station can be heard at 93.5 MHz frequency in Siliguri and will cater to the audience of all age groups.<span id="more-256"></span></p>
<p>With the launch of this FM Station, the total operational FM Stations of Sun TV goes up to 43 as it already operates at Chennai, Coimbatore, Tirunelveli, Visakhapatnam, Bangalore, Hyderabad, Jaipur, Bhubaneswar, Titupati, Madurai, Tuticorin, Lucknow, Bhopal, Pondicherry, Kozhikode (Calicut), Indore, Vijayawada, Varanasi, Tiruchy, Rajahmundry, Kanpur, Thiruvananthapuram, Thrissur, Mangalore, Kannur, Allahabad, Jabalpur, Mysore, Guwahati, Jamshedpur, Nasik, Vadodara, Rajkot, Aurangabad, Ahmedabad, Warangal, Nagpur, Kochi, Gulbarga, Asansol, Shillong and Pune.</p>
<p>The Company hold licenses for 45 FM Radio Stations across India, and will be one of the largest radio broadcasters in India when all the remaining 2 stations become operational</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/sun-tv-launches-fm-station-at-siliguri/10256/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dish TV fixes Record Date for Right Issue</title>
		<link>http://www.newpaisa.com/dish-tv-fixes-record-date-for-right-issue/10250</link>
		<comments>http://www.newpaisa.com/dish-tv-fixes-record-date-for-right-issue/10250#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:07:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=250</guid>
		<description><![CDATA[Dish TV fixes Record Date for Right Issue Dish TV India Ltd has announced that October 16, 2008 has been fixed as the Record Date for the purpose of Right Issue of Equity Shares]]></description>
			<content:encoded><![CDATA[<p><strong>Dish TV fixes Record Date for Right Issue</strong><br />
Dish TV India Ltd has announced that October 16, 2008 has been fixed as the Record Date for the purpose of Right Issue <span id="more-250"></span> of Equity Shares</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/dish-tv-fixes-record-date-for-right-issue/10250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAG Films &#8211; Grant of Options under &#8220;The BAG ESOP Scheme&#8221;</title>
		<link>http://www.newpaisa.com/bag-films-grant-of-options-under-the-bag-esop-scheme/10227</link>
		<comments>http://www.newpaisa.com/bag-films-grant-of-options-under-the-bag-esop-scheme/10227#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:38:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=227</guid>
		<description><![CDATA[BAG Films &#8211; Grant of Options under &#8220;The BAG ESOP Scheme&#8221; BAG Films &#038; Media Ltd has announced that the Compensation Committee of the Board of Directors at its meeting held on July 30, 2008, has granted Options to its eligible Employees and the eligible employees of its Subsidiary Companies up to 11,50,000 Equity Shares [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BAG Films &#8211; Grant of Options under &#8220;The BAG ESOP Scheme&#8221;</strong><br />
BAG Films &#038; Media Ltd has announced that the Compensation Committee of the Board of Directors at its meeting held on July 30, 2008, has granted Options to its eligible Employees and the eligible employees of its Subsidiary Companies up to 11,50,000 Equity Shares of Rs 2/- each under &#8220;the BAG ESOP Scheme&#8221; on such terms and conditions as may be determined by the Compensation Committee in accordance with the <span id="more-227"></span>provisions of the Securities and Exchange Board of India (Employees Stock Option Scheme and Employees Stock Purchase Scheme) Guidelines, 1999.</p>
<p>The vested option shall be exercisable within a period of five years from the date of vesting and vesting will start only after one year from the date of grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bag-films-grant-of-options-under-the-bag-esop-scheme/10227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New $200 yahoo search marketing coupon &#124; $200 Ysm coupon</title>
		<link>http://www.newpaisa.com/new-200-yahoo-search-marketing-coupon-200-ysm-coupon/10209</link>
		<comments>http://www.newpaisa.com/new-200-yahoo-search-marketing-coupon-200-ysm-coupon/10209#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:25:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[$200 yahoo search marketing coupon]]></category>
		<category><![CDATA[$200 Ysm free coupon]]></category>
		<category><![CDATA[free yahoo search coupon]]></category>
		<category><![CDATA[ysm free voucher]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=209</guid>
		<description><![CDATA[New $200 yahoo search marketing coupon &#124; $200 Ysm free coupon/voucher Offer open to new Sponsored Search advertisers only. (A new advertiser is one who has not advertised with Yahoo! Search Marketing for the past 13 months). Each account requires a nonrefundable $30 initial deposit New $25-$200 advertising money for Yahoo search marketing pay-per-click (PPC) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New $200 yahoo search marketing coupon | $200 Ysm free coupon/voucher</strong></p>
<p>Offer open to new Sponsored Search advertisers only. (A new advertiser is one who has not advertised with Yahoo! Search Marketing for the past 13 months). Each account requires a nonrefundable $30 initial deposit New $25-$200  advertising money for Yahoo search marketing pay-per-click (PPC) advertising.<span id="more-209"></span></p>
<p>The Links below is for $25- $200 in Yahoo search marketing advertising credit for the Free. You pay $30 to Yahoo to setup your account, then you get $25- $200 in high quality pay per click advertising on Yahoo search. </p>
<p><strong>List of FREE Yahoo Search Marketing (YSM) coupons/vouchers!</strong></p>
<p><strong>Note:</strong></p>
<ol>
<li>This offer is available only for new accounts. • Yahoo charges $30 per sign up, so<span style="color: #ff0000;"> you put your $30 +$100 Free from yahoo = $130 at End.</span></li>
<li>These Coupons can expire at any time, check promotional amount before sign up.</li>
<li>You can use Paypal/Credit card for sign up</li>
<li>If coupon is expired, link will show default value of $25 or $50.</li>
<li>Yahoo will deposit promotional coupon amount to your account with in 48-72 hrs of  sign up.</li>
</ol>
<ol>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2345" target="_blankY">FREE $50 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2346" target="_blankY">FREE $75 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2295" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2283" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US1854" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2258" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2334" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2245" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a onmouseover="window.status='http://searchmarketing.yahoo.com/arp/choose.php?o=US1553';return true;" onmouseout="window.status=' ';return true;" href="http://www.offlineweb.net/yahoo3/" target="_blankY">FREE $200 Yahoo Search Marketing Coupon</a></li>
</ol>
<p>Yahoo provides High value coupon for limited time only, so get your free offer as long as it is on. If you found any new yahoo search coupon please email us, we will post it as early as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/new-200-yahoo-search-marketing-coupon-200-ysm-coupon/10209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSEL Infrastructure signs MOU with IRDA, Malaysia</title>
		<link>http://www.newpaisa.com/bsel-infrastructure-signs-mou-with-irda-malaysia/10196</link>
		<comments>http://www.newpaisa.com/bsel-infrastructure-signs-mou-with-irda-malaysia/10196#comments</comments>
		<pubDate>Mon, 19 May 2008 14:06:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[BSEL Infrastructure]]></category>
		<category><![CDATA[irda]]></category>
		<category><![CDATA[malaysia]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=196</guid>
		<description><![CDATA[BSEL Infrastructure signs MOU with IRDA, Malaysia BSEL Infrastructure Realty Ltd has announced that the Company has signed an MOU with Federal Government&#8217;s Statutory body Iskandar Regional Development Authority (IRDA) wherein BSEL has committed to make investment in Iskandar Malaysia to the tune of RM 15,000,000,000 (Malaysian Ringgit Fifteen Billion) (equivalent to Rupees 18000 Crores) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BSEL Infrastructure signs MOU with IRDA, Malaysia</strong></p>
<p>BSEL Infrastructure Realty Ltd has announced that the Company has signed an MOU with Federal Government&#8217;s Statutory body Iskandar Regional Development Authority (IRDA) wherein BSEL has committed to make investment in Iskandar Malaysia to the tune of RM 15,000,000,000 (Malaysian Ringgit Fifteen Billion) (equivalent to Rupees 18000 Crores) over a period of twelve years. <span id="more-196"></span>BSEL has collaborated with IRDA to develop Iskandar Malaysia, designed to be Southern Peninsular Malaysia&#8217;s most developed region. IRDA will help BSEL seek approvals and permissions from various authorities for facilitating its development process.</p>
<p>About the Project:</p>
<p>BSEL has development plan of 70 million sqft will be developed in three phases with 10 million sq ft in the first phase and doubling in every subsequent phase. Out of the total 5 economic zones to be developed in Iskandar Malaysia, BSEL has pledged to invest in the two zones, Financial District and Nusajaya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bsel-infrastructure-signs-mou-with-irda-malaysia/10196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valecha Engineering gets Projects worth Rs 250 crores</title>
		<link>http://www.newpaisa.com/valecha-engineering-gets-projects-worth-rs-250-crores/10155</link>
		<comments>http://www.newpaisa.com/valecha-engineering-gets-projects-worth-rs-250-crores/10155#comments</comments>
		<pubDate>Sat, 29 Mar 2008 18:04:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/valecha-engineering-gets-projects-worth-rs-250-crores/10155</guid>
		<description><![CDATA[Valecha Engineering gets Projects worth Rs 250 crores Valecha Engineering Ltd (VEL) has announced that the Company has recently bagged new projects worth Rs 250.00 crores approximately which includes Road Works at Pune, Delhi Airport Express Line work &#038; Piling Projects. Company&#8217;s Middle &#8211; East operations are also progressing well and it will be going [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Valecha Engineering gets Projects worth Rs 250 crores</strong><br />
Valecha Engineering Ltd (VEL) has announced that the Company has recently bagged new projects worth Rs 250.00 crores approximately which includes Road Works at Pune, Delhi Airport Express Line work &#038; Piling Projects.<span id="more-155"></span></p>
<p>Company&#8217;s Middle &#8211; East operations are also progressing well and it will be going for an expansion in the current year of operation.</p>
<p>VEL has an organization structure in place with professional management and latest state-of-art machinery with a constant up gradation as a corporate philosophy. The Company is well positioned for rapid growth with the infrastructure being given the necessary attention in the economy since the recent past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/valecha-engineering-gets-projects-worth-rs-250-crores/10155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel wins The Best Billing/ Customer Care Solution at the GSMA Mobile World Congress Conference at Barcelona</title>
		<link>http://www.newpaisa.com/bharti-airtel-wins-the-best-billing-customer-care-solution-at-the-gsma-mobile-world-congress-conference-at-barcelona/10119</link>
		<comments>http://www.newpaisa.com/bharti-airtel-wins-the-best-billing-customer-care-solution-at-the-gsma-mobile-world-congress-conference-at-barcelona/10119#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:56:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/bharti-airtel-wins-the-best-billing-customer-care-solution-at-the-gsma-mobile-world-congress-conference-at-barcelona/10119</guid>
		<description><![CDATA[Bharti Airtel Ltd has announced that Airtel was awarded with top honors in the GSMA Mobile World Congress Conference in Barcelona for its mChek solution in the category &#8220;Best Billing / Customer Care Solution&#8221;. This prestigious award is testimony to Airtel&#8217;s continuing endeavor to set industry benchmarks and drive innovation and service excellence across various [...]]]></description>
			<content:encoded><![CDATA[<p>Bharti Airtel Ltd has announced that Airtel was awarded with top honors in the GSMA Mobile World Congress Conference in Barcelona for its mChek solution in the category &#8220;Best Billing / Customer Care Solution&#8221;. This prestigious award is testimony to Airtel&#8217;s continuing endeavor to set industry benchmarks and drive innovation and service excellence across various mobile technology platforms. <span id="more-119"></span></p>
<p>The Mobile World Congress in Barcelona is an annual event that brings together all leading mobile companies in the world and recognizes the very best product and service innovations across categories. Given the increasingly diverse and changing communication landscape, the Best Billing / Customer Care Solution award recognizes solutions that help increase profitability, reduce costs and help engender a high standard of customer service. Airtels mChek solution was adjudged the best in its category for its simplicity of use, in-built security features and the convenience that this brings for customers.</p>
<p>Mr. Sanjay Kapoor, President, Mobile Services, Airtel said, &#8220;It is an honor to be recognized as-the best amongst our global peers for our mChek platform. The award truly recognizes Airtel as an industry leader in innovation and service excellence. To have won amongst an elite list of entries only strengthens our resolve to set higher benchmarks and deliver innovative solutions to enhance customer convenience. In future, we will enhance this platform further as we extend our foray into mobile commerce.&#8221;</p>
<p>The Jury for the Awards included eminent personalities like independent editors, analysts, experts and academicians. Conferring the honor to Airtel for pioneering yet another category defining initiative, the Jury had this to say &#8220;For all those who thought mobile commerce was a pipe dream, mChek on Airtel, has just shown the way to do it. The cashless society is here and it s gone mobile.&#8221;</p>
<p>mChek &#8211; the application that makes possible Anytime-Anywhere Bill Payment allows customers to sign- up for the service through their mobile phone in a matter of seconds and make payment transactions for mobile bill / insurance premiums / transfer funds from bank accounts to name a few. mChek as a service was introduced with an aim to enhance customer delight and provide them yet another simple, secure option for payments through mobile.</p>
<p>The other nominations in the Best Billing / Customer Care Solution category apart from Bharti Airtel in the final short-list were CTI Group, IDEA Cellular and True Move Com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bharti-airtel-wins-the-best-billing-customer-care-solution-at-the-gsma-mobile-world-congress-conference-at-barcelona/10119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Sky reduced price of set top box now Rs 1499</title>
		<link>http://www.newpaisa.com/tata-sky-reduced-price-of-set-top-box-now-rs-1499/10117</link>
		<comments>http://www.newpaisa.com/tata-sky-reduced-price-of-set-top-box-now-rs-1499/10117#comments</comments>
		<pubDate>Sun, 10 Feb 2008 16:57:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dish tv]]></category>
		<category><![CDATA[new channels]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[tata sky prices]]></category>
		<category><![CDATA[tata sky set top box]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/tata-sky-reduced-price-of-set-top-box-now-rs-1499/10117</guid>
		<description><![CDATA[Tata Sky reduced price of set top box, now Rs 1499 Only! Tata Sky a big competitor of dishtv now announced that it is slashing the cost of its set top boxes by 50% to Rs 1,499. Tata Sky had crossed 1.5 million connections and now available in almost 5,000 towns. The rapid subscriber ramp-up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tata Sky reduced price of set top box, now Rs 1499 Only!</strong><br />
<a href="http://www.tatasky.com/">Tata Sky</a> a big competitor of dishtv now announced that it is slashing the cost of its set top boxes by 50% to Rs 1,499. Tata Sky had crossed 1.5 million connections and now available in almost 5,000 towns. The rapid subscriber ramp-up in a short span of 16 months has resulted in large cost savings for the company, which is has decided to pass to its customers.<span id="more-117"></span> This move, combined with the recent introduction of attractively priced subscription packages (starting at Rs 200 per month), continues the company’s endeavor to make digital quality television viewing possible for every family in India.</p>
<p>Tata sky also ensureing that it constantly brings the latest in television entertainment to India, Tata Sky has also announced its plan to launch its high-end personal video recorder (PVR) this year. The PVR device will help subscribers pause live television, record multiple programmes and enjoy true video-on-demand. Tata Sky’s parent company, Newscorp, has already launched PVR very successfully in the UK, Italy and Australia.</p>
<p>Mr Vikram Kaushik, Managing Director &#038; CEO, Tata Sky Ltd. said, “It is the confidence shown by the customers in our service that has helped us achieve the unparalleled feat of 1.5 million connections within 16 months of launch. Hence, it is more than fair that we share the benefits of this feat with them. With our hardware priced at Rs 1499, our world-class service will now be affordable for consumers across all strata of the society. We are confident that this pricing will catapult the process of digitization across the country and will help boost the government’s efforts to digitise India by 2010 for the Commonwealth Games.”</p>
<p>Tata Sky is now available in almost 5000 towns, making its distribution network the widest offered by any DTH company in India. </p>
<p>The company has also recently added newly launched channels like 9X, NDTV Imagine, UTV Bindass, NDTV MetroNation taking its offering to over 150 TV channels and services. Actve Darshan, Actve Learning and Actve Stories are amongst the recently launched interactive services.</p>
<p><strong>Tata Sky provides four pieces of equipment:</strong><br />
1. A Mini dish to receive signals from the satellite,<br />
2. A set-top box called DigicompTM<br />
3. A card which is inserted into the set-top box, called the<br />
    DigicardTM<br />
4. A remote control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/tata-sky-reduced-price-of-set-top-box-now-rs-1499/10117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Free Numbers of India &#124; Toll Free Numbers</title>
		<link>http://www.newpaisa.com/toll-free-numbers-of-india-toll-free-numbers/10116</link>
		<comments>http://www.newpaisa.com/toll-free-numbers-of-india-toll-free-numbers/10116#comments</comments>
		<pubDate>Sun, 10 Feb 2008 16:28:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[india toll free no]]></category>
		<category><![CDATA[toll free help number]]></category>
		<category><![CDATA[toll free no in india]]></category>
		<category><![CDATA[toll free number]]></category>
		<category><![CDATA[toll free numbers of india]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/toll-free-numbers-of-india-toll-free-numbers/10116</guid>
		<description><![CDATA[Toll Free Numbers of India Here is Toll Free Numbers list of Indian Bank, Business, Hospital, airways, and others. Toll Free No. in India Automobiles Mahindra Scorpio &#8211; 1800 22 6006 Maruti &#8211; 1800 111 515 Tata Motors &#8211; 1800 22 5552 Windshield Experts &#8211; 1800 11 3636 Airlines Indian Airlines &#8211; 1800 180 1407 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Toll Free Numbers of India</strong><br />
Here is Toll Free Numbers list of Indian Bank, Business, Hospital, airways, and others.<span id="more-116"></span></p>
<p><strong>Toll Free No. in India</strong>   </p>
<p><strong>Automobiles</strong><br />
Mahindra Scorpio &#8211; 1800 22 6006<br />
Maruti &#8211; 1800 111 515<br />
Tata Motors &#8211; 1800 22 5552<br />
Windshield Experts &#8211; 1800 11 3636 </p>
<p><strong>Airlines</strong><br />
Indian Airlines &#8211; 1800 180 1407<br />
Jet Airways &#8211; 1800 22 5522<br />
SpiceJet &#8211; 1800 180 3333<br />
Air India &#8212; 1800 22 7722<br />
KingFisher &#8211; 1800 180 0101 </p>
<p><strong>Banks </strong><br />
ABN AMRO &#8211; 1800 11 2224<br />
Canara Bank &#8211; 1800 44 6000<br />
Citibank &#8211; 1800 44 2265<br />
Corporatin Bank &#8211; 1800 443 555<br />
Development Credit Bank &#8211; 1800 22 5769<br />
HDFC Bank &#8211; 1800 227 227<br />
ICICI Bank &#8211; 1800 333 499<br />
ICICI Bank NRI &#8211; 1800 22 4848<br />
IDBI Bank &#8211; 1800 11 6999<br />
Indian Bank &#8211; 1800 425 1400<br />
ING Vysya &#8211; 1800 44 9900<br />
Kotak Mahindra Bank &#8211; 1800 22 6022<br />
Lord Krishna Bank &#8211; 1800 11 2300<br />
Punjab National Bank &#8211; 1800 122 222<br />
State Bank of India &#8211; 1800 44 1955<br />
Syndicate Bank &#8211; 1800 44 6655   </p>
<p><strong>Travel</strong><br />
Club Mahindra Holidays &#8211; 1800 33 4539<br />
Cox &#038; Kings &#8211; 1800 22 1235<br />
God TV Tours &#8211; 1800 442 777<br />
Kerala Tourism &#8211; 1800 444 747<br />
Kumarakom Lake Resort &#8211; 1800 44 5030<br />
Raj Travels &#038; Tours &#8211; 1800 22 9900<br />
Sita Tours &#8211; 1800 111 911<br />
SOTC Tours &#8211; 1800 22 3344 </p>
<p><strong>Computers/IT services</strong><br />
Adrenalin &#8211; 1800 444 445<br />
AMD &#8211; 1800 425 6664<br />
Apple Computers &#8211; 1800 444 683<br />
Canon &#8211; 1800 333 366<br />
Cisco Systems &#8211; 1800 221 777<br />
Compaq &#8211; HP &#8211; 1800 444 999<br />
Data One Broadband &#8211; 1800 424 1800<br />
Dell &#8211; 1800 444 026<br />
Epson &#8211; 1800 44 0011<br />
eSys &#8211; 3970 0011<br />
Genesis Tally Academy &#8211; 1800 444 888<br />
HCL &#8211; 1800 180 8080<br />
IBM &#8211; 1800 443 333<br />
Lexmark &#8211; 1800 22 4477<br />
Marshal&#8217;s Point &#8211; 1800 33 4488<br />
Microsoft &#8211; 1800 111 100<br />
Microsoft Virus Update &#8211; 1901 333 334<br />
Seagate &#8211; 1800 180 1104<br />
Symantec &#8211; 1800 44 5533<br />
TVS Electronics &#8211; 1800 444 566<br />
WeP Peripherals &#8211; 1800 44 6446<br />
Wipro &#8211; 1800 333 312<br />
xerox &#8211; 1800 180 1225<br />
Zenith &#8211; 1800 222 004   </p>
<p><strong>Indian Railway</strong><br />
Indian Railway General Enquiry       131<br />
Indian Railway Central Enquiry     131<br />
Indian Railway Reservation     131<br />
Indian Railway Railway Reservation Enquiry     1345,1335,1330<br />
Indian Railway Centralised Railway Enquiry     1330/1/2/3/4/5/6/7/8/9 </p>
<p><strong>Couriers/ Packers &#038; Movers</strong><br />
ABT Courier &#8211; 1800 44 8585<br />
AFL Wizz &#8211; 1800 22 9696<br />
Agarwal Packers &#038; Movers &#8211; 1800 11 4321<br />
Associated Packers P Ltd &#8211; 1800 21 4560<br />
DHL &#8211; 1800 111 345<br />
FedEx &#8211; 1800 22 6161<br />
Goel Packers &#038; Movers &#8211; 1800 11 3456<br />
UPS &#8211; 1800 22 7171 </p>
<p><strong>Home Appliances</strong><br />
Aiwa/Sony &#8211; 1800 11 1188<br />
Anchor Switches &#8211; 1800 22 7979<br />
Blue Star &#8211; 1800 22 2200<br />
Bose Audio &#8211; 1800 11 2673<br />
Bru Coffee Vending Machines &#8211; 1800 44 7171<br />
Daikin Air Conditioners &#8211; 1800 444 222<br />
DishTV &#8211; 1800 12 3474<br />
Faber Chimneys &#8211; 1800 21 4595<br />
Godrej &#8211; 1800 22 5511<br />
Grundfos Pumps &#8211; 1800 33 4555<br />
LG &#8211; 1901 180 9999<br />
Philips &#8211; 1800 22 4422<br />
Samsung &#8211; 1800 113 444<br />
Sanyo &#8211; 1800 11 0101<br />
Voltas &#8211; 1800 33 4546<br />
WorldSpace Satellite Radio &#8211; 1800 44 5432 </p>
<p><strong>Investments/ Finance/ Broking </strong><br />
CAMS &#8211; 1800 44 2267<br />
Chola Mutual Fund &#8211; 1800 22 2300<br />
Easy IPO&#8217;s &#8211; 3030 5757<br />
Fidelity Investments &#8211; 1800 180 8000<br />
Franklin Templeton Fund &#8211; 1800 425 4255<br />
J M Morgan Stanley &#8211; 1800 22 0004<br />
Kotak Mutual Fund &#8211; 1800 222 626<br />
LIC Housing Finance &#8211; 1800 44 0005<br />
SBI Mutual Fund &#8211; 1800 22 3040<br />
Sharekhan &#8211; 1800 22 7500<br />
Tata Mutual Fund &#8211; 1800 22 0101 </p>
<p><strong>Healthcare</strong><br />
Best on Health &#8211; 1800 11 8899<br />
Dr Batras &#8211; 1800 11 6767<br />
GlaxoSmithKline &#8211; 1800 22 8797<br />
Johnson &#038; Johnson &#8211; 1800 22 8111<br />
Kaya Skin Clinic &#8211; 1800 22 5292<br />
LifeCell &#8211; 1800 44 5323<br />
Manmar Technologies &#8211; 1800 33 4420<br />
Pfizer &#8211; 1800 442 442<br />
Roche Accu-Chek &#8211; 1800 11 45 46<br />
Rudraksha &#8211; 1800 21 4708<br />
Varilux Lenses &#8211; 1800 44 8383<br />
VLCC &#8211; 1800 33 1262 </p>
<p><strong>Insurance</strong><br />
AMP Sanmar &#8211; 1800 44 2200<br />
Aviva &#8211; 1800 33 2244<br />
Bajaj Allianz &#8211; 1800 22 5858<br />
Chola MS General Insurance &#8211; 1800 44 5544<br />
HDFC Standard Life &#8211; 1800 227 227<br />
LIC &#8211; 1800 33 4433<br />
Max New York Life &#8211; 1800 33 5577<br />
Royal Sundaram &#8211; 1800 33 8899<br />
SBI Life Insurance &#8211; 1800 22 9090 </p>
<p><strong>Hotel Reservations</strong><br />
GRT Grand &#8211; 1800 44 5500<br />
InterContinental Hotels Group &#8211; 1800 111 000<br />
Marriott &#8211; 1800 22 0044<br />
Sarovar Park Plaza &#8211; 1800 111 222<br />
Taj Holidays &#8211; 1800 111 825 </p>
<p><strong>Teleshopping</strong><br />
Asian Sky Shop &#8211; 1800 22 1800<br />
Jaipan Teleshoppe &#8211; 1800 11 5225<br />
Tele Brands &#8211; 1800 11 8000<br />
VMI Teleshopping &#8211; 1800 447 777<br />
WWS Teleshopping &#8211; 1800 220 777 </p>
<p><strong>Mattresses</strong><br />
