<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; Record Dates</title>
	<atom:link href="http://www.newpaisa.com/category/record-dates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Abbott fixes Book Closure for Dividend &amp; AGM</title>
		<link>http://www.newpaisa.com/abbott-fixes-book-closure-for-dividend-agm/10313</link>
		<comments>http://www.newpaisa.com/abbott-fixes-book-closure-for-dividend-agm/10313#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:48:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Dates]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=313</guid>
		<description><![CDATA[Abbott fixes Book Closure for Dividend &#038; AGM Abbott Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from March 13, 2009 to March 17, 2009 (both days inclusive) for the purpose of payment of dividend &#038; Annual General Meeting (AGM) of the Company to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abbott fixes Book Closure for Dividend &#038; AGM</strong><br />
Abbott Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from March 13, 2009 to March 17, 2009 (both days inclusive) for the purpose of payment of dividend &#038; Annual General Meeting (AGM) of the Company to be held on March 17, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/abbott-fixes-book-closure-for-dividend-agm/10313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhanus Technologies fixes Book Closure for Dividend &amp; AGM</title>
		<link>http://www.newpaisa.com/dhanus-technologies-fixes-book-closure-for-dividend-agm/10260</link>
		<comments>http://www.newpaisa.com/dhanus-technologies-fixes-book-closure-for-dividend-agm/10260#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:50:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Dates]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=260</guid>
		<description><![CDATA[Dhanus Technologies fixes Book Closure for Dividend &#038; AGM Dhanus Technologies Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from November 22, 2008 to November 24, 2008 (both days inclusive) for the purpose of payment of dividend &#038; Annual General Meeting (AGM) of the Company.]]></description>
			<content:encoded><![CDATA[<p><strong>Dhanus Technologies fixes Book Closure for Dividend &#038; AGM</strong><br />
Dhanus Technologies Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from November 22, 2008 to November 24, 2008 (both days inclusive) for the purpose of payment of dividend &#038; Annual General Meeting (AGM) of the Company.<span id="more-260"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/dhanus-technologies-fixes-book-closure-for-dividend-agm/10260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIC Electronics Board to consider Sub-division of equity share</title>
		<link>http://www.newpaisa.com/mic-electronics-board-to-consider-sub-division-of-equity-share/10186</link>
		<comments>http://www.newpaisa.com/mic-electronics-board-to-consider-sub-division-of-equity-share/10186#comments</comments>
		<pubDate>Fri, 09 May 2008 15:16:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Record Dates]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=186</guid>
		<description><![CDATA[MIC Electronics Board to consider Sub-division of equity share MIC Electronics Ltd has announced that a meeting of the Board of Directors of the Company will be held on May 19, 2008, to consider and to decide the sub-division of face value of an equity share of Rs 10/- each of the Company into 5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MIC Electronics Board to consider Sub-division of equity share</strong><br />
MIC Electronics Ltd has announced that a meeting of the Board of Directors of the Company will be held on May 19, 2008, to consider and to decide the sub-division of face value of an equity share of Rs 10/- each of the Company into 5 equity shares of Rs 2/- each <span id="more-186"></span>and amendment of Capital clause of Memorandum of Association consequent to subdivision of shares, subject to the approval of the Shareholders.<br />
Record date for subdivision will be announced later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/mic-electronics-board-to-consider-sub-division-of-equity-share/10186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiabulls Financial Services and Indiabulls Credit Services</title>
		<link>http://www.newpaisa.com/indiabulls-financial-services-and-indiabulls-credit-services/1096</link>
		<comments>http://www.newpaisa.com/indiabulls-financial-services-and-indiabulls-credit-services/1096#comments</comments>
		<pubDate>Wed, 26 Dec 2007 16:40:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Record Dates]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/indiabulls-financial-services-and-indiabulls-credit-services/1096</guid>
		<description><![CDATA[Indiabulls Financial Services Ltd has announced that in compliance with the terms of the Scheme of Arrangement between Indiabulls Credit Services Ltd (ICSL), the Company, Indiabulls Securities Ltd (ISL) and their respective shareholders and creditors, for merger of ICSL with the Company and demerger of the Securities and Advisory Business Undertaking of the Company and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Indiabulls Financial Services Ltd</strong> has announced that in compliance with the terms of the Scheme of Arrangement between Indiabulls Credit Services Ltd (ICSL), the Company, Indiabulls Securities Ltd (ISL) and their respective shareholders and creditors, for merger of ICSL with the Company and demerger of the Securities and Advisory Business <span id="more-96"></span>Undertaking of the Company and its transfer and vesting in ISL as a going concern, duly approved by the High Court of Delhi, at New Delhi vide its order dated November 23, 2007 (received on December 20, 2007), the Board of Directors of the Company has in its meeting held on December 24, 2007, approved the issue and allotment of 2,56,80,708 (Two crore fifty six lac eighty thousand seven hundred and eight) Equity shares of face value Rs 2 each in the Company, credited as fully paid up, in favour of the shareholders of ICSL in respect of the Equity shares held by them in such Company (prior to its merger with the Company).</p>
<p>Consequent to the issue and allotment of aforesaid Equity shares the paid up Equity capital of the Company stands increased from the previous Rs 45,54,92,562/- (Rupees Forty five crore fifty four lac ninety two thousand five hundred and sixty two only) divided into 22,77,46,281 (Twenty two crore seventy seven lac forty six thousand two hundred and eighty one) Equity shares of face value Rs 2 each to Rs 50,68,53,978/- (Rupees Fifty crore sixty eight lac fifty three thousand nine hundred and seventy eight only) divided, into 25,34,26,989 (Twenty five crore thirty four lac twenty six thousand nine hundred and eighty nine) Equity shares of face value Rs 2 each in the Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/indiabulls-financial-services-and-indiabulls-credit-services/1096/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

