<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; Uncategorized</title>
	<atom:link href="http://www.newpaisa.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chinese car sales and production both exceeded 12 million</title>
		<link>http://www.newpaisa.com/chinese-car-sales-and-production-both-exceeded-12-million/10678</link>
		<comments>http://www.newpaisa.com/chinese-car-sales-and-production-both-exceeded-12-million/10678#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:35:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=678</guid>
		<description><![CDATA[The China Association of Automobile Manufacturers expects car sales and output to top 13 million for the full year, the Xinhua News Agency reported. China has never produced more than 10 million cars in one year before. State incentives have boosted car sales, and the government has reiterated its plans to continue economic stimulus measures [...]]]></description>
			<content:encoded><![CDATA[<p>The China Association of Automobile Manufacturers expects car sales and output to top 13 million for the full year, the Xinhua News Agency reported. China has never produced more than 10 million cars in one year before.</p>
<p>State incentives have boosted car sales, and the government has <span id="more-678"></span>reiterated its plans to continue economic stimulus measures next year.</p>
<p>Despite the downturn and falling sales at most global carmakers, demand for cars in China is booming.<br />
In November alone, sales reached 1.35 million units, according to the preliminary figures.</p>
<p>The country&#8217;s largest carmaker, Shanghai Automotive Industry, sold 2.44 million cars in the year to the end of November, a rise of more than 50% compared with the same period a year earlier, Xinhua said.</p>
<p>State incentives, such as tax cuts on small cars, have boosted sales in China.</p>
<p>Like many other governments around the world, China has also introduced subsidies to trade in older vehicles. Previously, only the US and Japan had produced 10 million cars in a single year.</p>
<p>Domestic Chinese car sales overtook those in the US for the first time in December of last year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/chinese-car-sales-and-production-both-exceeded-12-million/10678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegis Logistics approves Buy-back of shares</title>
		<link>http://www.newpaisa.com/aegis-logistics-approves-buy-back-of-shares/10539</link>
		<comments>http://www.newpaisa.com/aegis-logistics-approves-buy-back-of-shares/10539#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:13:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aegis Logistics]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=539</guid>
		<description><![CDATA[Aegis Logistics approves Buy-back of shares Aegis Logistics Ltd has announced that the Board of of the Company at its meeting held on July 09, 2009, has passed a resolution approving buy-back of shares through open market purchases through Stock Exchange upto a maximum price of Rs 143/- per share for a total value of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Aegis Logistics approves Buy-back of shares</strong><br />
Aegis Logistics Ltd has announced that the Board of of the Company at its meeting held on July 09, 2009, has passed a resolution approving buy-back of shares through open market purchases through Stock Exchange upto a maximum price of Rs 143/- per share for a total value <span id="more-539"></span>of Rs 1672.11 lacs being 10% of Share Capital and Free Reserves of the Company as on March 31, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/aegis-logistics-approves-buy-back-of-shares/10539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel &#8211; Corus signs Share Purchase Agreement with Klesch for sale of aluminium smelters</title>
		<link>http://www.newpaisa.com/tata-steel-corus-signs-share-purchase-agreement-with-klesch-for-sale-of-aluminium-smelters/10301</link>
		<comments>http://www.newpaisa.com/tata-steel-corus-signs-share-purchase-agreement-with-klesch-for-sale-of-aluminium-smelters/10301#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:21:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=301</guid>
		<description><![CDATA[Tata Steel Ltd has announced that Corus and Klesch &#038; Company have signed Share Purchase Agreement for acquisition of Corus&#8217; aluminium smelters by Briand Investments B.V., an affiliate of Klesch.]]></description>
			<content:encoded><![CDATA[<p>Tata Steel Ltd has announced that Corus and Klesch &#038; Company have signed Share Purchase Agreement for acquisition of Corus&#8217; aluminium smelters by Briand Investments B.V., an affiliate of Klesch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/tata-steel-corus-signs-share-purchase-agreement-with-klesch-for-sale-of-aluminium-smelters/10301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of India Credit Rating</title>
		<link>http://www.newpaisa.com/bank-of-india-credit-rating/10297</link>
		<comments>http://www.newpaisa.com/bank-of-india-credit-rating/10297#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:50:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of India]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[credit rating india]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=297</guid>
		<description><![CDATA[Bank of India Credit Rating Bank of India has announced that the Brickwork Rating India Pvt. Ltd has assigned a BWR AAA + (Triple A Plus)) to the Bank, which stands for Issuers to offer the BEST creditworthiness.]]></description>
			<content:encoded><![CDATA[<p><strong>Bank of India Credit Rating</strong><br />
Bank of India has announced that the Brickwork Rating India Pvt. Ltd has assigned a BWR AAA + (Triple A Plus)) to the Bank, which stands for Issuers to offer the BEST creditworthiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bank-of-india-credit-rating/10297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank to lower rates as New Year gift</title>
		<link>http://www.newpaisa.com/icici-bank-to-lower-rates-as-new-year-gift/10291</link>
		<comments>http://www.newpaisa.com/icici-bank-to-lower-rates-as-new-year-gift/10291#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:22:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Icici Bank]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=291</guid>
		<description><![CDATA[ICICI Bank to lower rates as New Year gift The customers of ICICI Bank will get their New Year gift in the form of cut in interest rates, its CEO and Managing Director K V Kamath said today. &#8220;We are looking at cutting interest rates very early in January for our housing and other loan [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ICICI Bank to lower rates as New Year gift</strong><br />
The customers of ICICI Bank will get their New Year gift in the form of cut in interest rates, its CEO and Managing Director K V Kamath said today. &#8220;We are looking at cutting interest rates very early in January for our housing and other loan customers,&#8221; Kamath said.</p>
<p>He said that the extent of the rate cut is being calibrated and would be announced soon. Earlier this month, ICICI had reduced home loan<span id="more-291"></span> rates for new customers by up to 1.5 percentage point. Currently the Prime Lending Rate of the bank stands at 17.25 per cent.</p>
<p>SBI, the largest bank, has cut its prime lending rate by 75 basis points to 12.25 per cent with effect from January 1.Along with this, HDFC has also cut its prime lending rate by 50 basis points. Earlier in the day, Punjab National Bank and Bank of Baroda, leading public sector lenders said they would reduce their prime lending rates by 50 and 75 basis points respectively, with effect from January 1. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/icici-bank-to-lower-rates-as-new-year-gift/10291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Corporation &#8211; Equity Shareholders &amp; Unsecured Creditors to approve Scheme of Arrangement</title>
		<link>http://www.newpaisa.com/gulf-oil-corporation-equity-shareholders-unsecured-creditors-to-approve-scheme-of-arrangement/10287</link>
		<comments>http://www.newpaisa.com/gulf-oil-corporation-equity-shareholders-unsecured-creditors-to-approve-scheme-of-arrangement/10287#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:55:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=287</guid>
		<description><![CDATA[Gulf Oil Corporation &#8211; Equity Shareholders &#038; Unsecured Creditors to approve Scheme of Arrangement Gulf Oil Corporation Ltd has announced that pursuant to the order made by the High Court of Judicature of Andhra Pradesh at Hyderabad, a meeting of the Equity Shareholders &#038; Unsecured Creditors of the Company will be held on January 12, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gulf Oil Corporation &#8211; Equity Shareholders &#038; Unsecured Creditors to approve Scheme of Arrangement</strong></p>
<p>Gulf Oil Corporation Ltd has announced that pursuant to the order made by the High Court of Judicature of Andhra Pradesh at Hyderabad, a meeting of the Equity Shareholders &#038; Unsecured Creditors of the Company will be held on January 12, 2009, for the purpose of considering, and if thought fit, approving with or without <span id="more-287"></span>modification(s), the arrangement embodied in the Scheme of Arrangement between the &#8220;Gulf Oil Corporation Ltd&#8221; (the &#8220;Applicant Company&#8221;) and &#8220;IDL Speciality Chemicals Ltd&#8221;, formerly known as &#8220;IDL Agro Chemicals Ltd&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/gulf-oil-corporation-equity-shareholders-unsecured-creditors-to-approve-scheme-of-arrangement/10287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New $100 Yahoo search marketing coupon &#124; Free ysm coupon</title>
		<link>http://www.newpaisa.com/new-100-yahoo-search-marketing-coupon-free-ysm-coupon/10213</link>
		<comments>http://www.newpaisa.com/new-100-yahoo-search-marketing-coupon-free-ysm-coupon/10213#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:41:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$100 Yahoo search marketing coupon]]></category>
		<category><![CDATA[free ysm coupon]]></category>
		<category><![CDATA[Yahoo search marketing coupon]]></category>
		<category><![CDATA[yahoo search voucher]]></category>
		<category><![CDATA[ysm voucher]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=213</guid>
		<description><![CDATA[New $100 Yahoo search marketing coupon &#124; YSM Free coupon/voucher New advertisers can get a $25-$100 free advertising money for Yahoo search marketing pay-per-click (PPC) advertising. Use these free clicks for anything, starting Affiliate marketing, advertising your existing website/blog or anything. For example if you signup with commission junction(cj.com) and advertise any web hosting product [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New $100 Yahoo search marketing coupon | YSM Free coupon/voucher</strong></p>
<p>New advertisers can get a $25-$100 free advertising money for Yahoo search marketing pay-per-click (PPC) advertising.</p>
<p>Use these free clicks for anything, starting Affiliate marketing, advertising your existing website/blog or anything. For example if you signup with commission junction(cj.com) and advertise any web hosting product from godaddy, hostmonster you <span id="more-213"></span>will get $60 to $120 for each web hosting signup and you can nearly triple your money with ppc advertising.</p>
<p>The Links below is for $25- $100 in Yahoo advertising Free credit. You pay $30 to Yahoo to setup your account(credit card/paypal accepted), then you get $100 in high quality pay per click advertising on Yahoo search so get more traffic Now!</p>
<p>Here is list of FREE Yahoo Search Marketing (YSM) coupons/vouchers!</p>
<p><strong>Notes:</strong></p>
<ol>
<li>This offer is available only for new accounts. • Yahoo charges $30 per sign up, so<span style="color: #ff0000;"> you put your $30 +$100 Free from yahoo = $130 at End.</span></li>
<li>Coupons can expire at any time, check promotional amount before sign up.</li>
<li>If coupon is expired link will show default value, it may be $25 or $50.</li>
<li>You can use Paypal/Credit card for sign up</li>
<li>Yahoo will deposit promotional amount to your account with in 48/72 hrs of sign up.</li>
</ol>
<ol>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2345" target="_blankY">FREE $50 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2346" target="_blankY">FREE $75 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2295" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2283" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2258" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2334" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a href="http://searchmarketing.yahoo.com/arp/sponsoredsearch_v2.php?o=US2245" target="_blankY">FREE $100 Yahoo Search Marketing Coupon</a></li>
<li> <a onmouseover="window.status='http://searchmarketing.yahoo.com/arp/choose.php?o=US1553';return true;" onmouseout="window.status=' ';return true;" href="http://www.offlineweb.net/yahoo3/" target="_blankY">FREE $100 Yahoo Search Marketing Coupon (Yah)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/new-100-yahoo-search-marketing-coupon-free-ysm-coupon/10213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bsnl broadband tariff &#124; bsnl broadband plans</title>
		<link>http://www.newpaisa.com/bsnl-broadband-tariff-bsnl-broadband-plans/10212</link>
		<comments>http://www.newpaisa.com/bsnl-broadband-tariff-bsnl-broadband-plans/10212#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:48:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bsnl broadband plans]]></category>
		<category><![CDATA[bsnl broadband tariff]]></category>
		<category><![CDATA[dataone broadband]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=212</guid>
		<description><![CDATA[bsnl broadband tariff/cost &#124; bsnl broadband plans Bsnl just launched new low cost dataone broadband plan Rs125/month where you get 150MB of download/upload per month and additional cost of Rs0.90/1 MB for extra usage. Other Bsnl dataone Broadband plan list Rs 125 &#8211; 150MB download Rs 250 &#8211; 1GB (1024 MB) Rs 500 &#8211; 2.5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>bsnl broadband tariff/cost | bsnl broadband plans</strong></p>
<p>Bsnl just launched new low cost dataone broadband plan Rs125/month<br />
where you get 150MB of download/upload per month and additional cost of Rs0.90/1 MB for extra usage.</p>
<p>Other Bsnl dataone Broadband plan list<br />
Rs 125 &#8211; 150MB download<br />
Rs 250 &#8211; 1GB (1024 MB)<br />
Rs 500 &#8211; 2.5 Gb<br />
Rs 1000 &#8211; 5 Gb<br />
Rs 1800 &#8211; 10 Gb<br />
Rs3300 &#8211; 20 Gb<br />
Modem cost: Rs1200</p>
<p>Generally one hour of internet browsing internet consumes 7-8 Mb, so just start with appropriate bsnl dataone broadband plan and upgrade as you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bsnl-broadband-tariff-bsnl-broadband-plans/10212/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Cinemax India &#8211; Opening of Three Screens Multiplex at Eternity Mall, Nagpur</title>
		<link>http://www.newpaisa.com/cinemax-india-opening-of-three-screens-multiplex-at-eternity-mall-nagpur/10211</link>
		<comments>http://www.newpaisa.com/cinemax-india-opening-of-three-screens-multiplex-at-eternity-mall-nagpur/10211#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:39:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=211</guid>
		<description><![CDATA[Cinemax India &#8211; Opening of Three Screens Multiplex at Eternity Mall, Nagpur Cinemax India Ltd has announced that the Company will be Launching the Company&#8217;s Three Screens Multiplex at Eternity Mall, Variety Square, Sitabudi, Nagpur. The multiplex will be open to the audiences with screening of block buster movie &#8216;Sarkar Raj&#8217; and the eagerly awaited [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cinemax India &#8211; Opening of Three Screens Multiplex at Eternity Mall, Nagpur</strong><br />
Cinemax India Ltd has announced that the Company will be Launching<br />
the Company&#8217;s Three Screens Multiplex at Eternity Mall, Variety Square, Sitabudi, Nagpur.</p>
<p>The multiplex will be open to the audiences with screening of block buster movie &#8216;Sarkar Raj&#8217; and the eagerly awaited mega comedy movie &#8216;Mere Baap Pehle Aap&#8217;.<span id="more-211"></span></p>
<p>This Multiplex is having capacity of 1007 seats including 35 recliner seats. The multiplex is entitled to Entertainment Tax Exemption subject to necessary approvals. The Three screens multiplex will offer patrons out of the world experience &#8211; &#8216;Cinemaxperience&#8217;.</p>
<p>With this addition, the Company will have total 20 theatre properties, 59 screens and 16048 seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/cinemax-india-opening-of-three-screens-multiplex-at-eternity-mall-nagpur/10211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allahabad Bank &#8211; Dividend</title>
		<link>http://www.newpaisa.com/allahabad-bank-dividend/10210</link>
		<comments>http://www.newpaisa.com/allahabad-bank-dividend/10210#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:32:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=210</guid>
		<description><![CDATA[Allahabad Bank &#8211; Dividend Allahabad Bank has announced that the Board of Directors of the Bank in its meeting held on June 13, 2008 have decided to recommend an increase in dividend @ 35% for the financial year 2007-08 instead of 30% recommended earlier.]]></description>
			<content:encoded><![CDATA[<p><strong>Allahabad Bank &#8211; Dividend</strong><br />
Allahabad Bank has announced that the Board of Directors of the Bank in its meeting held on June 13, 2008 have decided to recommend an increase in dividend @ 35% for the financial year 2007-08 instead of 30% <span id="more-210"></span>recommended earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/allahabad-bank-dividend/10210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
