<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; US Markets</title>
	<atom:link href="http://www.newpaisa.com/category/us-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYSE Euronext merger with Deutsche Boerse blocked by EU</title>
		<link>http://www.newpaisa.com/nyse-euronext-merger-with-deutsche-boerse-blocked-by-eu/101111</link>
		<comments>http://www.newpaisa.com/nyse-euronext-merger-with-deutsche-boerse-blocked-by-eu/101111#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:05:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1111</guid>
		<description><![CDATA[NYSE Euronext&#8217;s proposed merger with Deutsche Boerse has been blocked by the EU on competition grounds. The proposed deal would have created the world&#8217;s largest stock exchange operator. However, the European Commission blocked the deal because it said it would have created a &#8220;near monopoly&#8221; in European financial derivatives. NYSE Euronext and Deutsche Boerse said [...]]]></description>
			<content:encoded><![CDATA[<p>NYSE Euronext&#8217;s proposed merger with Deutsche Boerse has been blocked by the EU on competition grounds. The proposed deal would have created the world&#8217;s largest stock exchange operator.</p>
<p>However, the European Commission blocked the deal because it said it would have created a &#8220;near monopoly&#8221; in European financial <span id="more-1111"></span>derivatives.</p>
<p>NYSE Euronext and Deutsche Boerse said they would now end the deal, which was announced in February last year.</p>
<p>&#8220;This is a black day for Europe and its global competitiveness on financial markets,&#8221; said Deutsche Boerse chief executive Reto Francioni.</p>
<p>NYSE Euronext chairman Jan-Michiel Hessels said: &#8220;While we are disappointed and strongly disagree with the EU decision, which is based on a fundamentally different understanding of the derivatives market, it is now time to move on.&#8221;</p>
<p>NYSE said it would now resume a $550m (£347m) share buy-back programme. The European Commission said the planned tie-up would have controlled more than 90% of global trade in European financial derivatives.</p>
<p>&#8220;These markets are at the heart of the financial system and it is crucial for the whole European economy that they remain competitive,&#8221; said EU Competition Commissioner Joaquin Almunia.</p>
<p>&#8220;We tried to find a solution, but the remedies offered fell far short of resolving the concerns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/nyse-euronext-merger-with-deutsche-boerse-blocked-by-eu/101111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom Profit Beats on Higher Cable Fees</title>
		<link>http://www.newpaisa.com/viacom-profit-beats-on-higher-cable-fees/101109</link>
		<comments>http://www.newpaisa.com/viacom-profit-beats-on-higher-cable-fees/101109#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:03:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1109</guid>
		<description><![CDATA[Viacom&#8217;s profit beat Wall Street forecasts on Thursday helped by a double-digit growth in fees paid by cable, satellite and phone companies for its stable of networks, including MTV and Nickelodeon. Fiscal first quarter net income from continuing operations fell 5 percent to $591 million from $620 million in the year-ago quarter. But earnings per [...]]]></description>
			<content:encoded><![CDATA[<p>Viacom&#8217;s profit beat Wall Street forecasts on Thursday helped by a double-digit growth in fees paid by cable, satellite and phone companies for its stable of networks, including MTV and Nickelodeon.</p>
<p>Fiscal first quarter net income from continuing operations fell 5 percent to $591 million from $620 million in the year-ago <span id="more-1109"></span>quarter.</p>
<p>But earnings per share rose 4 percent to $1.06 following an aggressive share buyback during the period. Analysts on average had been expecting profit to come in at $1.05 according to Thomson Reuters.</p>
<p>Revenue rose 3 percent to $3.95 billion. &#8220;Despite short term softness in the overall ad markets, Viacom&#8217;s quarterly results benefited from strong affiliate fee revenue growth,&#8221; said Viacom Chief Executive Philippe Dauman in a statement.</p>
<p>Viacom spent $700 million buying back some 16.2 million shares during the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/viacom-profit-beats-on-higher-cable-fees/101109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Earnings Top Forecasts</title>
		<link>http://www.newpaisa.com/qualcomm-earnings-top-forecasts/101107</link>
		<comments>http://www.newpaisa.com/qualcomm-earnings-top-forecasts/101107#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:59:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1107</guid>
		<description><![CDATA[Qualcomm delivered quarterly results and an outlook for the current quarter that beat analysts&#8217; expectations on Wednesday, sending its shares higher in after-hours trading. The company, which makes chips used in cellphones and other wireless devices, posted fiscal first-quarter earnings excluding items of 97 cents per share, up from 82 cents a share in the [...]]]></description>
			<content:encoded><![CDATA[<p>Qualcomm delivered quarterly results and an outlook for the current quarter that beat analysts&#8217; expectations on Wednesday, sending its shares higher in after-hours trading. </p>
<p>The company, which makes chips used in cellphones and other wireless devices, posted fiscal first-quarter earnings excluding items<span id="more-1107"></span> of 97 cents per share, up from 82 cents a share in the year-earlier period.</p>
<p>Net income was $1.395 billion, up from $1.17 billion a year ago. Revenue was $4.68 billion, a 40-percent increase from $3.35 billion a year ago.</p>
<p>Analysts had expected the company to report earnings excluding items of 90 cents a share on $4.58 billion in revenue, according to Thomson Reuters.</p>
<p>The company said it expects earnings for the current quarter, which ends March 12, to be between 91 and 97 cents a share. The current consensus was for 89 cents a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/qualcomm-earnings-top-forecasts/101107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF warns over risk of Iran oil price shock</title>
		<link>http://www.newpaisa.com/imf-warns-over-risk-of-iran-oil-price-shock/101103</link>
		<comments>http://www.newpaisa.com/imf-warns-over-risk-of-iran-oil-price-shock/101103#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:57:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1103</guid>
		<description><![CDATA[International Monetary Fund (IMF) has warned of a 20-30% oil price spike if Iranian exports are disrupted. The IMF warned that if the West imposed financial sanctions on Iran, it would be tantamount to an oil blockade, and the shock to the market could be as bad as from Libya&#8217;s revolution last year. Iran produces [...]]]></description>
			<content:encoded><![CDATA[<p>International Monetary Fund (IMF) has warned of a 20-30% oil price spike if Iranian exports are disrupted.</p>
<p>The IMF warned that if the West imposed financial sanctions on Iran, it would be tantamount to an oil blockade, and the shock to the <span id="more-1103"></span>market could be as bad as from Libya&#8217;s revolution last year.</p>
<p>Iran produces 5% of global oil output. Moreover, if Iran goes ahead with a threat to blockade oil exports via the Straits of Hormuz in the Gulf, the IMF said the shock could be even greater.</p>
<p>About a quarter of all oil produced globally, and some 40% of all oil exports &#8211; including those from Iraq, Kuwait and Saudi Arabia &#8211; are shipped through the Straits each year.</p>
<p>&#8220;A blockade of the Strait of Hormuz would constitute, and be perceived by markets to presage, sharply heightened global geopolitical tension involving a much larger and unprecedented disruption,&#8221; the Fund said in a regular note to the Group of 20 leading industrialized countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/imf-warns-over-risk-of-iran-oil-price-shock/101103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in the US economy quickens in fourth quarter</title>
		<link>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101</link>
		<comments>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:44:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1101</guid>
		<description><![CDATA[The pace of US economic growth increased in the final three months of 2011, according to official figures. The economy grew at an annualized rate of 2.8%, the Commerce Department said. This was up from the 1.8% annual rate recorded in the previous quarter, although it was slightly lower than the 3% rate predicted by [...]]]></description>
			<content:encoded><![CDATA[<p>The pace of US economic growth increased in the final three months of 2011, according to official figures.</p>
<p>The economy grew at an annualized rate of 2.8%, the Commerce Department said. This was up from the 1.8% annual rate recorded in <span id="more-1101"></span>the previous quarter, although it was slightly lower than the 3% rate predicted by analysts.</p>
<p>However, the growth largely came from businesses stockpiling goods they had produced, rather than selling them.</p>
<p>Although the stockpiling lifted the figures, analysts believe businesses will not continue doing this, resulting in a lower growth figure for the current quarter.</p>
<p>The pace of consumer spending picked up to 2% from 1.7% in the previous quarter.</p>
<p>Much of this was attributed to an increase in sales of new cars, which rose by 14.8% over the quarter.</p>
<p>The Japanese tsunami last March disrupted production and delivery of models for major manufacturers, leaving customers waiting for pre-ordered cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to go public with $10bn share offering</title>
		<link>http://www.newpaisa.com/facebook-to-go-public-with-10bn-share-offering/101099</link>
		<comments>http://www.newpaisa.com/facebook-to-go-public-with-10bn-share-offering/101099#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:42:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1099</guid>
		<description><![CDATA[Facebook will begin the process of becoming a publicly-listed company this week, valuing the social networking site at between $75bn and $100bn. The company plans to file papers with the US financial watchdog on Wednesday, according to the Financial Times and the Wall Street Journal. The flotation later this year would raise about $10bn, they [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook will begin the process of becoming a publicly-listed company this week, valuing the social networking site at between $75bn and $100bn.</p>
<p>The company plans to file papers with the US financial watchdog on Wednesday, according to the Financial Times<span id="more-1099"></span> and the Wall Street Journal.</p>
<p>The flotation later this year would raise about $10bn, they reported.<br />
This would be one of the biggest share sales seen on Wall Street.</p>
<p>It would dwarf the $1.9bn raised by Google when it went public in 2004.</p>
<p>It would still, however, be some way short of the $20bn raised by carmaker General Motors in November 2010.</p>
<p>The reports suggest that Morgan Stanley will be the lead underwriter for the sale, with Goldman Sachs also expected to be heavily involved.</p>
<p>Rumors of Facebook&#8217;s so-called initial public offering (IPO) have circulated for many months, and the company has maintained it will not comment on the subject.</p>
<p>The reported valuation would make Facebook one of the world&#8217;s biggest companies by market capitalization.</p>
<p>&#8220;Facebook a brilliant achievement, but $75-$100bn? Would make Apple look really cheap,&#8221; said Rupert Murdoch on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/facebook-to-go-public-with-10bn-share-offering/101099/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of US service sector growth quickens</title>
		<link>http://www.newpaisa.com/pace-of-us-service-sector-growth-quickens/101097</link>
		<comments>http://www.newpaisa.com/pace-of-us-service-sector-growth-quickens/101097#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:53:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1097</guid>
		<description><![CDATA[The pace of the US service sector&#8217;s growth picked up in last month, according to a new report. The Institute for Supply Management (ISM) said its services index rose to 52.6 last month from 52 in November. A reading above 50 indicates expansion. The ISM survey of US services covers industries ranging from utilities and [...]]]></description>
			<content:encoded><![CDATA[<p>The pace of the US service sector&#8217;s growth picked up in last month, according to a new report. The Institute for Supply Management (ISM) said its services index rose to 52.6 last month from 52 in November. A reading above 50 indicates expansion.</p>
<p>The ISM survey of US services covers industries ranging from <span id="more-1097"></span>utilities and retailing, to healthcare and finance.</p>
<p>It comes on the same day a survey showed numbers of new private sector jobs in the US surged in December.</p>
<p>The ADP National Employment Report&#8217;s December job tally rose by 325,000 &#8211; compared to 204,000 in November.</p>
<p>The figure, released on Thursday, was almost double the 178,000 estimated by economists.</p>
<p>It comes a day before an official government report is expected to show that the US economy added 150,000 public and private sector jobs last month.</p>
<p>Wayne Kaufman, chief market analyst at John Thomas Financial in New York, said the ADP report was &#8220;stunning&#8221;.</p>
<p>He said: &#8220;This is another data point that shows our economy is healing.</p>
<p>&#8220;It fits in well with improvements we&#8217;ve seen in consumer sentiment, and obviously that&#8217;s because there are more people getting paychecks, which is making everyone happier.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/pace-of-us-service-sector-growth-quickens/101097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung expects bumper profits on smartphone sales gain</title>
		<link>http://www.newpaisa.com/samsung-expects-bumper-profits-on-smartphone-sales-gain/101095</link>
		<comments>http://www.newpaisa.com/samsung-expects-bumper-profits-on-smartphone-sales-gain/101095#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:51:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1095</guid>
		<description><![CDATA[Samsung Electronics has said it expects to report a big jump in profits for the final three months of last year, thanks largely to record smartphone sales. The South Korean firm said it expects operating profits for the period to be $4.5bn, 73% higher than a year a earlier. Samsung overtook Apple as the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Electronics has said it expects to report a big jump in profits for the final three months of last year, thanks largely to record smartphone sales.</p>
<p>The South Korean firm said it expects operating profits for the period to be $4.5bn, 73% higher than a year a earlier.<span id="more-1095"></span></p>
<p>Samsung overtook Apple as the world&#8217;s biggest-selling smartphone maker in the second half of last year. The firms have been locked in a number of patent battles in recent months.</p>
<p>Analysts said Samsung&#8217;s profits were likely to grow again this year.</p>
<p>&#8220;Samsung is likely to continue record-breaking earnings this year as earnings from flat screens and memory chips will improve, making up for any potential slowdown in handset growth rates,&#8221; said Lee Seung-woo at Shinyoung Securities.</p>
<p>&#8220;I&#8217;d expect profits to grow by another 5tn won this year.&#8221; The company is due to publish its official results for the fourth quarter of 2011 later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/samsung-expects-bumper-profits-on-smartphone-sales-gain/101095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese oil company Sinopec agrees $2.2bn US shale deal</title>
		<link>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093</link>
		<comments>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:47:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1093</guid>
		<description><![CDATA[Chinese oil firm Sinopec has agreed a $2.2bn deal with Devon Energy, giving it access to shale deposits in the US. Sinopec will get a one-third stake in five new shale projects, with the firms expecting to drill 125 wells this year. China has been buying energy sources to feed its fast-growing economy, and wants [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese oil firm Sinopec has agreed a $2.2bn deal with Devon Energy, giving it access to shale deposits in the US.</p>
<p>Sinopec will get a one-third stake in five new shale projects, with the firms expecting to drill 125 wells this year.<span id="more-1093"></span></p>
<p>China has been buying energy sources to feed its fast-growing economy, and wants to improve its ability to extract domestic shale deposits.</p>
<p>China has some of the biggest shale deposits in the world. Analysts said that the recent increase in demand for shale oil and gas meant that many companies were now looking to tie-ups to help them expand quickly.</p>
<p>Sinopec, meanwhile, is not alone in trying to access US shale deposits, and France&#8217;s Total announced a separate $2.3bn shale deal with Chesapeake Energy and EnerVest.</p>
<p>&#8220;It looks like the preferred transaction structure for a lot of these players, whether they are European or Asian, who are behind the curve on this technology,&#8221; said Mark Hanson of Morningstar.</p>
<p>Under the terms of the deal with Devon, Sinopec will pay $900m in cash, with the remainder of the investment being paid by the end of 2014.</p>
<p>The deal could be worth as much as $2.5bn when all the payments are made.</p>
<p>&#8220;This arrangement improves Devon&#8217;s capital efficiency by recovering our land and drilling costs to date and by significantly reducing our future capital commitments,&#8221; John Richels, Devon&#8217;s president and chief executive, said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD firms in $553m US price fixing settlement</title>
		<link>http://www.newpaisa.com/lcd-firms-in-553m-us-price-fixing-settlement/101090</link>
		<comments>http://www.newpaisa.com/lcd-firms-in-553m-us-price-fixing-settlement/101090#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:17:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1090</guid>
		<description><![CDATA[World&#8217;s largest electronics manufacturer, Samsung, and six other LCD screen manufacturers have settled claims they conspired to fix prices. The firms were accused in 8 US states of working together to raise the price of screens for TVs and computers. Despite the $553m payout they have continued to deny responsibility for the claims. However New [...]]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s largest electronics manufacturer, Samsung, and six other LCD screen manufacturers have settled claims they conspired to fix prices.</p>
<p>The firms were accused in 8 US states of working together to raise the price of screens for TVs and computers.<span id="more-1090"></span></p>
<p>Despite the $553m payout they have continued to deny responsibility for the claims.</p>
<p>However New York Attorney General, Eric Schneiderman, said the result was a victory for states.</p>
<p>&#8220;This price-fixing scheme manipulated the playing field for businesses that abide by the rules, and left consumers to pay artificially higher costs for televisions, computers and other electronics,&#8221; said Mr Schneiderman in a statement.</p>
<p>The firms involved in the settlement were Chi Mei Innolux, Chunghwa Picture Tubes, Epson, HannStar, Hitachi, Samsung and Sharp.</p>
<p>Samsung has agreed to pay $240m, Sharp $115.5m and Chimei Innolux $110m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/lcd-firms-in-553m-us-price-fixing-settlement/101090/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

