<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog &#187; World Economy</title>
	<atom:link href="http://www.newpaisa.com/category/world-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYSE Euronext merger with Deutsche Boerse blocked by EU</title>
		<link>http://www.newpaisa.com/nyse-euronext-merger-with-deutsche-boerse-blocked-by-eu/101111</link>
		<comments>http://www.newpaisa.com/nyse-euronext-merger-with-deutsche-boerse-blocked-by-eu/101111#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:05:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1111</guid>
		<description><![CDATA[NYSE Euronext&#8217;s proposed merger with Deutsche Boerse has been blocked by the EU on competition grounds. The proposed deal would have created the world&#8217;s largest stock exchange operator. However, the European Commission blocked the deal because it said it would have created a &#8220;near monopoly&#8221; in European financial derivatives. NYSE Euronext and Deutsche Boerse said [...]]]></description>
			<content:encoded><![CDATA[<p>NYSE Euronext&#8217;s proposed merger with Deutsche Boerse has been blocked by the EU on competition grounds. The proposed deal would have created the world&#8217;s largest stock exchange operator.</p>
<p>However, the European Commission blocked the deal because it said it would have created a &#8220;near monopoly&#8221; in European financial <span id="more-1111"></span>derivatives.</p>
<p>NYSE Euronext and Deutsche Boerse said they would now end the deal, which was announced in February last year.</p>
<p>&#8220;This is a black day for Europe and its global competitiveness on financial markets,&#8221; said Deutsche Boerse chief executive Reto Francioni.</p>
<p>NYSE Euronext chairman Jan-Michiel Hessels said: &#8220;While we are disappointed and strongly disagree with the EU decision, which is based on a fundamentally different understanding of the derivatives market, it is now time to move on.&#8221;</p>
<p>NYSE said it would now resume a $550m (£347m) share buy-back programme. The European Commission said the planned tie-up would have controlled more than 90% of global trade in European financial derivatives.</p>
<p>&#8220;These markets are at the heart of the financial system and it is crucial for the whole European economy that they remain competitive,&#8221; said EU Competition Commissioner Joaquin Almunia.</p>
<p>&#8220;We tried to find a solution, but the remedies offered fell far short of resolving the concerns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/nyse-euronext-merger-with-deutsche-boerse-blocked-by-eu/101111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in the US economy quickens in fourth quarter</title>
		<link>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101</link>
		<comments>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:44:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1101</guid>
		<description><![CDATA[The pace of US economic growth increased in the final three months of 2011, according to official figures. The economy grew at an annualized rate of 2.8%, the Commerce Department said. This was up from the 1.8% annual rate recorded in the previous quarter, although it was slightly lower than the 3% rate predicted by [...]]]></description>
			<content:encoded><![CDATA[<p>The pace of US economic growth increased in the final three months of 2011, according to official figures.</p>
<p>The economy grew at an annualized rate of 2.8%, the Commerce Department said. This was up from the 1.8% annual rate recorded in <span id="more-1101"></span>the previous quarter, although it was slightly lower than the 3% rate predicted by analysts.</p>
<p>However, the growth largely came from businesses stockpiling goods they had produced, rather than selling them.</p>
<p>Although the stockpiling lifted the figures, analysts believe businesses will not continue doing this, resulting in a lower growth figure for the current quarter.</p>
<p>The pace of consumer spending picked up to 2% from 1.7% in the previous quarter.</p>
<p>Much of this was attributed to an increase in sales of new cars, which rose by 14.8% over the quarter.</p>
<p>The Japanese tsunami last March disrupted production and delivery of models for major manufacturers, leaving customers waiting for pre-ordered cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/growth-in-the-us-economy-quickens-in-fourth-quarter/101101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese oil company Sinopec agrees $2.2bn US shale deal</title>
		<link>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093</link>
		<comments>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:47:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1093</guid>
		<description><![CDATA[Chinese oil firm Sinopec has agreed a $2.2bn deal with Devon Energy, giving it access to shale deposits in the US. Sinopec will get a one-third stake in five new shale projects, with the firms expecting to drill 125 wells this year. China has been buying energy sources to feed its fast-growing economy, and wants [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese oil firm Sinopec has agreed a $2.2bn deal with Devon Energy, giving it access to shale deposits in the US.</p>
<p>Sinopec will get a one-third stake in five new shale projects, with the firms expecting to drill 125 wells this year.<span id="more-1093"></span></p>
<p>China has been buying energy sources to feed its fast-growing economy, and wants to improve its ability to extract domestic shale deposits.</p>
<p>China has some of the biggest shale deposits in the world. Analysts said that the recent increase in demand for shale oil and gas meant that many companies were now looking to tie-ups to help them expand quickly.</p>
<p>Sinopec, meanwhile, is not alone in trying to access US shale deposits, and France&#8217;s Total announced a separate $2.3bn shale deal with Chesapeake Energy and EnerVest.</p>
<p>&#8220;It looks like the preferred transaction structure for a lot of these players, whether they are European or Asian, who are behind the curve on this technology,&#8221; said Mark Hanson of Morningstar.</p>
<p>Under the terms of the deal with Devon, Sinopec will pay $900m in cash, with the remainder of the investment being paid by the end of 2014.</p>
<p>The deal could be worth as much as $2.5bn when all the payments are made.</p>
<p>&#8220;This arrangement improves Devon&#8217;s capital efficiency by recovering our land and drilling costs to date and by significantly reducing our future capital commitments,&#8221; John Richels, Devon&#8217;s president and chief executive, said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/chinese-oil-company-sinopec-agrees-2-2bn-us-shale-deal/101093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD firms in $553m US price fixing settlement</title>
		<link>http://www.newpaisa.com/lcd-firms-in-553m-us-price-fixing-settlement/101090</link>
		<comments>http://www.newpaisa.com/lcd-firms-in-553m-us-price-fixing-settlement/101090#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:17:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1090</guid>
		<description><![CDATA[World&#8217;s largest electronics manufacturer, Samsung, and six other LCD screen manufacturers have settled claims they conspired to fix prices. The firms were accused in 8 US states of working together to raise the price of screens for TVs and computers. Despite the $553m payout they have continued to deny responsibility for the claims. However New [...]]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s largest electronics manufacturer, Samsung, and six other LCD screen manufacturers have settled claims they conspired to fix prices.</p>
<p>The firms were accused in 8 US states of working together to raise the price of screens for TVs and computers.<span id="more-1090"></span></p>
<p>Despite the $553m payout they have continued to deny responsibility for the claims.</p>
<p>However New York Attorney General, Eric Schneiderman, said the result was a victory for states.</p>
<p>&#8220;This price-fixing scheme manipulated the playing field for businesses that abide by the rules, and left consumers to pay artificially higher costs for televisions, computers and other electronics,&#8221; said Mr Schneiderman in a statement.</p>
<p>The firms involved in the settlement were Chi Mei Innolux, Chunghwa Picture Tubes, Epson, HannStar, Hitachi, Samsung and Sharp.</p>
<p>Samsung has agreed to pay $240m, Sharp $115.5m and Chimei Innolux $110m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/lcd-firms-in-553m-us-price-fixing-settlement/101090/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey to host Grand Prix of America in 2013</title>
		<link>http://www.newpaisa.com/new-jersey-to-host-grand-prix-of-america-in-2013/101069</link>
		<comments>http://www.newpaisa.com/new-jersey-to-host-grand-prix-of-america-in-2013/101069#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:49:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1069</guid>
		<description><![CDATA[US state of New Jersey will host the Grand Prix of America in 2013, governor Chris Christie has announced. Formula 1 returns to the USA in 2012 for the first time since 2007 with the US Grand Prix in Austin, Texas. New Jersey will then add a second US race to the F1 calendar from [...]]]></description>
			<content:encoded><![CDATA[<p>US state of New Jersey will host the Grand Prix of America in 2013, governor Chris Christie has announced.</p>
<p>Formula 1 returns to the USA in 2012 for the first time since 2007 with the US Grand Prix in Austin, Texas.<span id="more-1069"></span></p>
<p>New Jersey will then add a second US race to the F1 calendar from 2013, on a 3.2-mile street circuit with views of the New York City skyline.</p>
<p>Lewis Hamilton won the last US Grand Prix at Indianapolis Motor Speedway, home of the Indy 500, in 2007. The event&#8217;s eight-year run there came to an end when F1 chief Bernie Ecclestone failed to agree new terms with the circuit&#8217;s owners.</p>
<p>At the 2005 US Grand Prix, 14 of the 20 drivers withdrew immediately before the race over tyre safety concerns. &#8220;I&#8217;m pleased New Jersey will play host to Formula 1, bringing one of the world&#8217;s most popular sports to our backyard,&#8221; said Christie.</p>
<p>The race will run on existing roads through Port Imperial and at the top of the Palisades in Weehawken and West New York.</p>
<p>He said &#8220;up to 100,000 people&#8221; were expected to attend across practice, qualifying and race day.</p>
<p>West New York attorney Joe DeMarco said: &#8220;It will provide a very challenging course. &#8220;They compare it to Spa in Belgium but it will have the feel of Monaco.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/new-jersey-to-host-grand-prix-of-america-in-2013/101069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economic growth rate at 1.3% in second quarter</title>
		<link>http://www.newpaisa.com/us-economic-growth-rate-at-1-3-in-second-quarter/101060</link>
		<comments>http://www.newpaisa.com/us-economic-growth-rate-at-1-3-in-second-quarter/101060#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:47:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1060</guid>
		<description><![CDATA[US economy grew at an annualized rate of 1.3% between April and June, the Commerce Department has said in its third estimate for the quarter. This is higher than the 1% growth it reported in its second estimate, but the same as its first calculation for the three month period. Consumer spending and exports were [...]]]></description>
			<content:encoded><![CDATA[<p>US economy grew at an annualized rate of 1.3% between April and June, the Commerce Department has said in its third estimate for the quarter.</p>
<p>This is higher than the 1% growth it reported in its<span id="more-1060"></span> second estimate, but the same as its first calculation for the three month period.</p>
<p>Consumer spending and exports were both stronger than previously estimated. Last week, the Federal Reserve unveiled a new plan to try to help the economy.</p>
<p>Under a scheme dubbed Operation Twist, the US central bank is selling about $400bn (£260bn) worth of bonds maturing within three years and buying longer-term debt.</p>
<p>The sluggish growth in the US economy has not been sufficient to reduce high levels of unemployment, with the jobless rate in August at 9.1%.</p>
<p>For the first six months of 2011 the US economy expanded by 0.9%, the lowest rate of growth in more than two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/us-economic-growth-rate-at-1-3-in-second-quarter/101060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China central bank welcomes US debt deal</title>
		<link>http://www.newpaisa.com/china-central-bank-welcomes-us-debt-deal/101039</link>
		<comments>http://www.newpaisa.com/china-central-bank-welcomes-us-debt-deal/101039#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:01:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1039</guid>
		<description><![CDATA[China central bank welcomed measures taken by the US gov. to avoid a default by raising debt ceiling. Zhou Xiaochuan said the People&#8217;s Bank of China (PBC) would &#8220;closely observe its implementation&#8220;, in a statement on the PBC website. Separately, Chinese rating agency Dagong downgraded the US credit rating, according to Xinhua news agency. Mr [...]]]></description>
			<content:encoded><![CDATA[<p>China central bank welcomed measures taken by the US gov. to avoid a default by raising debt ceiling.</p>
<p>Zhou Xiaochuan said the People&#8217;s Bank of China (PBC) would &#8220;closely observe its implementation<span id="more-1039"></span>&#8220;, in a statement on the PBC website.</p>
<p>Separately, Chinese rating agency Dagong downgraded the US credit rating, according to Xinhua news agency.</p>
<p>Mr Zhou said China, which is the largest holder of US debt, hopes that the US takes responsible policy measures to handle its debt issues, while keeping the interests of the rest of the world in mind.</p>
<p>But he reaffirmed that China would continue to diversify its reserve assets to minimize the negative impact of fluctuations in the international financial markets on the Chinese economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/china-central-bank-welcomes-us-debt-deal/101039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft revenues hit a record of $69.94bn</title>
		<link>http://www.newpaisa.com/microsoft-revenues-hit-a-record-of-69-94bn/101036</link>
		<comments>http://www.newpaisa.com/microsoft-revenues-hit-a-record-of-69-94bn/101036#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:47:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1036</guid>
		<description><![CDATA[Microsoft revenues hit a record of $69.94 bn Sales of the company&#8217;s Xbox 360 videogame console and its Office software helped fuel the growth. Net income at the world&#8217;s biggest software maker jumped 23% to 23.15bn for the year. The figures, which beat forecasts, showed final quarter revenues reached a record high of $17.37bn, leading [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft revenues hit a record of $69.94 bn Sales of the company&#8217;s Xbox 360 videogame console and its Office software helped fuel the growth.</p>
<p>Net income at the world&#8217;s biggest software maker jumped 23% to 23.15bn for the year.<span id="more-1036"></span> The figures, which beat forecasts, showed final quarter revenues reached a record high of $17.37bn, leading to profits of $5.87bn.</p>
<p>Sales rose 8% to $17.37 billion, a boosted chiefly by sales of Office, Xbox and server software behind Microsoft&#8217;s push into cloud computing.</p>
<p>Microsoft&#8217;s business division, which sells the Office suite of programs, including Outlook, SharePoint and Excel, was the company&#8217;s biggest seller in the quarter, increasing sales by 7% to $5.8bn.</p>
<p>The company&#8217;s online services unit, which runs the Bing search engine and MSN internet portal, increased sales by 16.5% to $662m, but saw losses increase to $728m as it struggles to fight competitor Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/microsoft-revenues-hit-a-record-of-69-94bn/101036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s may downgrade the US debt rating</title>
		<link>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027</link>
		<comments>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:51:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1027</guid>
		<description><![CDATA[Moody may downgrade the US debt rating if Congress fails to increase the US debt limit in the coming weeks and risks default. Republicans on Wednesday blocked a bill to raise the debt limit, demanding Democrats first agree to spending cuts. The US risks default if Congress does not authorize more borrowing by August. A [...]]]></description>
			<content:encoded><![CDATA[<p>Moody may downgrade the US debt rating if Congress fails to increase the US debt limit in the coming weeks and risks default.</p>
<p>Republicans on Wednesday blocked a bill to raise the debt limit, <span id="more-1027"></span>demanding Democrats first agree to spending cuts.</p>
<p>The US risks default if Congress does not authorize more borrowing by August. A downgrade would increase borrowing costs, slowing the economic recovery.</p>
<p>The US runs a $1.5tr (£916.8bn) deficit and is already about $14.3tr in debt. The country reached its debt ceiling last month, but the US treasury department has begun taking extraordinary measures to avoid breaching the limit.</p>
<p>Leaders of both parties agree to the need to trim the budget in the face of massive budget overruns, but Republicans have refused to allow tax increases, while Democrats have vowed to protect costly social programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/moodys-may-downgrade-the-us-debt-rating/101027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto agrees $2bn land deal with Australian co. Aboriginals</title>
		<link>http://www.newpaisa.com/rio-tinto-agrees-2bn-land-deal-with-australian-co-aboriginals/101025</link>
		<comments>http://www.newpaisa.com/rio-tinto-agrees-2bn-land-deal-with-australian-co-aboriginals/101025#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:48:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1025</guid>
		<description><![CDATA[Rio Tinto agrees $2bn land deal with Australian co. Aboriginals Under the deal, Rio will pay almost $2bn over 40 years to owners in return for access to their resource-rich land. Rio Tinto has been looking to expand its operations and increase its iron ore production in Australia by 50%. Rio is the world&#8217;s second-biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Rio Tinto agrees $2bn land deal with Australian co. Aboriginals Under the deal, Rio will pay almost $2bn over 40 years to owners in return for access to their resource-rich land.</p>
<p>Rio Tinto has been looking to expand its operations and increase <span id="more-1025"></span>its iron ore production in Australia by 50%.</p>
<p>Rio is the world&#8217;s second-biggest miner of iron ore. The miner said that it had signed deals with five aboriginal councils, giving it access to almost 70,000 square kilometres of land to explore for iron ore and other minerals.</p>
<p>Rio said the native communities stood to gain substantially from the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/rio-tinto-agrees-2bn-land-deal-with-australian-co-aboriginals/101025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

