<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paisa Blog</title>
	<atom:link href="http://www.newpaisa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Sun, 06 May 2012 14:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO values company at $94bn</title>
		<link>http://www.newpaisa.com/facebook-ipo-values-company-at-94bn/101152</link>
		<comments>http://www.newpaisa.com/facebook-ipo-values-company-at-94bn/101152#comments</comments>
		<pubDate>Sun, 06 May 2012 14:47:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1152</guid>
		<description><![CDATA[Facebook has set the share price for its upcoming initial public offering (IPO) at between $28 and $35 per share, valuing the company at between $84bn-$94bn. The IPO is set to be the largest ever for an internet firm, bigger than Google&#8217;s valuation of $23bn in 2004. IPOs are when companies list shares on the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has set the share price for its upcoming initial public offering (IPO) at between $28 and $35 per share, valuing the company at between $84bn-$94bn.</p>
<p>The IPO is set to be the largest ever for an internet firm, bigger than Google&#8217;s valuation of $23bn in 2004.<span id="more-1152"></span></p>
<p>IPOs are when companies list shares on the stock market for the first time.</p>
<p>Facebook is set to list on the Nasdaq and would rival Amazon&#8217;s and Cisco System&#8217;s current market values.</p>
<p>It is thought that Facebook will start promoting the share offering on Monday. Its shares are expected to start trading under the symbol &#8220;FB&#8221; on 18 May.</p>
<p>More than 10% of the business is being sold, which is expected to raise about $12bn for the company.</p>
<p>The eight-year-old social network has 900 million users worldwide and made a profit of $1bn last year.<br />
Mobile growth</p>
<p>There is expected to be a huge take-up, though some investors have voiced concerns about the company&#8217;s longer-term growth.</p>
<p>Last week, Facebook reported its first drop in revenue between quarters for two years.</p>
<p>But during a video presentation on Thursday Facebook executives sought to allay those concerns, pointing to mobile as an area for growth that the company will invest heavily in.</p>
<p>Last month Facebook said it would buy the fast-growing mobile phone photo sharing app Instagram for $1bn, its largest purchase ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/facebook-ipo-values-company-at-94bn/101152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG Group to sell stake in Brazil&#8217;s Comgas for $1.8bn</title>
		<link>http://www.newpaisa.com/bg-group-to-sell-stake-in-brazils-comgas-for-1-8bn/101150</link>
		<comments>http://www.newpaisa.com/bg-group-to-sell-stake-in-brazils-comgas-for-1-8bn/101150#comments</comments>
		<pubDate>Sun, 06 May 2012 14:44:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1150</guid>
		<description><![CDATA[UK gas producer BG Group has announced a deal to sell its stake in Brazil&#8217;s Comgas to Sao Paulo-based Cosan for $1.8bn. BG said it expected to deal to be completed by the end of the year. The group also reported a surge in first quarter profits, which jumped to $2.2bn from $1.4bn a year [...]]]></description>
			<content:encoded><![CDATA[<p>UK gas producer BG Group has announced a deal to sell its stake in Brazil&#8217;s Comgas to Sao Paulo-based Cosan for $1.8bn.</p>
<p>BG said it expected to deal to be completed by the end of the year.<br />
The group also reported a surge in first quarter profits, which jumped to $2.2bn from $1.4bn a year earlier. Revenue rose 20% <span id="more-1150"></span>to $5.8bn.</p>
<p>Profits were boosted by higher production and &#8220;robust&#8221; energy prices.<br />
&#8220;BG Group has delivered significantly stronger financial results in the first quarter and with new production coming onstream, further progress on our major projects, and continued exploration success, we remain firmly on track to achieve our long-term objectives,&#8221; said Sir Frank Chapman, BG Group&#8217;s chief executive.</p>
<p>He said the company would be selling further assets in order to free up cash. &#8220;We look forward to concluding [the Comgas] deal as part of our plans to release some $5bn of capital in the next two years through strategic divestments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bg-group-to-sell-stake-in-brazils-comgas-for-1-8bn/101150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Ups Forecast After Miss</title>
		<link>http://www.newpaisa.com/first-solar-ups-forecast-after-miss/101148</link>
		<comments>http://www.newpaisa.com/first-solar-ups-forecast-after-miss/101148#comments</comments>
		<pubDate>Sun, 06 May 2012 14:42:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1148</guid>
		<description><![CDATA[First Solar posted a surprise quarterly loss, but raised its full-year profit outlook as it drives down production costs for its solar panels, while peer SunPower slightly beat Wall Street forecasts. Solar makers have seen profit margins evaporate over the last year as prices for the modules that turn sunlight into electricity have fallen sharply [...]]]></description>
			<content:encoded><![CDATA[<p>First Solar posted a surprise quarterly loss, but raised its full-year profit outlook as it drives down production costs for its solar panels, while peer SunPower slightly beat Wall Street forecasts.<br />
Solar makers have seen profit margins evaporate over the last year as prices for the modules that turn sunlight<span id="more-1148"></span> into electricity have fallen sharply amid a global supply glut and declining government subsidies in Europe, the biggest market.</p>
<p>First Solar, the industry&#8217;s lowest-cost solar panel maker, also said it named James Hughes as its new chief executive to replace Rob Gillette, who was ousted by the company in October last year.</p>
<p>Hughes joined First Solar in March as chief commercial officer and will take over from Chairman Mike Ahearn, who had been serving as the interim CEO.</p>
<p>One analyst said Hughes, who had been the CEO of AEI, a Houston-based company that operates power plants and natural gas projects in emerging markets, appeared to be a good fit for First Solar, which is hoping to increase sales in several developing economies.</p>
<p>&#8220;He&#8217;s the right person to take the company in that direction,&#8221; said Edwin Mok, an analyst with Needham &#038; Co.</p>
<p>First Solar, which announced last month it would cut 30 percent of its workforce as it moves to cuts costs, raised its forecast for full-year earnings per share to between $4.00 and $4.50 from the $3.75 to $4.25 per share it previously targeted. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/first-solar-ups-forecast-after-miss/101148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon profits beat Wall Street forecasts</title>
		<link>http://www.newpaisa.com/amazon-profits-beat-wall-street-forecasts/101145</link>
		<comments>http://www.newpaisa.com/amazon-profits-beat-wall-street-forecasts/101145#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:18:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1145</guid>
		<description><![CDATA[Amazon has posted better-than-expected profits after the world&#8217;s largest retailer cut costs and boosted sales of its Kindle tablet and digital products. Amazon shares rose almost 15% in after-hours trading in New York after it said quarterly net income was $130m . The firm has been launching new products such as the Kindle Fire, a [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon has posted better-than-expected profits after the world&#8217;s largest retailer cut costs and boosted sales of its Kindle tablet and digital products.</p>
<p>Amazon shares rose almost 15% in after-hours trading in New York after it said quarterly net income was $130m .<span id="more-1145"></span></p>
<p>The firm has been launching new products such as the Kindle Fire, a tablet that competes with Apple&#8217;s iPad.</p>
<p>There had been nervousness among some investors that new product launches would be a drain on profits.</p>
<p>According to Stifel Nicolaus analyst Jordan Rohan, Amazon, which has been spending heavily on expansion, is starting to get a grip on costs.</p>
<p>The earnings have &#8220;something for everyone; growth and margins to satisfy investors&#8221;, he added.</p>
<p>Amazon said that revenues rose 34% to $13.18bn during the first three months of 2012.</p>
<p>In a conference call, Amazon executives said they were pleased with growth in sales of the digital content that the Kindle and Kindle Fire are designed to accelerate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/amazon-profits-beat-wall-street-forecasts/101145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung overtakes Nokia in mobile phone shipments</title>
		<link>http://www.newpaisa.com/samsung-overtakes-nokia-in-mobile-phone-shipments/101143</link>
		<comments>http://www.newpaisa.com/samsung-overtakes-nokia-in-mobile-phone-shipments/101143#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:16:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1143</guid>
		<description><![CDATA[Samsung Electronics has overtaken Nokia to become the world&#8217;s largest maker of mobile phones, according to research firm Strategy Analytics. Nokia took the top spot in 1998 from Motorola, but in the first quarter of 2012 Samsung shipped 93m phones compared to almost 83m by Nokia. Samsung also reported its highest quarterly profit since 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Electronics has overtaken Nokia to become the world&#8217;s largest maker of mobile phones, according to research firm Strategy Analytics.</p>
<p>Nokia took the top spot in 1998 from Motorola, but in the first quarter of 2012 Samsung shipped 93m phones compared to almost 83m by Nokia.<span id="more-1143"></span></p>
<p>Samsung also reported its highest quarterly profit since 2008. Net profit was $4.5bn in the quarter ending 31 March, up 81% from 2.78tn won last year.</p>
<p>Samsung is also the world&#8217;s biggest TV and flat screen maker.</p>
<p>&#8220;We cautiously expect our earnings momentum to continue going forward, as competitiveness in our major businesses is enhanced,&#8221; said Robert Yi, head of investor relations at Samsung.<br />
Bright future</p>
<p>The firm said its IT and mobile communications division, which manufactures the smartphones, made an operating profit of 4.27tn won during the period, as revenues in the division surged 86% from a year earlier.</p>
<p>Samsung will unveil the latest version of its Galaxy range of phones on 3 May.</p>
<p>The Galaxy range has been very popular and helped Samsung overtake Apple to become the world&#8217;s biggest seller of smartphones.</p>
<p>&#8220;The smartphone market has almost only two players, Samsung and Apple,&#8221; said Lee Sei-Cheol of Meritz Securities.</p>
<p>&#8220;Since its Galaxy3 phone is being unveiled in May, Samsung will keep enjoying sales growth in its mobile phone division.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/samsung-overtakes-nokia-in-mobile-phone-shipments/101143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi sells stake in Tesla electric car firm</title>
		<link>http://www.newpaisa.com/abu-dhabi-sells-stake-in-tesla-electric-car-firm/101141</link>
		<comments>http://www.newpaisa.com/abu-dhabi-sells-stake-in-tesla-electric-car-firm/101141#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:13:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1141</guid>
		<description><![CDATA[Abu Dhabi National Energy has sold its 7% stake in US electric car maker Tesla. TAQA, three-quarter owned by the government, said it made a profit of $113m on the sale. Tesla was founded in 2003 and is best known for the Tesla Roadster, which is sold in 32 countries. The company, which also has [...]]]></description>
			<content:encoded><![CDATA[<p>Abu Dhabi National Energy has sold its 7% stake in US electric car maker Tesla. TAQA, three-quarter owned by the government, said it made a profit of $113m on the sale.</p>
<p>Tesla was founded in 2003 and is best known for the Tesla Roadster, which is sold in 32 countries.<span id="more-1141"></span></p>
<p>The company, which also has part shares owned by carmakers Daimler and Toyota, has seen its 2010 share listing price of $10 double since then.</p>
<p>Tesla expects to become profitable in 2013 and envisages a tripling of revenues this, helped by July deliveries of its premium electric car, the Model S.</p>
<p>Abu Dhabi&#8217;s TAQA said it had sold the 7.3 million shares transferred to it by the Abu Dhabi Water and Electricity Authority in late 2010.</p>
<p>It said it had &#8220;admiration for Tesla&#8217;s vision, technology and products&#8221;, but that the carmaker was a non-core investment for the body.</p>
<p>The emirate remains the largest shareholder in Daimler through its sovereign wealth fund Aabar Investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/abu-dhabi-sells-stake-in-tesla-electric-car-firm/101141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King to relist on NYSE</title>
		<link>http://www.newpaisa.com/burger-king-to-relist-on-nyse/101139</link>
		<comments>http://www.newpaisa.com/burger-king-to-relist-on-nyse/101139#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:51:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1139</guid>
		<description><![CDATA[Fast-food giant Burger King is to relist on the New York Stock Exchange (NYSE). It follows the announcement that its owner, private equity group 3G Capital, is to sell a 29% stake for $1.4bn (£881m) to UK-based investment vehicle Justice Holdings. Once the sale is complete, Justice Holdings&#8217; shares will suspend trading on the London [...]]]></description>
			<content:encoded><![CDATA[<p>Fast-food giant Burger King is to relist on the New York Stock Exchange (NYSE). It follows the announcement that its owner, private equity group 3G Capital, is to sell a 29% stake for $1.4bn (£881m) to UK-based investment vehicle Justice Holdings.</p>
<p>Once the sale is complete, Justice Holdings&#8217; shares will suspend trading on the London Stock Exchange.<span id="more-1139"></span></p>
<p>Shares in Burger King will then be floated on the NYSE.</p>
<p>This is expected to take place within the next two to three months. It is not yet known what percentage of shares will be sold.</p>
<p>3G Capital, which bought Burger King for $3.26bn in September 2010, will retain a 71% stake in the company, which will be renamed Burger King Worldwide.</p>
<p>Burger King had previously been listed on the New York Stock Exchange prior to its purchase by 3G Capital.</p>
<p>Burger King chief financial officer Daniel Schwartz said: &#8220;It&#8217;s the right time for Burger King to be public in the US again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/burger-king-to-relist-on-nyse/101139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoCom Posts 30% Rise in Fourth-Quarter Profit</title>
		<link>http://www.newpaisa.com/bocom-posts-30-rise-in-fourth-quarter-profit/101137</link>
		<comments>http://www.newpaisa.com/bocom-posts-30-rise-in-fourth-quarter-profit/101137#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:48:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1137</guid>
		<description><![CDATA[Bank of Communications, China&#8217;s fifth-biggest lender, posted a better-than-expected 30 percent rise in quarterly earnings, and said it faced headwinds as a slowing Chinese economy saps loan demand and threatens asset quality. BoCom 19 percent owned by HSBC Holdings, posted a net fourth-quarter profit of $1.95 billion on Wednesday, according to Reuters calculations. Growth was [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of Communications, China&#8217;s fifth-biggest lender, posted a better-than-expected 30 percent rise in quarterly earnings, and said it faced headwinds as a slowing Chinese economy saps loan demand and threatens asset quality.<br />
BoCom 19 percent owned by HSBC Holdings, posted a net fourth-quarter profit of $1.95 billion on Wednesday, according to <span id="more-1137"></span>Reuters calculations.</p>
<p>Growth was the slowest quarterly pace since the fourth quarter of 2010. For the full year 2011, BoCom&#8217;s earnings also rose 30 percent.</p>
<p>&#8220;Looking ahead, the financial markets around the world will continue to be impacted by the global financial crisis, with the instability and uncertainty of the economic recovery escalating,&#8221; BoCom said. &#8220;In addition, commercial banks in China will face more pressure and challenges from higher supervision standards and more stringent regulatory requirements.&#8221;</p>
<p>Profit at Chinese banks is under pressure after the government acted to cool the economy and fight inflation, fuelling concerns that non-performing loans were likely to increase. Premier Wen Jiabao this month forecast GDP growth below 8 percent for the first time in eight years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/bocom-posts-30-rise-in-fourth-quarter-profit/101137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now China Becomes World’s Biggest Grocery Market</title>
		<link>http://www.newpaisa.com/now-china-becomes-worlds-biggest-grocery-market/101135</link>
		<comments>http://www.newpaisa.com/now-china-becomes-worlds-biggest-grocery-market/101135#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:41:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1135</guid>
		<description><![CDATA[The onward march of the Chinese consumer continues, with China overtaking the U.S. as the biggest grocery market in the world in 2011, according to new research out of the United Kingdom. Chinese grocery sector was worth $970 billion (607 billion pounds) at the end of 2011, while the U.S. market came in at $913.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The onward march of the Chinese consumer continues, with China overtaking the U.S. as the biggest grocery market in the world<span id="more-1135"></span> in 2011, according to new research out of the United Kingdom.</p>
<p>Chinese grocery sector was worth $970 billion (607 billion pounds) at the end of 2011, while the U.S. market came in at $913.5 billion (572 billion pounds), research by food industry analysts IGD showed.</p>
<p>The figures come at a time of widespread food price inflation as well as rapid economic growth in China, which is now the world’s second-largest economy as well as the most populous country. The analysts believe the gap between spending by Chinese and American consumers on groceries will widen over the next few years, with the market for groceries in China reaching 918 billion pounds by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/now-china-becomes-worlds-biggest-grocery-market/101135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Profit Rises On Record Holiday Shipping</title>
		<link>http://www.newpaisa.com/fedex-profit-rises-on-record-holiday-shipping/101132</link>
		<comments>http://www.newpaisa.com/fedex-profit-rises-on-record-holiday-shipping/101132#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:50:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.newpaisa.com/?p=1132</guid>
		<description><![CDATA[FedEx reported higher quarterly profit that beat estimates, citing higher revenue per package and record holiday shipping, and forecast further advances in the current quarter. A lower tax rate and mild winter weather as well as fuel surcharges also drove profit up, the world&#8217;s second-largest parcel delivery company said. FedEx said on Thursday that net [...]]]></description>
			<content:encoded><![CDATA[<p>FedEx reported higher quarterly profit that beat estimates, citing higher revenue per package and record holiday shipping, and forecast further advances in the current quarter.</p>
<p>A lower tax rate and mild winter weather as well as fuel surcharges also drove profit up, the world&#8217;s second-largest parcel delivery <span id="more-1132"></span>company said.</p>
<p>FedEx said on Thursday that net earnings in the third quarter ended Feb. 29 rose to $521 million, or $1.65 per share, from $231 million, or 73 cents a share, a year earlier.</p>
<p>Excluding one-time items, profit rose to $1.55 per share from 81 cents a year ago.</p>
<p>&#8220;FedEx Corp. results were driven by improving yields, record holiday package shipping and exceptional performance at FedEx Ground, said Frederick W. Smith, FedEx chief executive officer, in a statement. &#8220;We expect our solid performance to continue in our fourth quarter, capping  off a strong fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpaisa.com/fedex-profit-rises-on-record-holiday-shipping/101132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

