<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliance money increased brokerage rates</title>
	<atom:link href="http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378</link>
	<description>Indian Stock Market blog</description>
	<lastBuildDate>Mon, 10 Oct 2011 16:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: C F LALL</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1857</link>
		<dc:creator>C F LALL</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1857</guid>
		<description>I want to open one DP a/c. pl tell your Kolkata office to send me details.,

 PH: 033-24735733</description>
		<content:encoded><![CDATA[<p>I want to open one DP a/c. pl tell your Kolkata office to send me details.,</p>
<p> PH: 033-24735733</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Gupta</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1847</link>
		<dc:creator>G Gupta</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1847</guid>
		<description>The reason for coming up with new Brokerage plan is due to stiff competion amoung brokerage houses and ICICI securities loosing its market share due to high brokerage. If one looks at flat brokerage rate offered by other brokerage houses even 0.55% flat brokerage offered by ICICI direct is still on the higher side. Well on tiered rate plan ...I-Saver (Slabwise brokerage based on transaction volume/Turnover) one needs to clearly understand the underlying facts very clearly which are overlooked by most of the people. In this plan ICICI direct has smartly created a slab wise brokerage plan which depends on your turnover of the transaction volumen within one quarter. But on the transaction which are being done in that quarter it always charges you brokerage as per highest brokerage slab(0.75%) even for a single day transactions even if it fits in the lower brokerage slab(say 0.55%).  By doing this ICICI direct is not only enjoying on the excess brokerage that they are charging their customer(for no reason) but also not paying any interest on the excess amount charged for the said period.  Well, therefore be careful in case you are dealing with ICICI direct as they are still charging you higher brokerage upfront in I-Saver Brokerage plan.</description>
		<content:encoded><![CDATA[<p>The reason for coming up with new Brokerage plan is due to stiff competion amoung brokerage houses and ICICI securities loosing its market share due to high brokerage. If one looks at flat brokerage rate offered by other brokerage houses even 0.55% flat brokerage offered by ICICI direct is still on the higher side. Well on tiered rate plan &#8230;I-Saver (Slabwise brokerage based on transaction volume/Turnover) one needs to clearly understand the underlying facts very clearly which are overlooked by most of the people. In this plan ICICI direct has smartly created a slab wise brokerage plan which depends on your turnover of the transaction volumen within one quarter. But on the transaction which are being done in that quarter it always charges you brokerage as per highest brokerage slab(0.75%) even for a single day transactions even if it fits in the lower brokerage slab(say 0.55%).  By doing this ICICI direct is not only enjoying on the excess brokerage that they are charging their customer(for no reason) but also not paying any interest on the excess amount charged for the said period.  Well, therefore be careful in case you are dealing with ICICI direct as they are still charging you higher brokerage upfront in I-Saver Brokerage plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoushka</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1809</link>
		<dc:creator>Anoushka</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1809</guid>
		<description>i have used the limit card option from reliance money and still with all the charges provided .. it comes to be cheaper..so u are supporting india infoline.. :)</description>
		<content:encoded><![CDATA[<p>i have used the limit card option from reliance money and still with all the charges provided .. it comes to be cheaper..so u are supporting india infoline.. <img src='http://www.newpaisa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay vishnu</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1797</link>
		<dc:creator>Jay vishnu</dc:creator>
		<pubDate>Wed, 07 Oct 2009 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1797</guid>
		<description>I believe so too .. reliance money has the cheapest brokerage and no matter how you compare it still comes out to be cheaper .. check it out for yourself.</description>
		<content:encoded><![CDATA[<p>I believe so too .. reliance money has the cheapest brokerage and no matter how you compare it still comes out to be cheaper .. check it out for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1739</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1739</guid>
		<description>Reliance money is still cheapest broker if only you use your card limit in full. second comes India infoline with 0.05% for intraday trading. or become sub broker of India infoline to get even cheaper,, something like 0.025%</description>
		<content:encoded><![CDATA[<p>Reliance money is still cheapest broker if only you use your card limit in full. second comes India infoline with 0.05% for intraday trading. or become sub broker of India infoline to get even cheaper,, something like 0.025%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranbir thakur</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1738</link>
		<dc:creator>ranbir thakur</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1738</guid>
		<description>But dear webmaster, what i have come across is for a small trader like me, limit card is still cheaper in rel.money as compared to percentage plan 
And for the bigger traders, percentage plan is cheaper and this is what there executive has confirmed me.
Can u tell me that for a limit card user which company&#039;s brokerage rates are cheapest</description>
		<content:encoded><![CDATA[<p>But dear webmaster, what i have come across is for a small trader like me, limit card is still cheaper in rel.money as compared to percentage plan<br />
And for the bigger traders, percentage plan is cheaper and this is what there executive has confirmed me.<br />
Can u tell me that for a limit card user which company&#8217;s brokerage rates are cheapest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1708</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1708</guid>
		<description>Yes after increasing limit card fee from Rs2500 to Rs5000 &amp; by starting new Rs15/exe. order charge they are on par with ICICI Direct or Hdfc sec. If you are a small trader then change your brokerage plan from limit card to percentage plan.
Only F &amp; O trade charges are still nearly half of icici Rs95 per trade charge.</description>
		<content:encoded><![CDATA[<p>Yes after increasing limit card fee from Rs2500 to Rs5000 &amp; by starting new Rs15/exe. order charge they are on par with ICICI Direct or Hdfc sec. If you are a small trader then change your brokerage plan from limit card to percentage plan.<br />
Only F &amp; O trade charges are still nearly half of icici Rs95 per trade charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranbir thakur</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1705</link>
		<dc:creator>ranbir thakur</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1705</guid>
		<description>Dear can you please explain that reliancemoney has increased the brokerage charges to Rs15 per executed order in addition to limit card from 20/7/2009.

Now can anyone explain which one is the cheapest, because i cannot afford this much sudden increase.</description>
		<content:encoded><![CDATA[<p>Dear can you please explain that reliancemoney has increased the brokerage charges to Rs15 per executed order in addition to limit card from 20/7/2009.</p>
<p>Now can anyone explain which one is the cheapest, because i cannot afford this much sudden increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akruti</title>
		<link>http://www.newpaisa.com/reliance-money-increased-brokerage-rates/10378/comment-page-1#comment-1570</link>
		<dc:creator>akruti</dc:creator>
		<pubDate>Mon, 23 Mar 2009 06:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpaisa.com/?p=378#comment-1570</guid>
		<description>i agree Reliance money has increased its charges but its borkerage is still the same 1 paisa ... Also , these charges are still better than any other online brokerage ...be it ICICI direct , Kota , Ibulls ...
Assume you have purchased their 1000 Rs card which is valid for 2 months .u get limit of 1 crore . if u calculate your cost of transaction for turnover of Rs 90 lacs in margin is 0.0184 % and for delivery it is 0.1309 %.

this includes the other charges also ...matlab woh STT ...stamp duty n all..c i m a huge trader for me icici direct broerage range of 0.25-0.75 is very expensive ,,, arre woh bhi aise market mein ... it stinks yaar ...motilal also gives some 0.50 ... yeh india info  is somehwere near to reliance...but is still high ...

One of my frnd had shown me this calculation .... i was myself surprised .. .if u want i can ask him ...but giv me sm time .</description>
		<content:encoded><![CDATA[<p>i agree Reliance money has increased its charges but its borkerage is still the same 1 paisa &#8230; Also , these charges are still better than any other online brokerage &#8230;be it ICICI direct , Kota , Ibulls &#8230;<br />
Assume you have purchased their 1000 Rs card which is valid for 2 months .u get limit of 1 crore . if u calculate your cost of transaction for turnover of Rs 90 lacs in margin is 0.0184 % and for delivery it is 0.1309 %.</p>
<p>this includes the other charges also &#8230;matlab woh STT &#8230;stamp duty n all..c i m a huge trader for me icici direct broerage range of 0.25-0.75 is very expensive ,,, arre woh bhi aise market mein &#8230; it stinks yaar &#8230;motilal also gives some 0.50 &#8230; yeh india info  is somehwere near to reliance&#8230;but is still high &#8230;</p>
<p>One of my frnd had shown me this calculation &#8230;. i was myself surprised .. .if u want i can ask him &#8230;but giv me sm time .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

